Scheduled Aircraft And Transit Passengers, Annual
Description
Annual counts of scheduled aircraft movements and transit passengers at Singapore Changi Airport from 2010 through 2025, from the Civil Aviation Authority of Singapore and published via SingStat. The wide-format CSV lists data series as rows with one column per year, separating local carriers — Singapore Airlines, SilkAir, Jetstar Asia, and Scoot — from foreign airlines. Only scheduled passenger flight services are covered; non-scheduled services and scheduled cargo are excluded. Aviation analysts use the series to track Changi's traffic recovery after the pandemic and its standing as a regional transit hub. Adapted from SingStat TableBuilder TS/M651531.
Official description
Source: CIVIL AVIATION AUTHORITY OF SINGAPORE Data Last Updated: 03/02/2026 Update Frequency: Annual Footnotes: Refers to Changi Airport only. Data covers scheduled passenger flight services from Changi Airport only. Other aircraft service types like non-scheduled and scheduled cargo are excluded. Local Airline refers to Singapore International Airlines (SQ), Silk Air (MI), Jetstar Asia (3K) and Scoot (TR). Foreign Airline refers to the airlines that are not included in 'Local Airline'. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M651531
- Last updated
- Coverage
- 2010-01-01 – 2025-12-31
- Rows
- 6
- Columns
- 17
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foreign Airline - Transit Passengers | 575736.000000 | 580898.000000 | 532824.000000 | 299341.000000 | 23363.000000 | 130641.000000 | 680540.000000 | 736362.000000 | 645342.000000 | 540240.000000 | 612801.000000 | 803894.000000 | 950004.000000 | 1270945.000000 | 1113655.000000 | 1112861.000000 |
| Foreign Airline - Aircraft Arrivals | 81391.000000 | 78731.000000 | 70805.000000 | 32390.000000 | 6053.000000 | 17535.000000 | 77979.000000 | 82305.000000 | 79388.000000 | 76157.000000 | 72807.000000 | 70414.000000 | 73606.000000 | 72067.000000 | 68010.000000 | 57232.000000 |
| Foreign Airline - Aircraft Departures | 81353.000000 | 78726.000000 | 70772.000000 | 32338.000000 | 6104.000000 | 17586.000000 | 77949.000000 | 82292.000000 | 79370.000000 | 76136.000000 | 72822.000000 | 70413.000000 | 73604.000000 | 72063.000000 | 67979.000000 | 57211.000000 |
| Local Airline - Transit Passengers | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 292.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| Local Airline - Aircraft Arrivals | 94749.000000 | 92909.000000 | 80583.000000 | 56197.000000 | 23456.000000 | 26055.000000 | 104443.000000 | 101704.000000 | 98444.000000 | 95232.000000 | 91686.000000 | 91043.000000 | 88681.000000 | 80131.000000 | 71974.000000 | 64090.000000 |
| Local Airline - Aircraft Departures | 94795.000000 | 92957.000000 | 80618.000000 | 55849.000000 | 22150.000000 | 25644.000000 | 104563.000000 | 101769.000000 | 98458.000000 | 95236.000000 | 91718.000000 | 91054.000000 | 88706.000000 | 80132.000000 | 72011.000000 | 64119.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2025 | Numeric | No |
| 2024 | Numeric | No |
| 2023 | Numeric | No |
| 2022 | Numeric | No |
| 2021 | Numeric | No |
| 2020 | Numeric | No |
| 2019 | Numeric | No |
| 2018 | Numeric | No |
| 2017 | Numeric | No |
| 2016 | Numeric | No |
| 2015 | Numeric | No |
| 2014 | Numeric | No |
| 2013 | Numeric | No |
| 2012 | Numeric | No |
| 2011 | Numeric | No |
| 2010 | Numeric | No |