Selected Ratios In The Manufacturing Sector - Annual
Description
Economic Development Board annual CSV of selected ratios in Singapore's manufacturing sector from 1980 through 2017, excluding rubber processing and granite quarrying as noted in the source title. Each row gives year, ratio name, and ratio value. Industry analysts use the series to track structural manufacturing performance indicators over that long span.
Official description
Selected Ratios In The Manufacturing Sector, (Excluding Rubber Processing And Granite Quar
- Last updated
- Coverage
- 1980-01-01 – 2017-12-31
- Rows
- 190
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Selected Ratios | Ratio |
|---|---|---|
| 1980 | Value Added To Total Output | 22.300000 |
| 1980 | Remuneration To Value Added | |
| 1980 | Remuneration To Total Output | 7.800000 |
| 1980 | Direct Exports To Total Sales | 62.300000 |
| 1980 | Direct Exports To Manufacturing Output | 60.900000 |
| 1981 | Value Added To Total Output | 18.900000 |
| 1981 | Remuneration To Value Added | |
| 1981 | Remuneration To Total Output | 7.800000 |
| 1981 | Direct Exports To Total Sales | 61.400000 |
| 1981 | Direct Exports To Manufacturing Output | 61.000000 |
| 1982 | Value Added To Total Output | 17.300000 |
| 1982 | Remuneration To Value Added | |
| 1982 | Remuneration To Total Output | 8.800000 |
| 1982 | Direct Exports To Total Sales | 60.200000 |
| 1982 | Direct Exports To Manufacturing Output | 60.200000 |
| 1983 | Value Added To Total Output | 20.500000 |
| 1983 | Remuneration To Value Added | |
| 1983 | Remuneration To Total Output | 9.400000 |
| 1983 | Direct Exports To Total Sales | 60.700000 |
| 1983 | Direct Exports To Manufacturing Output | 61.000000 |
| 1984 | Value Added To Total Output | 20.700000 |
| 1984 | Remuneration To Value Added | 46.700000 |
| 1984 | Remuneration To Total Output | 9.700000 |
| 1984 | Direct Exports To Total Sales | 61.400000 |
| 1984 | Direct Exports To Manufacturing Output | 61.100000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Selected Ratios | Text | No |
| Ratio | Numeric (Percentage) | No |