Singapore Residents By Single Year Of Age And Sex, At End June, Annual
What this data shows
Published by Singapore Department of Statistics. 291 records. Fields include Data Series, 2025, 2024, 2023 (47 columns in total). Covers 1980-01-01 to 2025-12-31. Last updated 2026-09-14.
Description
Singapore Department of Statistics annual CSV from 1980 through 2025 on Singapore residents by single year of age and sex at end-June. Residents comprise citizens and permanent residents, with overseas-absence rules applied from 2003. Demographers build detailed age pyramids for Singapore.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/09/2025 Update Frequency: Annual Footnotes: Data refer to Singapore residents (citizens and permanent residents). Data from 2003 onwards exclude residents who are overseas for a continuous period of 12 months or longer as at the reference period. For more information, please refer to the 'Population Trends' publication (https://www.singstat.gov.sg/publication-resources/population-trends-2025) and the Information Paper on 'Singapore Resident Population, 2003-2007' (https://www.singstat.gov.sg/publication-resources/singapore-resident-population-2003-2007). Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M810731
- Last updated
- Coverage
- 1980-01-01 – 2025-12-31
- Rows
- 291
- Columns
- 47
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Singapore Residents | 4204515.000000 | 4180868.000000 | 4149253.000000 | 4073239.000000 | 3986842.000000 | 4044210.000000 | 4026209.000000 | 3994283.000000 | 3965796.000000 | 3933559.000000 | 3902690.000000 |
| 0 Year | 29422.000000 | 29246.000000 | 30052.000000 | 32073.000000 | 31611.000000 | 33434.000000 | 32967.000000 | 32664.000000 | 33374.000000 | 34640.000000 | 34559.000000 |
| 1 Year | 31956.000000 | 32083.000000 | 34223.000000 | 33844.000000 | 36172.000000 | 35585.000000 | 35454.000000 | 36123.000000 | 37714.000000 | 37740.000000 | 35919.000000 |
| 2 Year | 33080.000000 | 35024.000000 | 34813.000000 | 37319.000000 | 36092.000000 | 36387.000000 | 37267.000000 | 38787.000000 | 39002.000000 | 36905.000000 | 38394.000000 |
| 3 Year | 35402.000000 | 35387.000000 | 38149.000000 | 37204.000000 | 36644.000000 | 37823.000000 | 39428.000000 | 39727.000000 | 37738.000000 | 39141.000000 | 38108.000000 |
| 4 Year | 35690.000000 | 38756.000000 | 38031.000000 | 37645.000000 | 37916.000000 | 39847.000000 | 40239.000000 | 38227.000000 | 39825.000000 | 38734.000000 | 36595.000000 |
| 5 Year | 39085.000000 | 38572.000000 | 38518.000000 | 38874.000000 | 39696.000000 | 40464.000000 | 38675.000000 | 40338.000000 | 39291.000000 | 37071.000000 | 38878.000000 |
| 6 Year | 38855.000000 | 39018.000000 | 39702.000000 | 40700.000000 | 40256.000000 | 39002.000000 | 40817.000000 | 39717.000000 | 37574.000000 | 39391.000000 | 40551.000000 |
| 7 Year | 39306.000000 | 40207.000000 | 41554.000000 | 41162.000000 | 38767.000000 | 40966.000000 | 40079.000000 | 37865.000000 | 39756.000000 | 40893.000000 | 42589.000000 |
| 8 Year | 40440.000000 | 41944.000000 | 41975.000000 | 39490.000000 | 40395.000000 | 40230.000000 | 38047.000000 | 39996.000000 | 41068.000000 | 42721.000000 | 41338.000000 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2025 | Numeric | No |
| 2024 | Numeric | No |
| 2023 | Numeric | No |
| 2022 | Numeric | No |
| 2021 | Numeric | No |
| 2020 | Numeric | No |
| 2019 | Numeric | No |
| 2018 | Numeric | No |
| 2017 | Numeric | No |
| 2016 | Numeric | No |
| 2015 | Numeric | No |
| 2014 | Numeric | No |
| 2013 | Numeric | No |
| 2012 | Numeric | No |
| 2011 | Numeric | No |
| 2010 | Numeric | No |
| 2009 | Numeric | No |
| 2008 | Numeric | No |
| 2007 | Numeric | No |
| 2006 | Numeric | No |
| 2005 | Numeric | No |
| 2004 | Numeric | No |
| 2003 | Numeric | No |
| 2002 | Numeric | No |
| 2001 | Numeric | No |
| 2000 | Numeric | No |
| 1999 | Text | No |
| 1998 | Text | No |
| 1997 | Text | No |
| 1996 | Text | No |
| 1995 | Text | No |
| 1994 | Text | No |
| 1993 | Text | No |
| 1992 | Text | No |
| 1991 | Text | No |
| 1990 | Text | No |
| 1989 | Text | No |
| 1988 | Text | No |
| 1987 | Text | No |
| 1986 | Text | No |
| 1985 | Text | No |
| 1984 | Text | No |
| 1983 | Text | No |
| 1982 | Text | No |
| 1981 | Text | No |
| 1980 | Text | No |