Skip to content
D

Solar PV Installations by URA Planning Region

Description

Solar photovoltaic installations in Singapore by URA planning region from 2008 through first quarter 2021, published by the Energy Market Authority in CSV with counts and installed capacity in kWac. Supports renewable energy diffusion mapping, residential versus non-residential uptake, and regional clean energy planning.

Official description

Note: a. Data for 2021 is as at 1Q 2021. b. Figures may not add up to total due to rounding. c. MWac refers to the Alternating Current (AC) capacity of the inverters used in solar PV installations.

Last updated
Coverage
2008-01-01 – 2021-03-31
Rows
140
Columns
6

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Ura planning region Residential status Number of solar pv installations Installed capacity kwac Total installed capacity
2008 Central Non-Residential 4.000000 73.200000 30.000000
2008 Central Residential 4.000000 19.900000 10.000000
2008 East Non-Residential 1.000000 2.300000 0.000000
2008 East Residential 1.000000 6.600000 0.000000
2008 North-East Non-Residential 10.000000 65.300000 20.000000
2008 North-East Residential 1.000000 6.500000 0.000000
2008 North Non-Residential 8.000000 61.600000 20.000000
2008 North Residential 0.000000 0.000000 0.000000
2008 West Non-Residential 1.000000 43.200000 20.000000
2008 West Residential 0.000000 0.000000 0.000000
2009 Central Non-Residential 14.000000 707.600000 47.300000
2009 Central Residential 8.000000 33.900000 2.300000
2009 East Non-Residential 5.000000 124.400000 8.300000
2009 East Residential 1.000000 6.600000 0.400000
2009 North-East Non-Residential 11.000000 73.600000 4.900000
2009 North-East Residential 3.000000 14.200000 1.000000
2009 North Non-Residential 11.000000 105.100000 7.000000
2009 North Residential 0.000000 0.000000 0.000000
2009 West Non-Residential 6.000000 430.400000 28.800000
2009 West Residential 0.000000 0.000000 0.000000
2010 Central Non-Residential 29.000000 992.200000 33.900000
2010 Central Residential 9.000000 35.400000 1.200000
2010 East Non-Residential 14.000000 835.700000 28.600000
2010 East Residential 2.000000 9.700000 0.300000
2010 North-East Non-Residential 15.000000 140.900000 4.800000

Columns

Column Type Categorical
Year Year (YYYY) No
Ura planning region Text No
Residential status Text No
Number of solar pv installations Numeric No
Installed capacity kwac Numeric No
Total installed capacity Numeric (Percentage) No