Solid Waste Management - Energy Produced From Incineration, Annual
Description
Annual energy produced from municipal solid waste incineration in Singapore, published by the National Environment Agency in CSV from 2000 to 2015. Tracks waste-to-energy output alongside national recycling and landfill reduction strategies.
- Last updated
- Coverage
- 2000-01-01 – 2015-12-31
- Rows
- 16
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Energy Produced From Incineration |
|---|---|
| 2000 | 1099961.000000 |
| 2001 | 1158698.000000 |
| 2002 | 1089251.000000 |
| 2003 | 981762.000000 |
| 2004 | 962601.000000 |
| 2005 | 938284.000000 |
| 2006 | 954237.000000 |
| 2007 | 974945.000000 |
| 2008 | 1048072.000000 |
| 2009 | 1064956.000000 |
| 2010 | 1173298.000000 |
| 2011 | 1206197.000000 |
| 2012 | 1250203.000000 |
| 2013 | 1263554.000000 |
| 2014 | 1260027.000000 |
| 2015 | 1265567.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Energy Produced From Incineration | Numeric | No |