Solid Waste Management - Total Domestic Waste Disposed of
Description
National Environment Agency annual CSV of total domestic waste disposed of in Singapore from 2000 to 2015. Environmental analysts can track long-run household and similar domestic waste volumes, evaluate waste-reduction trends, and compare disposal with population or recycling indicators.
- Last updated
- Coverage
- 2000-01-01 – 2015-12-31
- Rows
- 16
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Total Domestic Waste Disposed of |
|---|---|
| 2000 | 1.370000 |
| 2001 | 1.380000 |
| 2002 | 1.440000 |
| 2003 | 1.440000 |
| 2004 | 1.410000 |
| 2005 | 1.420000 |
| 2006 | 1.460000 |
| 2007 | 1.500000 |
| 2008 | 1.480000 |
| 2009 | 1.520000 |
| 2010 | 1.600000 |
| 2011 | 1.640000 |
| 2012 | 1.650000 |
| 2013 | 1.700000 |
| 2014 | 1.740000 |
| 2015 | 1.730000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Total Domestic Waste Disposed of | Numeric | No |