Solid Waste Management - Total Domestic Waste Disposed Per Capita
Description
National Environment Agency CSV on total domestic waste disposed of per capita in Singapore from 2000 through 2015. Environmental analysts track household waste intensity and waste-management outcomes over time.
- Last updated
- Coverage
- 2000-01-01 – 2015-12-31
- Rows
- 16
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Total Domestic Waste Disposed of per Capita |
|---|---|
| 2000 | 0.930000 |
| 2001 | 0.910000 |
| 2002 | 0.940000 |
| 2003 | 0.940000 |
| 2004 | 0.910000 |
| 2005 | 0.890000 |
| 2006 | 0.890000 |
| 2007 | 0.880000 |
| 2008 | 0.840000 |
| 2009 | 0.840000 |
| 2010 | 0.860000 |
| 2011 | 0.870000 |
| 2012 | 0.850000 |
| 2013 | 0.870000 |
| 2014 | 0.870000 |
| 2015 | 0.860000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Total Domestic Waste Disposed of per Capita | Numeric | No |