Solid Waste Management - Total Waste Generated
Description
National Environment Agency CSV of total solid waste generated in Singapore by year, covering about 2000 through 2015. Columns are year and total waste generated. Environmental analysts and sustainability researchers track long-run waste volumes for recycling, landfill, and circular-economy planning.
- Last updated
- Coverage
- 2000-01-01 – 2015-12-31
- Rows
- 16
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Total Waste Generated |
|---|---|
| 2000 | 4.640000 |
| 2001 | 5.040000 |
| 2002 | 4.810000 |
| 2003 | 4.730000 |
| 2004 | 4.790000 |
| 2005 | 5.020000 |
| 2006 | 5.220000 |
| 2007 | 5.600000 |
| 2008 | 5.970000 |
| 2009 | 6.110000 |
| 2010 | 6.520000 |
| 2011 | 6.900000 |
| 2012 | 7.270000 |
| 2013 | 7.850000 |
| 2014 | 7.510000 |
| 2015 | 7.670000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Total Waste Generated | Numeric | No |