Solid Waste Management - Total Waste Landfilled, Annual
Description
National Environment Agency CSV of annual total waste landfilled in Singapore from 2000 through 2015. Columns cover year and total waste landfilled. Environmental analysts track landfill volumes against recycling and waste-minimisation goals.
- Last updated
- Coverage
- 2000-01-01 – 2015-12-31
- Rows
- 16
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Total Waste Landfilled |
|---|---|
| 2000 | 0.360000 |
| 2001 | 0.250000 |
| 2002 | 0.200000 |
| 2003 | 0.190000 |
| 2004 | 0.220000 |
| 2005 | 0.270000 |
| 2006 | 0.230000 |
| 2007 | 0.190000 |
| 2008 | 0.180000 |
| 2009 | 0.150000 |
| 2010 | 0.170000 |
| 2011 | 0.200000 |
| 2012 | 0.200000 |
| 2013 | 0.200000 |
| 2014 | 0.170000 |
| 2015 | 0.190000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Total Waste Landfilled | Numeric | No |