Skip to content
D

Sports And Performing Arts Interest Groups In Community Clubs, Residents' Committees/Residents' Networks/Neighbourhood Committees And PAssion Wave (End Of Period), Annual

Description

Annual end-of-period counts of sports and performing-arts interest groups in Singapore community clubs, Residents’ Committees or Networks, Neighbourhood Committees, and PAssion WaVe from 2020 to 2024. Community planners can monitor programme availability and participation infrastructure across People’s Association venues. Adapted from SingStat TableBuilder TS/M891131.

Official description

Source: PEOPLE'S ASSOCIATION Data Last Updated: 27/11/2025 Update Frequency: Annual Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M891131

Last updated
Coverage
2020-01-01 – 2024-12-31
Rows
24
Columns
6

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020
Number Of Interest Groups For Music, Drama & Dance 2551.000000 2538.000000 2509.000000 2402.000000 2363.000000
Dance 989.000000 991.000000 974.000000 935.000000 916.000000
Music & Vocal 1493.000000 1478.000000 1465.000000 1401.000000 1383.000000
Speech & Drama 69.000000 69.000000 70.000000 66.000000 64.000000
Number Of Interest Groups For Sports & Fitness 4834.000000 4783.000000 4726.000000 4620.000000 4532.000000
Body, Mind & Strength 1983.000000 1969.000000 1953.000000 1911.000000 1885.000000
Dance Fitness 294.000000 292.000000 290.000000 252.000000 240.000000
Intellectual & Board Games 564.000000 558.000000 558.000000 551.000000 540.000000
Martial Arts 522.000000 521.000000 524.000000 513.000000 507.000000
Outdoor & Adventure 16.000000 15.000000 15.000000 113.000000 104.000000
Recreational Sports & Games 1342.000000 1321.000000 1308.000000 1203.000000 1178.000000
Water Sports 113.000000 107.000000 78.000000 77.000000 78.000000
Number Of Members For Music, Drama & Dance 48697.000000 47838.000000 46452.000000 43085.000000 42078.000000
Dance 22828.000000 22691.000000 22134.000000 20584.000000 19801.000000
Music & Vocal 24690.000000 24014.000000 23195.000000 21509.000000 21302.000000
Speech & Drama 1179.000000 1133.000000 1123.000000 992.000000 975.000000
Number Of Members For Sports & Fitness 149887.000000 146453.000000 144222.000000 139579.000000 138050.000000
Body, Mind & Strength 92788.000000 92649.000000 92675.000000 91477.000000 91414.000000
Dance Fitness 8496.000000 8110.000000 8386.000000 6959.000000 6665.000000
Intellectual & Board Games 9960.000000 9686.000000 9515.000000 9173.000000 9002.000000
Martial Arts 10625.000000 10185.000000 10216.000000 9587.000000 9364.000000
Outdoor & Adventure 354.000000 345.000000 333.000000 1920.000000 1783.000000
Recreational Sports & Games 25237.000000 23213.000000 21891.000000 19288.000000 18650.000000
Water Sports 2427.000000 2265.000000 1206.000000 1175.000000 1172.000000

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No