社区设施体育与表演艺术兴趣小组数量(年末)
简介
本数据集由人民协会编制、新加坡统计局发布,提供2020至2024年年末社区俱乐部、居民委员会或居民联络网、邻里委员会及PAssion WaVe的体育与表演艺术兴趣小组数量。可用于监测社区活动供给。改编自:https://tablebuilder.singstat.gov.sg/table/TS/M891131
官方简介
来源:人民协会。 数据最后更新:2025年11月27日 更新频率:年度 改编自:https://tablebuilder.singstat.gov.sg/table/TS/M891131
- 最近更新
- 覆盖范围
- 2020-01-01 – 2024-12-31
- 行数
- 24
- 列数
- 6
图表
当多行属于同一类别时,数值会被求和。
数据
| Data Series | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Number Of Interest Groups For Music, Drama & Dance | 2551.000000 | 2538.000000 | 2509.000000 | 2402.000000 | 2363.000000 |
| Dance | 989.000000 | 991.000000 | 974.000000 | 935.000000 | 916.000000 |
| Music & Vocal | 1493.000000 | 1478.000000 | 1465.000000 | 1401.000000 | 1383.000000 |
| Speech & Drama | 69.000000 | 69.000000 | 70.000000 | 66.000000 | 64.000000 |
| Number Of Interest Groups For Sports & Fitness | 4834.000000 | 4783.000000 | 4726.000000 | 4620.000000 | 4532.000000 |
| Body, Mind & Strength | 1983.000000 | 1969.000000 | 1953.000000 | 1911.000000 | 1885.000000 |
| Dance Fitness | 294.000000 | 292.000000 | 290.000000 | 252.000000 | 240.000000 |
| Intellectual & Board Games | 564.000000 | 558.000000 | 558.000000 | 551.000000 | 540.000000 |
| Martial Arts | 522.000000 | 521.000000 | 524.000000 | 513.000000 | 507.000000 |
| Outdoor & Adventure | 16.000000 | 15.000000 | 15.000000 | 113.000000 | 104.000000 |
| Recreational Sports & Games | 1342.000000 | 1321.000000 | 1308.000000 | 1203.000000 | 1178.000000 |
| Water Sports | 113.000000 | 107.000000 | 78.000000 | 77.000000 | 78.000000 |
| Number Of Members For Music, Drama & Dance | 48697.000000 | 47838.000000 | 46452.000000 | 43085.000000 | 42078.000000 |
| Dance | 22828.000000 | 22691.000000 | 22134.000000 | 20584.000000 | 19801.000000 |
| Music & Vocal | 24690.000000 | 24014.000000 | 23195.000000 | 21509.000000 | 21302.000000 |
| Speech & Drama | 1179.000000 | 1133.000000 | 1123.000000 | 992.000000 | 975.000000 |
| Number Of Members For Sports & Fitness | 149887.000000 | 146453.000000 | 144222.000000 | 139579.000000 | 138050.000000 |
| Body, Mind & Strength | 92788.000000 | 92649.000000 | 92675.000000 | 91477.000000 | 91414.000000 |
| Dance Fitness | 8496.000000 | 8110.000000 | 8386.000000 | 6959.000000 | 6665.000000 |
| Intellectual & Board Games | 9960.000000 | 9686.000000 | 9515.000000 | 9173.000000 | 9002.000000 |
| Martial Arts | 10625.000000 | 10185.000000 | 10216.000000 | 9587.000000 | 9364.000000 |
| Outdoor & Adventure | 354.000000 | 345.000000 | 333.000000 | 1920.000000 | 1783.000000 |
| Recreational Sports & Games | 25237.000000 | 23213.000000 | 21891.000000 | 19288.000000 | 18650.000000 |
| Water Sports | 2427.000000 | 2265.000000 | 1206.000000 | 1175.000000 | 1172.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Data Series | Text | 否 |
| 2024 | Numeric | 否 |
| 2023 | Numeric | 否 |
| 2022 | Numeric | 否 |
| 2021 | Numeric | 否 |
| 2020 | Numeric | 否 |