Still-Births by Attendant at Birth, Place of Occurrence, Ethnic Group of Mother and Sex of
Description
Immigration and Checkpoints Authority CSV of still-birth counts in Singapore from 2022 through 2024 by year, mother’s ethnic group, place of occurrence, attendant at birth, and child’s gender. Maternal and perinatal health researchers analyse still-birth patterns across care settings and demographic groups.
- Last updated
- Coverage
- 2022-01-01 – 2024-12-31
- Rows
- 102
- Columns
- 6
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Mother Ethnic Group | Place Of Occurrence | Attendant at Birth | Child Gender | Still Births Count |
|---|---|---|---|---|---|
| 2022 | CHINESE | Private Sector Hospitals | Doctor in Private Sector Hospitals | F | 10.000000 |
| 2022 | CHINESE | Private Sector Hospitals | Doctor in Private Sector Hospitals | M | 3.000000 |
| 2022 | CHINESE | Private Sector Hospitals | Midwife or Nurse in Private Sector Hospitals | F | 2.000000 |
| 2022 | CHINESE | Private Sector Hospitals | Midwife or Nurse in Private Sector Hospitals | M | 1.000000 |
| 2022 | CHINESE | Public Sector Hospitals | Delivery without aid of doctor, midwife or nurse | U | 1.000000 |
| 2022 | CHINESE | Public Sector Hospitals | Doctor in Private Sector Hospitals | F | 1.000000 |
| 2022 | CHINESE | Public Sector Hospitals | Doctor in Public Sector Hospitals | F | 9.000000 |
| 2022 | CHINESE | Public Sector Hospitals | Doctor in Public Sector Hospitals | M | 13.000000 |
| 2022 | CHINESE | Public Sector Hospitals | Midwife or Nurse in Public Sector Hospitals | F | 4.000000 |
| 2022 | CHINESE | Public Sector Hospitals | Midwife or Nurse in Public Sector Hospitals | M | 6.000000 |
| 2022 | CHINESE | Residence | Delivery without aid of doctor, midwife or nurse | F | 1.000000 |
| 2022 | INDIANS | Private Sector Hospitals | Doctor in Private Sector Hospitals | F | 2.000000 |
| 2022 | INDIANS | Private Sector Hospitals | Doctor in Private Sector Hospitals | M | 1.000000 |
| 2022 | INDIANS | Public Sector Hospitals | Doctor in Public Sector Hospitals | F | 1.000000 |
| 2022 | INDIANS | Public Sector Hospitals | Doctor in Public Sector Hospitals | M | 3.000000 |
| 2022 | INDIANS | Public Sector Hospitals | Midwife or Nurse in Public Sector Hospitals | F | 2.000000 |
| 2022 | INDIANS | Public Sector Hospitals | Midwife or Nurse in Public Sector Hospitals | M | 1.000000 |
| 2022 | INDIANS | Public Sector Hospitals | Midwife or Nurse in Public Sector Hospitals | U | 1.000000 |
| 2022 | MALAYS | Private Sector Hospitals | Doctor in Private Sector Hospitals | F | 1.000000 |
| 2022 | MALAYS | Private Sector Hospitals | Doctor in Private Sector Hospitals | M | 1.000000 |
| 2022 | MALAYS | Public Sector Hospitals | Delivery without aid of doctor, midwife or nurse | M | 1.000000 |
| 2022 | MALAYS | Public Sector Hospitals | Doctor in Public Sector Hospitals | F | 7.000000 |
| 2022 | MALAYS | Public Sector Hospitals | Doctor in Public Sector Hospitals | M | 9.000000 |
| 2022 | MALAYS | Public Sector Hospitals | Doctor in Public Sector Hospitals | U | 1.000000 |
| 2022 | MALAYS | Public Sector Hospitals | Midwife or Nurse in Public Sector Hospitals | F | 7.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | Yes |
| Mother Ethnic Group | Text | Yes |
| Place Of Occurrence | Text | Yes |
| Attendant at Birth | Text | Yes |
| Child Gender | Text | Yes |
| Still Births Count | Numeric | Yes |