死产(按接生者、发生地点、母亲族群与婴儿性别)
简介
本数据集由移民与关卡局发布,以CSV提供2022年至2024年新加坡死产人数,按年份、母亲族群、发生地点、接生者及婴儿性别划分,便于分析围产期健康与照护环境差异。
- 最近更新
- 覆盖范围
- 2022-01-01 – 2024-12-31
- 行数
- 102
- 列数
- 6
图表
当多行属于同一类别时,数值会被求和。
与其他数据集对比 →数据
| Year | Mother Ethnic Group | Place Of Occurrence | Attendant at Birth | Child Gender | Still Births Count |
|---|---|---|---|---|---|
| 2022 | CHINESE | Private Sector Hospitals | Doctor in Private Sector Hospitals | F | 10.000000 |
| 2022 | CHINESE | Private Sector Hospitals | Doctor in Private Sector Hospitals | M | 3.000000 |
| 2022 | CHINESE | Private Sector Hospitals | Midwife or Nurse in Private Sector Hospitals | F | 2.000000 |
| 2022 | CHINESE | Private Sector Hospitals | Midwife or Nurse in Private Sector Hospitals | M | 1.000000 |
| 2022 | CHINESE | Public Sector Hospitals | Delivery without aid of doctor, midwife or nurse | U | 1.000000 |
| 2022 | CHINESE | Public Sector Hospitals | Doctor in Private Sector Hospitals | F | 1.000000 |
| 2022 | CHINESE | Public Sector Hospitals | Doctor in Public Sector Hospitals | F | 9.000000 |
| 2022 | CHINESE | Public Sector Hospitals | Doctor in Public Sector Hospitals | M | 13.000000 |
| 2022 | CHINESE | Public Sector Hospitals | Midwife or Nurse in Public Sector Hospitals | F | 4.000000 |
| 2022 | CHINESE | Public Sector Hospitals | Midwife or Nurse in Public Sector Hospitals | M | 6.000000 |
| 2022 | CHINESE | Residence | Delivery without aid of doctor, midwife or nurse | F | 1.000000 |
| 2022 | INDIANS | Private Sector Hospitals | Doctor in Private Sector Hospitals | F | 2.000000 |
| 2022 | INDIANS | Private Sector Hospitals | Doctor in Private Sector Hospitals | M | 1.000000 |
| 2022 | INDIANS | Public Sector Hospitals | Doctor in Public Sector Hospitals | F | 1.000000 |
| 2022 | INDIANS | Public Sector Hospitals | Doctor in Public Sector Hospitals | M | 3.000000 |
| 2022 | INDIANS | Public Sector Hospitals | Midwife or Nurse in Public Sector Hospitals | F | 2.000000 |
| 2022 | INDIANS | Public Sector Hospitals | Midwife or Nurse in Public Sector Hospitals | M | 1.000000 |
| 2022 | INDIANS | Public Sector Hospitals | Midwife or Nurse in Public Sector Hospitals | U | 1.000000 |
| 2022 | MALAYS | Private Sector Hospitals | Doctor in Private Sector Hospitals | F | 1.000000 |
| 2022 | MALAYS | Private Sector Hospitals | Doctor in Private Sector Hospitals | M | 1.000000 |
| 2022 | MALAYS | Public Sector Hospitals | Delivery without aid of doctor, midwife or nurse | M | 1.000000 |
| 2022 | MALAYS | Public Sector Hospitals | Doctor in Public Sector Hospitals | F | 7.000000 |
| 2022 | MALAYS | Public Sector Hospitals | Doctor in Public Sector Hospitals | M | 9.000000 |
| 2022 | MALAYS | Public Sector Hospitals | Doctor in Public Sector Hospitals | U | 1.000000 |
| 2022 | MALAYS | Public Sector Hospitals | Midwife or Nurse in Public Sector Hospitals | F | 7.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Year | Year (YYYY) | 是 |
| Mother Ethnic Group | Text | 是 |
| Place Of Occurrence | Text | 是 |
| Attendant at Birth | Text | 是 |
| Child Gender | Text | 是 |
| Still Births Count | Numeric | 是 |