Students, Education Officers and Education Partners in Schools By Level
Description
Ministry of Education CSV reporting annual counts of students and staff in Singapore schools by level from 2003 to 2024. Each row gives the year, school level, sex, student enrolment and the numbers of teachers, vice-principals, principals and education partners. Footnotes define education partners to include allied educators plus administrative and operations staff while excluding contract cleaners and security guards, and explain how mixed-level schools are grouped. Useful for tracking pupil-teacher ratios and school staffing trends.
Official description
(1) Education Partners include Vice-Principals (Admin), Administrative Managers, Administrative Executives, Allied Educators, Technical Support Officers, Operations Managers, Operations Support Officers and Corporate Support Officers. It excludes contract cleaners and security guards. (2) Mixed Level schools comprise Primary & Secondary Schools (P1-S4/5) and Secondary & Junior College Schools (S1-JC2).
- Last updated
- Coverage
- 2003-01-01 – 2024-01-01
- Rows
- 176
- Columns
- 8
Data
| Year | School | Sex | Student Enrolment | No Of Teacher | No Of Vice Principal | No Of Principal | No Of Education Partners |
|---|---|---|---|---|---|---|---|
| 2003 | Junior College/Centralised Institute | MF | 24559 | 2059 | 20 | 18 | |
| 2003 | Junior College/Centralised Institute | F | 13206 | 1180 | 16 | 12 | |
| 2003 | Mixed Level | MF | |||||
| 2003 | Mixed Level | F | |||||
| 2003 | Primary | MF | 299939 | 12025 | 140 | 191 | |
| 2003 | Primary | F | 144706 | 9951 | 105 | 131 | |
| 2003 | Secondary | MF | 206426 | 10830 | 150 | 166 | |
| 2003 | Secondary | F | 99368 | 7186 | 86 | 95 | |
| 2004 | Junior College/Centralised Institute | MF | 24681 | 2267 | 27 | 18 | |
| 2004 | Junior College/Centralised Institute | F | 13170 | 1329 | 17 | 12 | |
| 2004 | Mixed Level | MF | |||||
| 2004 | Mixed Level | F | |||||
| 2004 | Primary | MF | 296419 | 12209 | 160 | 186 | |
| 2004 | Primary | F | 142936 | 10151 | 120 | 126 | |
| 2004 | Secondary | MF | 213534 | 11240 | 169 | 178 | |
| 2004 | Secondary | F | 103136 | 7486 | 102 | 102 | |
| 2005 | Junior College/Centralised Institute | MF | 22186 | 1931 | 19 | 14 | 320 |
| 2005 | Junior College/Centralised Institute | F | 11795 | 1137 | 11 | 8 | 210 |
| 2005 | Mixed Level | MF | 26888 | 1678 | 25 | 12 | 361 |
| 2005 | Mixed Level | F | 12827 | 1105 | 17 | 6 | 224 |
| 2005 | Primary | MF | 282793 | 12022 | 168 | 180 | 1682 |
| 2005 | Primary | F | 135891 | 9968 | 125 | 121 | 1208 |
| 2005 | Secondary | MF | 200358 | 10751 | 177 | 159 | 2365 |
| 2005 | Secondary | F | 97771 | 7169 | 104 | 94 | 1458 |
| 2006 | Junior College/Centralised Institute | MF | 23665 | 1835 | 18 | 14 | 331 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | Yes |
| School | Text | Yes |
| Sex | Text | Yes |
| Student Enrolment | Text | No |
| No Of Teacher | Text | No |
| No Of Vice Principal | Text | No |
| No Of Principal | Text | No |
| No Of Education Partners | Text | No |