Tier 2 elderly Vulnerable Adult abuse cases by Sex and Type of Abuse (Domestic Violence Trends Report)
Description
Ministry of Social and Family Development CSV on Tier 2 elderly vulnerable adult abuse cases overseen by MSF Protective Service from 2021 through 2024, broken down by sex and type of abuse. Supports domestic violence trends reporting and elder safeguarding policy in Singapore.
Official description
Breakdown of Tier 2 elderly Vulnerable Adult abuse cases by sex and type of abuse overseen by MSF Protective Service
- Last updated
- Coverage
- 2021-01-01 – 2024-12-31
- Rows
- 32
- Columns
- 4
Data
| Year | Sex | Type Of Abuse | No Of Elderly VA Cases |
|---|---|---|---|
| 2021 | Male | Physical Abuse | 17 |
| 2021 | Female | Physical Abuse | 24 |
| 2021 | Male | Neglect | 13 |
| 2021 | Female | Neglect | 25 |
| 2021 | Male | Sexual Abuse | 1 |
| 2021 | Female | Sexual Abuse | 3 |
| 2021 | Male | Emotional & Psychological Abuse | 0 |
| 2021 | Female | Emotional & Psychological Abuse | 1 |
| 2022 | Male | Physical Abuse | 8 |
| 2022 | Female | Physical Abuse | 15 |
| 2022 | Male | Neglect | 6 |
| 2022 | Female | Neglect | 16 |
| 2022 | Male | Sexual Abuse | 0 |
| 2022 | Female | Sexual Abuse | 0 |
| 2022 | Male | Emotional & Psychological Abuse | 2 |
| 2022 | Female | Emotional & Psychological Abuse | 3 |
| 2023 | Male | Physical Abuse | 14 |
| 2023 | Female | Physical Abuse | 11 |
| 2023 | Male | Neglect | 7 |
| 2023 | Female | Neglect | 9 |
| 2023 | Male | Sexual Abuse | 1 |
| 2023 | Female | Sexual Abuse | 0 |
| 2023 | Male | Emotional & Psychological Abuse | 0 |
| 2023 | Female | Emotional & Psychological Abuse | 0 |
| 2024 | Male | Physical Abuse | 4 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | Yes |
| Sex | Text | Yes |
| Type Of Abuse | Text | Yes |
| No Of Elderly VA Cases | Text | No |