Total Annual New Registration of Buses by Make
Description
Land Transport Authority annual counts of newly registered buses in Singapore by make from 2004 through 2017, including off-road, tax-exempt, and Vehicle Quota System–exempt registrations (MVP02-04). Fleet and transport analysts track bus fleet renewal by manufacturer.
Official description
Figures include vehicles that are registered for off-road use, and exempted from tax or the Vehicle Quota System. New MVP02-04 (New Bus by Make)
- Last updated
- Coverage
- 2004-01-01 – 2017-12-31
- Rows
- 437
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Make | No. of Vehicles |
|---|---|---|
| 2004 | OTHERS | 0.000000 |
| 2005 | TOYOTA | 238.000000 |
| 2005 | MERCEDES BENZ | 98.000000 |
| 2005 | VOLVO | 19.000000 |
| 2005 | MAN | 0.000000 |
| 2005 | NISSAN | 178.000000 |
| 2005 | ALEXANDER DENNIS | 0.000000 |
| 2005 | MITSUBISHI | 83.000000 |
| 2005 | JOYLONG | 0.000000 |
| 2005 | GOLDEN DRAGON | 0.000000 |
| 2005 | YUTONG | 0.000000 |
| 2005 | HYUNDAI | 0.000000 |
| 2005 | SCANIA | 18.000000 |
| 2005 | ZHONG TONG | 0.000000 |
| 2005 | KING LONG | 12.000000 |
| 2005 | COBUS | 0.000000 |
| 2005 | ISUZU | 46.000000 |
| 2005 | HIGER | 0.000000 |
| 2005 | FIAT | 0.000000 |
| 2005 | OPEL | 20.000000 |
| 2005 | GAC | 0.000000 |
| 2005 | ANKAI | 0.000000 |
| 2005 | CITROEN | 0.000000 |
| 2005 | FORD | 21.000000 |
| 2005 | FOTON | 0.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Make | Text | No |
| No. of Vehicles | Numeric | No |