Total Annual New Registration of Goods Vehicles (GVs) by Make
Description
Land Transport Authority CSV on annual new registrations of goods vehicles (GVs) by make from 2005 through 2017. Figures include tax-exempt and quota-exempt vehicles and engineering plants per LTA notes. Fleet analysts study commercial vehicle demand and brand mix in Singapore’s logistics and construction sectors.
Official description
Figures include vehicles that are exempted from tax and the Vehicle Quota System and those used for specific purposes and engineering plants. New MVP02-04 (New GVs by make)
- Last updated
- Coverage
- 2005-01-01 – 2017-12-31
- Rows
- 1,032
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Make | No. of Vehicles |
|---|---|---|
| 2005 | TOYOTA | 3041.000000 |
| 2005 | NISSAN | 3485.000000 |
| 2005 | MITSUBISHI | 2740.000000 |
| 2005 | ISUZU | 1016.000000 |
| 2005 | SCANIA | 56.000000 |
| 2005 | HINO | 22.000000 |
| 2005 | FIAT | 350.000000 |
| 2005 | VOLVO | 9.000000 |
| 2005 | MERCEDES BENZ | 134.000000 |
| 2005 | UD TRUCKS | 0.000000 |
| 2005 | HYUNDAI | 35.000000 |
| 2005 | CITROEN | 313.000000 |
| 2005 | MAN | 0.000000 |
| 2005 | KIA | 807.000000 |
| 2005 | RENAULT | 902.000000 |
| 2005 | PEUGEOT | 277.000000 |
| 2005 | IVECO | 0.000000 |
| 2005 | VOLKSWAGEN | 139.000000 |
| 2005 | TENNANT | 0.000000 |
| 2005 | KOMATSU | 128.000000 |
| 2005 | OPEL | 520.000000 |
| 2005 | SSANGYONG | 214.000000 |
| 2005 | T.C.M. | 28.000000 |
| 2005 | DULEVO | 0.000000 |
| 2005 | SHACMAN | 0.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Make | Text | No |
| No. of Vehicles | Numeric | No |