Total Mobile Phone Subscriptions
Description
Info-communications Media Development Authority CSV of total mobile phone subscriptions in Singapore, reported monthly from January 1997 through August 2020. The two columns give the month and the total mobile subscription count, forming a long series that captures the growth of mobile telephony from its early years through the smartphone era. Telecom analysts, market researchers, and digital-economy studies use it to chart mobile penetration in Singapore over more than two decades.
- Last updated
- Coverage
- 1997-01-01 – 2020-08-31
- Rows
- 284
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Month | Total Mobile Subscription |
|---|---|
| 1997-01 | 414000.000000 |
| 1997-02 | 423000.000000 |
| 1997-03 | 431000.000000 |
| 1997-04 | 479000.000000 |
| 1997-05 | 510000.000000 |
| 1997-06 | 546000.000000 |
| 1997-07 | 588000.000000 |
| 1997-08 | 611000.000000 |
| 1997-09 | 640000.000000 |
| 1997-10 | 672000.000000 |
| 1997-11 | 700000.000000 |
| 1997-12 | 743000.000000 |
| 1998-01 | 776800.000000 |
| 1998-02 | 799500.000000 |
| 1998-03 | 846600.000000 |
| 1998-04 | 864100.000000 |
| 1998-05 | 876400.000000 |
| 1998-06 | 903200.000000 |
| 1998-07 | 925200.000000 |
| 1998-08 | 936700.000000 |
| 1998-09 | 954600.000000 |
| 1998-10 | 983900.000000 |
| 1998-11 | 1005800.000000 |
| 1998-12 | 1020200.000000 |
| 1999-01 | 1035000.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Month | Month (YYYY-MM) | No |
| Total Mobile Subscription | Numeric | No |