Skip to content
D

Total Net Enrolment Rate, Gender Parity Index, And Pupil-Teacher Ratio For Primary And Secondary Education, Annual

Description

Singapore Department of Statistics annual education indicators from the Ministry of Education: net enrolment rates, gender parity indices, and pupil–teacher ratios for primary and secondary levels, 2016–2024. Supports SDG 4 monitoring in Singapore.

Official description

Source: MINISTRY OF EDUCATION Data Last Updated: 06/07/2026 Update Frequency: Annual Footnotes: Data are used for SDG 4.5.1 'Parity indices (female/male, rural/urban, bottom/top wealth quintile and others such as disability status, indigenous peoples and conflict-affected, as data become available) for all education indicators on this list that can be disaggregated'. Please refer to the Sustainable Development Goals (SDG) Global Metadata (https://unstats.un.org/sdgs/metadata) for more information on SDG 4.5.1. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M850691

Last updated
Coverage
2016-01-01 – 2024-12-31
Rows
18
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016
Total Net Enrolment Rate - Primary Education (Total) 99.900000 99.800000 99.100000 99.400000 99.900000 99.900000 99.800000 100.000000 100.000000
Total Net Enrolment Rate - Primary Education (Male) 99.800000 99.800000 98.900000 99.400000 99.800000 99.800000 99.700000 99.900000 100.000000
Total Net Enrolment Rate - Primary Education (Female) 100.000000 99.800000 99.200000 99.300000 100.000000 100.000000 99.900000 100.000000 100.000000
Total Net Enrolment Rate - Secondary Education (Total) 99.200000 99.500000 99.100000 99.100000 99.000000 99.700000 99.700000 99.900000 99.900000
Total Net Enrolment Rate - Secondary Education (Male) 99.200000 99.700000 99.200000 99.000000 99.200000 99.700000 99.900000 99.900000 99.900000
Total Net Enrolment Rate - Secondary Education (Female) 99.200000 99.300000 99.000000 99.200000 98.800000 99.700000 99.500000 99.900000 99.900000
Total Net Enrolment Rate - Lower Secondary Education (Total) 98.400000 99.600000 100.000000 99.500000 99.100000 99.700000 99.400000 99.900000 99.900000
Total Net Enrolment Rate - Lower Secondary Education (Male) 98.400000 100.000000 99.900000 99.400000 99.200000 99.600000 99.800000 100.000000 100.000000
Total Net Enrolment Rate - Lower Secondary Education (Female) 98.400000 99.200000 100.000000 99.700000 99.000000 99.800000 99.100000 99.900000 99.900000
Total Net Enrolment Rate - Upper Secondary Education (Total) 100.000000 99.400000 98.300000 98.600000 98.900000 99.700000 99.900000 99.900000 99.900000
Total Net Enrolment Rate - Upper Secondary Education (Male) 100.000000 99.400000 98.500000 98.500000 99.200000 99.900000 99.900000 99.800000 99.800000
Total Net Enrolment Rate - Upper Secondary Education (Female) 99.900000 99.400000 98.000000 98.700000 98.600000 99.600000 100.000000 100.000000 100.000000
Gender Parity Index For Total Net Enrolment Rate, Primary Education 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
Gender Parity Index For Total Net Enrolment Rate, Secondary Education 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
Gender Parity Index For Total Net Enrolment Rate, Lower Secondary Education 1.000000 0.990000 1.000000 1.000000 1.000000 1.000000 0.990000 1.000000 1.000000
Gender Parity Index For Total Net Enrolment Rate, Upper Secondary Education 1.000000 1.000000 0.990000 1.000000 0.990000 1.000000 1.000000 1.000000 1.000000
Pupil-Teacher Ratio In Primary School 14.700000 14.400000 14.000000 13.800000 13.900000 14.200000 14.300000 14.700000 15.100000
Pupil-Teacher Ratio In Secondary School 12.200000 12.000000 11.900000 11.600000 11.500000 11.300000 11.300000 11.500000 11.700000

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No