跳到主要内容
D

小学及中学净入学率、性别parity指数及师生比(年度)

简介

新加坡统计局根据教育部数据发布2016至2024年小学及中学净入学率、性别parity指数及师生比。可用于教育公平与SDG监测。

官方简介

来源:教育部。数据最后更新:2026年7月6日。更新频率:年度。脚注:用于可持续发展目标4.5.1等parity指标。

最近更新
覆盖范围
2016-01-01 – 2024-12-31
行数
18
列数
10

图表

当多行属于同一类别时,数值会被求和。

数据

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016
Total Net Enrolment Rate - Primary Education (Total) 99.900000 99.800000 99.100000 99.400000 99.900000 99.900000 99.800000 100.000000 100.000000
Total Net Enrolment Rate - Primary Education (Male) 99.800000 99.800000 98.900000 99.400000 99.800000 99.800000 99.700000 99.900000 100.000000
Total Net Enrolment Rate - Primary Education (Female) 100.000000 99.800000 99.200000 99.300000 100.000000 100.000000 99.900000 100.000000 100.000000
Total Net Enrolment Rate - Secondary Education (Total) 99.200000 99.500000 99.100000 99.100000 99.000000 99.700000 99.700000 99.900000 99.900000
Total Net Enrolment Rate - Secondary Education (Male) 99.200000 99.700000 99.200000 99.000000 99.200000 99.700000 99.900000 99.900000 99.900000
Total Net Enrolment Rate - Secondary Education (Female) 99.200000 99.300000 99.000000 99.200000 98.800000 99.700000 99.500000 99.900000 99.900000
Total Net Enrolment Rate - Lower Secondary Education (Total) 98.400000 99.600000 100.000000 99.500000 99.100000 99.700000 99.400000 99.900000 99.900000
Total Net Enrolment Rate - Lower Secondary Education (Male) 98.400000 100.000000 99.900000 99.400000 99.200000 99.600000 99.800000 100.000000 100.000000
Total Net Enrolment Rate - Lower Secondary Education (Female) 98.400000 99.200000 100.000000 99.700000 99.000000 99.800000 99.100000 99.900000 99.900000
Total Net Enrolment Rate - Upper Secondary Education (Total) 100.000000 99.400000 98.300000 98.600000 98.900000 99.700000 99.900000 99.900000 99.900000
Total Net Enrolment Rate - Upper Secondary Education (Male) 100.000000 99.400000 98.500000 98.500000 99.200000 99.900000 99.900000 99.800000 99.800000
Total Net Enrolment Rate - Upper Secondary Education (Female) 99.900000 99.400000 98.000000 98.700000 98.600000 99.600000 100.000000 100.000000 100.000000
Gender Parity Index For Total Net Enrolment Rate, Primary Education 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
Gender Parity Index For Total Net Enrolment Rate, Secondary Education 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
Gender Parity Index For Total Net Enrolment Rate, Lower Secondary Education 1.000000 0.990000 1.000000 1.000000 1.000000 1.000000 0.990000 1.000000 1.000000
Gender Parity Index For Total Net Enrolment Rate, Upper Secondary Education 1.000000 1.000000 0.990000 1.000000 0.990000 1.000000 1.000000 1.000000 1.000000
Pupil-Teacher Ratio In Primary School 14.700000 14.400000 14.000000 13.800000 13.900000 14.200000 14.300000 14.700000 15.100000
Pupil-Teacher Ratio In Secondary School 12.200000 12.000000 11.900000 11.600000 11.500000 11.300000 11.300000 11.500000 11.700000

字段

字段 类型 分类字段
Data Series Text
2024 Numeric
2023 Numeric
2022 Numeric
2021 Numeric
2020 Numeric
2019 Numeric
2018 Numeric
2017 Numeric
2016 Numeric