Total Number of Deaths
Description
View annual totals of deaths registered in Singapore from 2006 through 2022. Published by the Ministry of Health with simple year and death-count fields, the series supports mortality surveillance, public health planning, and demographic analysis alongside other vital-statistics datasets.
Official description
Total number of deaths
- Last updated
- Coverage
- 2006-01-01 – 2022-12-31
- Rows
- 17
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | No. of Deaths |
|---|---|
| 2006 | 16393.000000 |
| 2007 | 17140.000000 |
| 2008 | 17222.000000 |
| 2009 | 17101.000000 |
| 2010 | 17610.000000 |
| 2011 | 18027.000000 |
| 2012 | 18481.000000 |
| 2013 | 18938.000000 |
| 2014 | 19393.000000 |
| 2015 | 19862.000000 |
| 2016 | 20017.000000 |
| 2017 | 20905.000000 |
| 2018 | 21282.000000 |
| 2019 | 21446.000000 |
| 2020 | 22054.000000 |
| 2021 | 24292.000000 |
| 2022 | 26891.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| No. of Deaths | Numeric | No |