Skip to content
D

Total Number of Mobile Subscriptions by Type

Description

Info-communications Media Development Authority monthly CSV of mobile subscriptions in Singapore from July 2004 through August 2020 by network access technology, plan type, and subscription count. Telecom analysts track postpaid/prepaid and technology mix over time.

Last updated
Coverage
2004-07-01 – 2020-08-31
Rows
868
Columns
4

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Month Network access technology Type of plan Number of subscriptions
2004-07 2G pre-paid 1137000.000000
2004-07 2G post-paid 2553900.000000
2004-08 2G pre-paid 1151300.000000
2004-08 2G post-paid 2565300.000000
2004-09 2G pre-paid 1170900.000000
2004-09 2G post-paid 2570900.000000
2004-10 2G pre-paid 1182100.000000
2004-10 2G post-paid 2575200.000000
2004-11 2G pre-paid 1213700.000000
2004-11 2G post-paid 2585100.000000
2004-12 2G pre-paid 1246900.000000
2004-12 2G post-paid 2613800.000000
2005-01 2G pre-paid 1271100.000000
2005-01 2G post-paid 2628600.000000
2005-02 2G pre-paid 1296500.000000
2005-02 2G post-paid 2638900.000000
2005-03 2G pre-paid 1341900.000000
2005-03 2G post-paid 2648800.000000
2005-04 2G pre-paid 1362400.000000
2005-04 2G post-paid 2648500.000000
2005-05 2G pre-paid 1383000.000000
2005-05 2G post-paid 2644900.000000
2005-05 3G pre and post paid 21600.000000
2005-06 2G pre-paid 1405300.000000
2005-06 2G post-paid 2644400.000000

Columns

Column Type Categorical
Month Month (YYYY-MM) No
Network access technology Text No
Type of plan Text No
Number of subscriptions Numeric No