Total Output in Manufacturing by Industry, Annual
Description
Economic Development Board annual CSV of total manufacturing output in Singapore by industry from 1980 through 2017. Industry and economic analysts track sectoral production levels across nearly four decades.
- Last updated
- Coverage
- 1980-01-01 – 2017-12-31
- Rows
- 798
- Columns
- 4
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Total | Industries | Total Output |
|---|---|---|---|
| 1980 | Total Manufacturing | Food, Beverage & Tobacco | 2177.900000 |
| 1980 | Total Manufacturing | Textiles & Textile Manufactures | 432.700000 |
| 1980 | Total Manufacturing | Wearing Apparel | 932.600000 |
| 1980 | Total Manufacturing | Leather, Leather Products & Footwear | 115.300000 |
| 1980 | Total Manufacturing | Wood & Wood Products | 806.400000 |
| 1980 | Total Manufacturing | Paper & Paper Products | 300.300000 |
| 1980 | Total Manufacturing | Printing & Reproduction Of Recorded Media | 570.400000 |
| 1980 | Total Manufacturing | Refined Petroleum Products | 11695.100000 |
| 1980 | Total Manufacturing | Chemicals & Chemical Products | 703.800000 |
| 1980 | Total Manufacturing | Pharmaceutical & Biological Products | 285.700000 |
| 1980 | Total Manufacturing | Rubber & Plastic Products | 653.900000 |
| 1980 | Total Manufacturing | Non-Metallic Mineral Products | 691.900000 |
| 1980 | Total Manufacturing | Basic Metal | 527.800000 |
| 1980 | Total Manufacturing | Fabricated Metal Products | 1249.900000 |
| 1980 | Total Manufacturing | Computer, Electronic & Optical Products | 5488.400000 |
| 1980 | Total Manufacturing | Electrical Equipment | 981.700000 |
| 1980 | Total Manufacturing | Machinery & Equipment | 2031.000000 |
| 1980 | Total Manufacturing | Motor Vehicles, Trailers & Semi-Trailers | 132.500000 |
| 1980 | Total Manufacturing | Other Transport Equipment | 1955.000000 |
| 1980 | Total Manufacturing | Furniture | 287.800000 |
| 1980 | Total Manufacturing | Other Manufacturing Industries | 459.000000 |
| 1981 | Total Manufacturing | Food, Beverage & Tobacco | 2312.800000 |
| 1981 | Total Manufacturing | Textiles & Textile Manufactures | 388.600000 |
| 1981 | Total Manufacturing | Wearing Apparel | 978.500000 |
| 1981 | Total Manufacturing | Leather, Leather Products & Footwear | 120.800000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Total | Text | No |
| Industries | Text | No |
| Total Output | Numeric | No |