Total Requirement Coefficients In Terms Of Value Added (Supply, Use and Input-Output Tables 2014)
Description
Total requirement coefficients in terms of value added from Singapore's Supply, Use and Input-Output Tables 2014, published by the Singapore Department of Statistics. Each column represents one of about 50 industries, from agriculture and fishing through manufacturing, utilities, construction, transport, and financial services, showing value added generated across the economy per unit of final demand. Economists use the matrix for multiplier analysis, GDP contribution studies, and inter-industry modelling. Adapted from SingStat TableBuilder CT/16357.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 26/07/2019 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2014 Footnotes: For more details, please refer to “Singapore Supply, Use and Input-Output Tables 2012” (https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf) Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16357
- Last updated
- Rows
- 76
- Columns
- 72
Chart
Values are summed where multiple rows share the same category.
Data
| Million Dollars | (Industry) Agriculture and fishing | (Industry) Food products | (Industry) Beverages and tobacco products | (Industry) Textiles, Wearing apparel, footwear and leather products | (Industry) Wood and paper products | (Industry) Printing and reproduction of recorded media | (Industry) Petroleum products | (Industry) Petrochemicals and petrochemical products | (Industry) Chemicals and chemical products | (Industry) Pharmaceuticals and biological products | (Industry) Rubber and plastic products | (Industry) Other non-metallic mineral products | (Industry) Basic metals | (Industry) Fabricated metal products (except machinery and equipment) | (Industry) Semiconductors | (Industry) Other electronic components and boards | (Industry) Computers and peripheral equipment | (Industry) Data storage | (Industry) Communications equipment and consumer electronics | (Industry) Scientific, photographic and optical products | (Industry) Electrical industrial apparatus, batteries and accumulators | (Industry) Electric wiring, lighting equipment and domestic appliances | (Industry) General and special purpose machinery (except oil rigs) | (Industry) Land transport equipment | (Industry) Ships, boats and oil rigs | (Industry) Aircraft and related machinery | (Industry) Medical and dental instruments and supplies | (Industry) Other manufacturing | (Industry) Electricity | (Industry) Gas | (Industry) Water and Sewerage | (Industry) Waste collection, treatment, disposal and material recovery services | (Industry) Construction of buildings and civil engineering | (Industry) Specialised construction activities | (Industry) Wholesale trade | (Industry) Retail trade | (Industry) Land transport and supporting services | (Industry) Water transport and supporting services | (Industry) Air transport and supporting services | (Industry) Warehousing and other supporting services | (Industry) Postal and courier | (Industry) Accommodation | (Industry) Food and beverage services | (Industry) Publishing | (Industry) Media Entertainment | (Industry) Telecommunications | (Industry) Computer programming, consultancy and Information services | (Industry) Banking and finance | (Industry) Insurance, reinsurance and pension funds | (Industry) Fund management activities | (Industry) Other auxiliary financial and insurance services | (Industry) Real estate | (Industry) Ownership of Dwelling | (Industry) Legal services | (Industry) Accounting, tax consultancy and auditing services | (Industry) Business representative offices and HQ | (Industry) Management consultancy, advertising and market research | (Industry) Architectural and engineering services | (Industry) Research and development | (Industry) Other Professional, Scientific and technical services | (Industry) Rental and leasing | (Industry) Employment and labour contracting | (Industry) Other administrative and business support services | (Industry) Public administration and defence | (Industry) Education | (Industry) Medical and health services | (Industry) Social services | (Industry) Arts, entertainment and recreation | (Industry) Member organisations | (Industry) Repair of computers, personal and household goods and vehicles | (Industry) Domestic and other personal services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture and fishing | 471.605600 | 5.378500 | 0.427600 | 2.205200 | 0.025100 | 0.032500 | 0.003500 | 0.011700 | 0.037500 | 0.017400 | 0.810100 | 0.015600 | 0.018100 | 0.012900 | 0.008800 | 0.025600 | 0.005100 | 0.008500 | 0.019600 | 0.037000 | 0.030600 | 0.013800 | 0.042600 | 0.011600 | 0.014700 | 0.008500 | 0.073400 | 0.016000 | 0.003700 | 0.012600 | 0.024000 | 0.129400 | 0.123200 | 0.020900 | 0.026200 | 0.044500 | 0.033600 | 0.061800 | 0.018500 | 0.019900 | 0.455000 | 1.548100 | 0.006800 | 0.035100 | 0.015400 | 0.012700 | 0.017100 | 0.008600 | 0.005700 | 0.016900 | 0.021900 | 0.017000 | 0.017200 | 0.013200 | 0.014600 | 0.042800 | 0.023100 | 0.031600 | 0.051700 | 0.025400 | 0.015600 | 0.090700 | 0.035700 | 0.023900 | 0.025600 | 0.074400 | 0.055900 | 0.065800 | 0.031300 | 0.085500 | |
| Food products | 7.104500 | 385.920700 | 9.999200 | 0.341200 | 0.441300 | 0.459200 | 0.055700 | 0.251800 | 1.966500 | 0.568100 | 0.392300 | 0.349000 | 0.360500 | 0.263200 | 0.152400 | 0.304200 | 0.116600 | 0.151400 | 0.386500 | 0.592800 | 0.407700 | 0.266100 | 0.639300 | 0.168800 | 0.244500 | 0.131200 | 0.960100 | 0.191600 | 0.037100 | 0.125200 | 0.185100 | 0.376300 | 0.337200 | 0.366800 | 0.489400 | 0.596800 | 0.998700 | 1.041600 | 0.302500 | 0.550600 | 4.493800 | 26.691900 | 0.113700 | 0.592900 | 0.277200 | 0.317500 | 0.352300 | 0.146200 | 0.102600 | 0.242200 | 0.368400 | 0.107600 | 0.284000 | 0.199500 | 0.241800 | 0.777800 | 0.336400 | 0.701400 | 0.589500 | 0.367700 | 0.206500 | 1.114900 | 0.744300 | 0.335800 | 0.578600 | 1.354200 | 0.707200 | 1.062900 | 0.321200 | 1.906600 | |
| Beverages and tobacco products | 0.181800 | 0.299700 | 493.931800 | 1.970800 | 0.521800 | 0.247500 | 0.012800 | 0.068600 | 0.060400 | 0.020900 | 0.100400 | 0.089200 | 0.102800 | 0.079400 | 0.029900 | 0.040300 | 0.022800 | 0.051600 | 0.090700 | 0.096900 | 0.191200 | 0.086400 | 0.086600 | 0.075900 | 0.070900 | 0.032600 | 0.085700 | 0.236600 | 0.011600 | 0.034800 | 0.059800 | 0.167800 | 0.208100 | 0.097500 | 0.121600 | 0.096400 | 0.313300 | 0.347600 | 0.134500 | 0.508200 | 2.181500 | 9.124100 | 0.027200 | 0.218900 | 0.079200 | 0.042100 | 0.128900 | 0.046800 | 0.032500 | 0.080500 | 0.085100 | 0.039600 | 0.070500 | 0.057300 | 0.060200 | 0.167900 | 0.080400 | 0.059000 | 0.239100 | 0.034800 | 0.065900 | 0.357000 | 0.177600 | 0.100100 | 0.201500 | 0.222900 | 0.275400 | 0.325100 | 0.092000 | 0.233900 | |
| Textiles, Wearing apparel, footwear and leather products | 0.352300 | 0.047000 | 0.044800 | 407.489100 | 0.038200 | 0.267900 | 0.008000 | 0.032700 | 0.035700 | 0.007400 | 0.047700 | 0.035600 | 0.133400 | 0.030000 | 0.015300 | 0.022900 | 0.011300 | 0.017100 | 0.039000 | 0.031100 | 0.029700 | 0.030700 | 0.033200 | 0.371600 | 0.102100 | 0.044600 | 0.062200 | 0.312300 | 0.035100 | 0.098100 | 0.237400 | 0.728000 | 0.781100 | 0.088800 | 0.205100 | 0.262500 | 0.084700 | 0.062500 | 0.073900 | 0.078400 | 0.740100 | 0.225500 | 0.013700 | 0.222000 | 0.105100 | 0.026300 | 0.023200 | 0.010800 | 0.007600 | 0.015600 | 0.054600 | 0.078100 | 0.035500 | 0.023100 | 0.037800 | 0.086000 | 0.050900 | 0.055300 | 1.385100 | 0.039200 | 0.038600 | 0.291600 | 0.159600 | 0.055300 | 0.258500 | 0.406000 | 0.183100 | 0.453100 | 0.246300 | 0.770400 | |
| Wood and paper products | 0.463800 | 0.605400 | 1.225800 | 0.065600 | 283.923600 | 4.985300 | 0.008900 | 0.072500 | 0.213600 | 0.024600 | 0.621300 | 0.463600 | 0.152400 | 0.869400 | 0.246500 | 0.156100 | 0.059200 | 0.886000 | 0.157600 | 0.244900 | 3.325300 | 0.834700 | 0.229000 | 0.105600 | 0.162800 | 0.097400 | 0.239400 | 7.344200 | 0.021900 | 0.077700 | 0.166400 | 0.940500 | 1.331500 | 0.052800 | 0.114500 | 0.078200 | 0.040700 | 0.039200 | 0.158800 | 0.166400 | 0.143500 | 0.235800 | 0.109900 | 0.106800 | 0.076300 | 0.052900 | 0.053700 | 0.032800 | 0.021600 | 0.040200 | 0.101900 | 0.125900 | 0.053300 | 0.066300 | 0.021700 | 0.268300 | 0.597800 | 0.105500 | 1.030000 | 0.047200 | 0.077700 | 0.189700 | 0.141300 | 0.257500 | 0.175700 | 0.125600 | 0.141200 | 0.225500 | 0.236900 | 0.062700 | |
| Printing and reproduction of recorded media | 1.846500 | 0.829300 | 1.546000 | 0.148500 | 1.285900 | 522.011700 | 0.063300 | 0.308900 | 1.984700 | 0.114600 | 0.413300 | 0.437500 | 0.329400 | 0.489800 | 0.305500 | 0.880900 | 0.206800 | 0.455000 | 0.602800 | 0.526300 | 0.837100 | 0.463500 | 0.632300 | 0.459900 | 0.488100 | 0.454000 | 1.274100 | 0.807500 | 0.130700 | 0.979600 | 0.695100 | 0.571600 | 0.626700 | 1.183200 | 1.627500 | 0.639000 | 0.226500 | 0.419300 | 0.595800 | 2.363600 | 2.622600 | 1.338300 | 0.672100 | 3.692200 | 1.891500 | 1.329000 | 0.594300 | 0.474900 | 0.304000 | 0.884000 | 0.911200 | 0.239500 | 0.905900 | 0.633800 | 0.256100 | 16.461200 | 1.401200 | 1.730800 | 4.099300 | 0.450900 | 0.812000 | 4.896600 | 2.183500 | 4.753500 | 2.130500 | 1.217300 | 2.808600 | 3.145200 | 1.708900 | 0.764800 | |
| Petroleum products | 0.402500 | 0.221300 | 0.095700 | 0.047900 | 0.179400 | 0.249100 | 34.334600 | 5.997100 | 0.476200 | 0.027700 | 1.305500 | 0.417200 | 0.479700 | 0.096900 | 0.047000 | 0.125400 | 0.026300 | 0.052000 | 0.097400 | 0.098900 | 0.213900 | 0.128400 | 0.132700 | 0.077400 | 0.102300 | 0.084500 | 0.160900 | 0.088200 | 0.228800 | 0.068900 | 0.204300 | 0.408800 | 0.497300 | 0.154700 | 0.148500 | 1.915000 | 0.672600 | 2.241300 | 0.357300 | 0.222000 | 0.147000 | 0.645800 | 0.107500 | 0.159000 | 0.103300 | 0.144400 | 0.084600 | 0.042600 | 0.032800 | 0.089500 | 0.136100 | 0.061100 | 0.226900 | 0.178600 | 0.106600 | 0.147700 | 0.392300 | 0.067800 | 0.241200 | 0.191300 | 0.077300 | 0.331900 | 0.224000 | 0.100300 | 0.237700 | 0.151900 | 0.104300 | 0.220800 | 0.318300 | 0.129000 | |
| Petrochemicals and petrochemical products | 0.921300 | 0.500900 | 0.126900 | 0.046700 | 0.505100 | 1.438200 | 0.026900 | 63.091600 | 2.777500 | 0.094200 | 12.915000 | 0.785500 | 0.260600 | 0.254700 | 0.153000 | 0.710200 | 0.017400 | 0.070500 | 0.177200 | 0.203300 | 0.421900 | 0.771200 | 0.375300 | 0.068900 | 0.169100 | 0.064300 | 0.604600 | 0.317500 | 0.045600 | 0.159100 | 0.775400 | 0.337800 | 0.422100 | 0.108400 | 0.157800 | 0.161700 | 0.056300 | 0.044100 | 0.166100 | 0.114600 | 0.119900 | 0.175200 | 0.160100 | 0.155200 | 0.144100 | 0.094100 | 0.063900 | 0.033800 | 0.014700 | 0.058700 | 0.220600 | 0.086600 | 0.064700 | 0.056000 | 0.035600 | 0.242300 | 2.241700 | 0.210200 | 0.969800 | 0.058300 | 0.038200 | 0.693600 | 0.287800 | 0.216100 | 0.937700 | 0.308300 | 0.166700 | 0.214800 | 1.513500 | 0.491400 | |
| Chemicals and chemical products | 6.992200 | 3.420800 | 1.248600 | 0.263200 | 7.477300 | 8.350700 | 0.274800 | 5.418800 | 314.166100 | 0.404900 | 2.338900 | 7.208000 | 2.529500 | 2.491800 | 1.386600 | 2.126500 | 0.179900 | 0.576500 | 0.821900 | 1.499800 | 1.718700 | 0.790400 | 1.183500 | 0.388200 | 0.749100 | 0.279200 | 1.458100 | 2.887900 | 0.163100 | 0.656800 | 2.740700 | 1.737300 | 1.995100 | 0.479800 | 0.722600 | 0.731400 | 0.325600 | 0.327600 | 0.725000 | 0.674100 | 0.778100 | 0.770100 | 1.151200 | 0.826400 | 0.722700 | 0.628400 | 0.363600 | 0.221400 | 0.098500 | 0.365200 | 0.817400 | 0.388200 | 0.423800 | 0.377300 | 0.192400 | 1.534000 | 3.178100 | 2.130400 | 7.420500 | 0.258400 | 0.228100 | 4.703200 | 1.257700 | 1.341600 | 3.447800 | 1.920100 | 0.848800 | 1.372000 | 6.575300 | 2.927400 | |
| Pharmaceuticals and biological products | 2.244500 | 1.971600 | 0.380700 | 0.162900 | 0.343300 | 0.295600 | 0.087500 | 1.019800 | 0.907400 | 591.621400 | 0.407000 | 0.379400 | 0.349500 | 0.257900 | 0.132300 | 0.239100 | 0.116100 | 0.167900 | 0.406200 | 0.275900 | 0.227700 | 0.364900 | 0.266300 | 0.179400 | 0.248100 | 0.166100 | 0.387600 | 0.218200 | 0.034200 | 0.078500 | 0.134000 | 0.247300 | 0.202700 | 0.117600 | 0.200000 | 0.158100 | 0.134300 | 0.140300 | 0.371800 | 0.111400 | 0.206500 | 0.400800 | 0.094600 | 0.153000 | 0.115400 | 0.113100 | 0.083700 | 0.056700 | 0.028500 | 0.045200 | 0.127700 | 0.047700 | 0.123200 | 0.173500 | 0.106000 | 0.199000 | 0.200600 | 1.260900 | 0.255200 | 0.080800 | 0.147800 | 0.408300 | 4.509300 | 0.141100 | 33.204600 | 0.590500 | 0.249100 | 5.276200 | 0.239200 | 1.058800 | |
| Rubber and plastic products | 3.734600 | 2.859100 | 0.663500 | 0.396300 | 2.671500 | 5.503100 | 0.042500 | 0.455400 | 0.374800 | 0.528900 | 384.047000 | 0.758500 | 0.388700 | 0.466600 | 0.258000 | 4.098100 | 0.071600 | 0.365100 | 0.791300 | 0.844100 | 4.270000 | 1.267500 | 1.094000 | 0.373700 | 0.547700 | 0.271000 | 3.337900 | 2.453200 | 0.137200 | 0.508100 | 2.902100 | 1.536100 | 2.123200 | 0.277600 | 0.400200 | 0.853800 | 0.297100 | 0.168200 | 1.290600 | 0.676000 | 0.457000 | 1.184400 | 0.755800 | 1.072200 | 0.595700 | 0.329100 | 0.303800 | 0.142900 | 0.055000 | 0.288700 | 0.335900 | 0.279700 | 0.225500 | 0.191500 | 0.147300 | 1.028700 | 1.304200 | 0.490900 | 2.040700 | 0.198400 | 0.131200 | 2.330300 | 0.806000 | 1.086000 | 0.661400 | 0.202600 | 0.687400 | 0.680400 | 6.792500 | 0.249500 | |
| Other non-metallic mineral products | 0.238500 | 0.082600 | 0.069500 | 0.027100 | 0.146000 | 0.095400 | 0.013800 | 0.122500 | 0.144200 | 0.019500 | 0.088800 | 242.324300 | 0.073200 | 0.303100 | 0.044200 | 0.843400 | 0.025500 | 5.053900 | 0.237500 | 0.737400 | 0.086800 | 0.569000 | 0.117700 | 0.044100 | 0.306300 | 0.106100 | 0.687100 | 0.124900 | 0.058500 | 0.144200 | 1.038200 | 6.505900 | 7.700800 | 0.069600 | 0.167000 | 0.131900 | 0.034700 | 0.044400 | 0.066200 | 0.054900 | 0.160700 | 0.183200 | 0.024400 | 0.100700 | 0.180400 | 0.129500 | 0.043500 | 0.021200 | 0.013100 | 0.028000 | 0.323700 | 0.651700 | 0.068600 | 0.053100 | 0.039900 | 0.129700 | 2.633900 | 0.230200 | 1.053000 | 0.073800 | 0.074100 | 0.254300 | 0.199300 | 0.358300 | 0.125100 | 0.145800 | 0.175600 | 0.644800 | 0.220900 | 0.234400 | |
| Basic metals | 0.038200 | 0.017400 | 0.018100 | 0.005200 | 0.409900 | 0.037000 | 0.002000 | 0.015900 | 0.034200 | 0.002500 | 0.078600 | 0.051900 | 121.874100 | 0.631600 | 0.010100 | 0.223800 | 0.006000 | 0.010400 | 0.079400 | 0.286500 | 0.346600 | 3.341300 | 0.427400 | 0.323600 | 0.458000 | 0.052200 | 0.088400 | 0.320900 | 0.017000 | 0.053700 | 0.059900 | 0.419400 | 0.287200 | 0.017500 | 0.027300 | 0.025300 | 0.016900 | 0.011400 | 0.017600 | 0.013800 | 0.030900 | 0.020000 | 0.005900 | 0.030900 | 0.080400 | 0.043700 | 0.016900 | 0.006600 | 0.004900 | 0.009100 | 0.035900 | 0.039200 | 0.018900 | 0.013700 | 0.013200 | 0.042200 | 0.300700 | 0.036400 | 1.278600 | 0.017100 | 0.011600 | 0.073500 | 0.088000 | 0.022700 | 0.036800 | 0.027700 | 0.036600 | 0.040600 | 0.176300 | 0.017900 | |
| Fabricated metal products (except machinery and equipment) | 3.096600 | 1.635600 | 2.001600 | 0.226300 | 1.389900 | 1.223400 | 0.057900 | 0.450400 | 0.909700 | 0.075200 | 4.778600 | 1.605700 | 2.344500 | 307.246200 | 0.430700 | 0.837800 | 0.297600 | 0.229100 | 8.175500 | 2.955100 | 4.848800 | 4.986900 | 4.421700 | 1.429900 | 6.877200 | 1.038900 | 2.485800 | 2.619200 | 0.307500 | 0.844100 | 1.726400 | 16.815100 | 14.978500 | 0.601000 | 0.802200 | 0.822400 | 0.262800 | 0.246900 | 1.223400 | 0.373400 | 0.698600 | 0.773300 | 0.131100 | 0.735800 | 0.618800 | 0.353000 | 0.254700 | 0.105400 | 0.068600 | 0.139500 | 1.453600 | 1.582200 | 0.342000 | 0.244200 | 0.194800 | 1.134500 | 14.195000 | 0.798700 | 9.382500 | 0.677700 | 0.295200 | 2.954300 | 4.968200 | 0.537900 | 0.626800 | 0.519400 | 0.883100 | 0.752000 | 1.959900 | 0.701100 | |
| Semiconductors | 0.206500 | 0.289600 | 0.270500 | 0.105300 | 0.249500 | 0.453100 | 0.056800 | 0.244100 | 0.176300 | 0.046200 | 0.287400 | 0.360300 | 0.288000 | 0.498200 | 259.075300 | 9.890000 | 0.130500 | 0.440000 | 3.571600 | 2.427100 | 4.835700 | 5.940700 | 4.066100 | 0.182700 | 0.468200 | 0.144100 | 0.692500 | 0.160800 | 0.057800 | 0.162600 | 0.236300 | 0.698100 | 0.797000 | 0.151300 | 0.196300 | 0.297400 | 0.074900 | 0.186200 | 0.323100 | 0.382200 | 0.190400 | 0.221200 | 0.085900 | 0.461400 | 0.487600 | 0.487200 | 0.103900 | 0.039600 | 0.026400 | 0.051700 | 0.217700 | 0.109400 | 0.129500 | 0.087900 | 0.108100 | 0.424300 | 0.988500 | 3.682100 | 0.591200 | 0.229000 | 0.062100 | 0.373800 | 0.402800 | 0.145300 | 0.215800 | 0.132800 | 0.170600 | 0.243600 | 1.216600 | 0.098000 | |
| Other electronic components and boards | 0.423100 | 0.445400 | 0.356400 | 0.126200 | 0.366300 | 0.512000 | 0.067400 | 0.281400 | 0.266000 | 0.077400 | 1.285800 | 1.078400 | 0.291500 | 0.287400 | 0.189500 | 326.563100 | 0.130100 | 3.554000 | 44.293400 | 2.269300 | 3.563300 | 4.113400 | 1.084000 | 0.214300 | 0.421900 | 0.184700 | 1.706800 | 0.280300 | 0.099800 | 0.292700 | 0.530000 | 0.961400 | 1.237000 | 0.494200 | 0.272400 | 0.312900 | 0.105500 | 0.147100 | 0.348100 | 0.307700 | 0.293800 | 0.297000 | 0.217500 | 3.679500 | 0.915500 | 2.525000 | 0.302800 | 0.114400 | 0.063300 | 0.255000 | 0.336400 | 0.192600 | 0.227100 | 0.162700 | 0.218800 | 1.053100 | 1.339700 | 1.588100 | 2.254300 | 0.201400 | 0.077500 | 0.982000 | 0.625400 | 0.819200 | 0.702900 | 0.249400 | 0.382500 | 0.374200 | 1.509000 | 0.140200 | |
| Computers and peripheral equipment | 0.290500 | 0.338700 | 0.288600 | 0.116400 | 0.264100 | 0.296300 | 0.066800 | 0.288200 | 0.356200 | 0.067400 | 0.257300 | 0.336800 | 0.267900 | 0.617300 | 0.163400 | 3.448300 | 151.815000 | 0.496200 | 27.510600 | 1.185500 | 0.252500 | 0.323800 | 0.581400 | 0.171700 | 0.331800 | 0.183900 | 0.697800 | 0.168000 | 0.102000 | 0.331200 | 0.371600 | 0.541400 | 0.516500 | 0.221900 | 0.286700 | 0.269100 | 0.099200 | 0.147800 | 0.469200 | 0.647800 | 0.332400 | 0.249000 | 0.451400 | 1.052500 | 0.722900 | 4.661700 | 0.327100 | 0.106200 | 0.072200 | 0.155200 | 0.405500 | 0.168600 | 1.143700 | 0.458000 | 0.634200 | 0.629900 | 3.022100 | 0.818200 | 6.710000 | 0.149600 | 0.134300 | 1.658500 | 0.725300 | 1.586100 | 0.570900 | 0.343700 | 0.449000 | 0.604500 | 0.735700 | 0.200400 | |
| Data storage | 0.116700 | 0.259500 | 0.193700 | 0.091100 | 0.198600 | 0.188100 | 0.054200 | 0.205000 | 0.143800 | 0.049700 | 0.154700 | 0.221500 | 0.205900 | 0.166700 | 0.077500 | 0.255200 | 0.590000 | 358.796200 | 1.107400 | 0.573700 | 0.137000 | 0.228700 | 0.156000 | 0.103100 | 0.145300 | 0.090700 | 0.168600 | 0.126200 | 0.018300 | 0.047100 | 0.065900 | 0.488600 | 0.585500 | 0.069400 | 0.056400 | 0.069400 | 0.038800 | 0.064600 | 0.139500 | 0.066900 | 0.077700 | 0.130400 | 0.113900 | 0.196200 | 0.083000 | 0.745500 | 0.121000 | 0.028400 | 0.020000 | 0.031800 | 0.065500 | 0.064700 | 0.315600 | 0.182900 | 0.434400 | 0.114100 | 0.232600 | 0.535000 | 0.354800 | 0.055300 | 0.048100 | 0.145600 | 0.587900 | 0.121700 | 0.138900 | 0.071000 | 0.056600 | 0.295900 | 0.115300 | 0.040700 | |
| Communications equipment and consumer electronics | 0.054700 | 0.028400 | 0.040800 | 0.013800 | 0.021000 | 0.033000 | 0.005200 | 0.031600 | 0.034500 | 0.005700 | 0.028700 | 0.028800 | 0.023300 | 0.022400 | 0.011900 | 0.024200 | 0.010800 | 0.014100 | 240.786200 | 0.281900 | 0.040000 | 0.018200 | 0.038800 | 0.025100 | 0.140000 | 0.052200 | 0.241600 | 0.020300 | 0.041400 | 0.128800 | 0.169100 | 0.338200 | 0.380500 | 0.064700 | 0.123700 | 0.078100 | 0.027800 | 0.045500 | 0.077100 | 0.078500 | 0.123700 | 0.072800 | 0.270000 | 1.324700 | 0.503100 | 0.141300 | 0.060300 | 0.023900 | 0.014700 | 0.040400 | 0.236900 | 0.084600 | 0.064200 | 0.034800 | 0.039800 | 0.124800 | 0.543500 | 0.224000 | 0.248700 | 0.044900 | 0.026500 | 0.330600 | 0.163200 | 0.060500 | 0.124600 | 0.062200 | 0.297200 | 0.093400 | 0.358600 | 0.035100 | |
| Scientific, photographic and optical products | 0.274000 | 0.289400 | 0.355700 | 0.113800 | 0.393700 | 0.560600 | 0.056600 | 0.260100 | 0.249900 | 0.047500 | 0.210200 | 0.261200 | 0.254200 | 0.198900 | 0.107300 | 0.444300 | 0.092400 | 0.137600 | 0.739400 | 337.913700 | 0.244400 | 0.298400 | 0.791800 | 0.167700 | 0.628100 | 0.226400 | 2.738600 | 0.159700 | 0.162300 | 0.534400 | 0.602300 | 0.622500 | 0.652300 | 0.271900 | 0.406400 | 0.259900 | 0.193300 | 0.142400 | 0.124500 | 0.334700 | 0.302800 | 0.301800 | 0.078700 | 12.154200 | 0.340700 | 0.231700 | 0.123800 | 0.064200 | 0.039400 | 0.109100 | 0.691600 | 0.224000 | 0.189800 | 0.109700 | 0.110400 | 0.617700 | 6.454900 | 2.504300 | 2.844700 | 0.318900 | 0.066700 | 0.449300 | 1.420800 | 1.276600 | 1.049400 | 0.225900 | 0.558600 | 0.354600 | 0.588700 | 0.129100 | |
| Electrical industrial apparatus, batteries and accumulators | 0.375100 | 0.086000 | 0.097800 | 0.027200 | 0.064000 | 0.078700 | 0.016100 | 0.071000 | 0.083900 | 0.015100 | 0.273900 | 0.076800 | 0.085200 | 0.078400 | 0.109400 | 0.626900 | 0.033300 | 0.090500 | 2.037700 | 0.513000 | 332.096500 | 0.377300 | 0.469800 | 0.155800 | 0.113700 | 0.072900 | 1.185200 | 0.059700 | 0.190700 | 0.488000 | 0.909500 | 1.245700 | 2.088200 | 0.105100 | 0.124500 | 0.308200 | 0.031200 | 0.052300 | 0.105200 | 0.121000 | 0.127200 | 0.119200 | 0.025700 | 1.471000 | 0.565500 | 0.170300 | 0.084900 | 0.026100 | 0.018100 | 0.028100 | 0.138900 | 0.188400 | 0.067800 | 0.049700 | 0.077800 | 0.220000 | 0.286700 | 0.283800 | 0.346000 | 0.205400 | 0.043700 | 0.364800 | 0.164300 | 0.061600 | 0.096700 | 0.194400 | 0.364000 | 0.144900 | 3.598700 | 0.218600 | |
| Electric wiring, lighting equipment and domestic appliances | 0.096100 | 0.047800 | 0.051900 | 0.015200 | 0.050100 | 0.076000 | 0.008200 | 0.044400 | 0.062400 | 0.008900 | 0.065700 | 0.054900 | 0.079600 | 0.055400 | 0.035500 | 0.259400 | 0.013600 | 0.028600 | 0.201800 | 1.870400 | 2.281200 | 195.602700 | 0.251500 | 0.069900 | 0.108800 | 0.065100 | 0.640200 | 0.155900 | 0.205700 | 0.483900 | 0.811800 | 0.690100 | 1.009700 | 0.068000 | 0.111100 | 0.172500 | 0.027900 | 0.067500 | 0.109900 | 0.188300 | 0.382500 | 0.110400 | 0.025900 | 0.267400 | 3.446000 | 0.197500 | 0.098500 | 0.049200 | 0.030800 | 0.076200 | 0.145900 | 0.115300 | 0.148400 | 0.066900 | 0.032800 | 0.205000 | 1.191700 | 0.134200 | 1.442200 | 0.090300 | 0.041100 | 0.392600 | 0.136700 | 0.091900 | 0.098300 | 0.135600 | 0.128200 | 0.123800 | 1.120400 | 0.089800 | |
| General and special purpose machinery (except oil rigs) | 1.272600 | 1.033400 | 0.916700 | 0.396000 | 1.223600 | 2.606500 | 0.198200 | 1.413700 | 0.706400 | 0.176100 | 1.229900 | 1.295100 | 1.223800 | 1.700600 | 1.185800 | 5.155100 | 1.265000 | 0.919800 | 2.266200 | 3.149100 | 2.316400 | 2.243700 | 315.232700 | 1.558500 | 6.818500 | 1.087900 | 2.614200 | 0.614100 | 0.482300 | 1.373500 | 2.290900 | 10.329800 | 12.271200 | 0.551500 | 0.932900 | 0.973600 | 0.398200 | 0.392500 | 0.977800 | 0.537700 | 1.027600 | 0.946000 | 0.396200 | 0.924200 | 0.682400 | 0.549200 | 0.264300 | 0.131300 | 0.081400 | 0.174200 | 1.460000 | 1.295700 | 0.450700 | 0.251100 | 0.231500 | 1.644800 | 4.919300 | 2.077200 | 4.166500 | 1.074000 | 0.264400 | 1.462100 | 1.440800 | 0.490000 | 0.685300 | 0.552200 | 1.161800 | 0.851500 | 5.054800 | 0.372700 | |
| Land transport equipment | 0.298500 | 0.186300 | 0.124200 | 0.040900 | 0.135800 | 0.129800 | 0.027400 | 0.062900 | 0.088800 | 0.015900 | 0.161100 | 0.383700 | 0.213000 | 0.789000 | 0.126600 | 0.120400 | 0.029700 | 0.066000 | 0.143200 | 0.096800 | 0.181500 | 0.158600 | 0.185900 | 396.757200 | 0.153600 | 0.090800 | 0.112300 | 0.129500 | 0.056400 | 0.210100 | 0.307900 | 0.547200 | 0.421100 | 0.145500 | 0.235500 | 2.090100 | 0.101700 | 0.138400 | 0.309800 | 0.229900 | 0.178900 | 0.158700 | 0.026900 | 0.086400 | 0.101600 | 0.463900 | 0.122300 | 0.040000 | 0.030900 | 0.046600 | 0.146900 | 0.278100 | 0.071300 | 0.046200 | 0.045300 | 0.414500 | 0.247100 | 0.689000 | 0.228200 | 0.105700 | 0.073300 | 0.308000 | 1.075700 | 0.156100 | 0.103000 | 0.137100 | 0.299100 | 0.205700 | 7.747100 | 0.085000 | |
