Total Requirement Coefficients (Supply, Use and Input-Output Tables 2013)
Description
Total requirement coefficients from Singapore’s Supply, Use and Input-Output Tables 2013, published by the Singapore Department of Statistics. The Leontief-style matrix shows direct and indirect industry inputs needed per unit of final output across detailed manufacturing and services industries. Economists use the CSV for output-multiplier and supply-chain modelling. Adapted from SingStat TableBuilder CT/16340.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 26/07/2019 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2013 Footnotes: For more details, please refer to “Singapore Supply, Use and Input-Output Tables 2012” (https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf) Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16340
- Last updated
- Rows
- 72
- Columns
- 73
Chart
Values are summed where multiple rows share the same category.
Data
| Coefficient | (Industry) Agriculture and fishing | (Industry) Food products | (Industry) Beverages and tobacco products | (Industry) Textiles, Wearing apparel, footwear and leather products | (Industry) Wood and paper products | (Industry) Printing and reproduction of recorded media | (Industry) Petroleum products | (Industry) Petrochemicals and petrochemical products | (Industry) Chemicals and chemical products | (Industry) Pharmaceuticals and biological products | (Industry) Rubber and plastic products | (Industry) Other non-metallic mineral products | (Industry) Basic metals | (Industry) Fabricated metal products (except machinery and equipment) | (Industry) Semiconductors | (Industry) Other electronic components and boards | (Industry) Computers and peripheral equipment | (Industry) Data storage | (Industry) Communications equipment and consumer electronics | (Industry) Scientific, photographic and optical products | (Industry) Electrical industrial apparatus, batteries and accumulators | (Industry) Electric wiring, lighting equipment and domestic appliances | (Industry) General and special purpose machinery (except oil rigs) | (Industry) Land transport equipment | (Industry) Ships, boats and oil rigs | (Industry) Aircraft and related machinery | (Industry) Medical and dental instruments and supplies | (Industry) Other manufacturing | (Industry) Electricity | (Industry) Gas | (Industry) Water and Sewerage | (Industry) Waste collection, treatment, disposal and material recovery services | (Industry) Construction of buildings and civil engineering | (Industry) Specialised construction activities | (Industry) Wholesale trade | (Industry) Retail trade | (Industry) Land transport and supporting services | (Industry) Water transport and supporting services | (Industry) Air transport and supporting services | (Industry) Warehousing and other supporting services | (Industry) Postal and courier | (Industry) Accommodation | (Industry) Food and beverage services | (Industry) Publishing | (Industry) Media Entertainment | (Industry) Telecommunications | (Industry) Computer programming, consultancy and Information services | (Industry) Banking and finance | (Industry) Insurance, reinsurance and pension funds | (Industry) Fund management activities | (Industry) Other auxiliary financial and insurance services | (Industry) Real estate | (Industry) Ownership of Dwelling | (Industry) Legal services | (Industry) Accounting, tax consultancy and auditing services | (Industry) Business representative offices and HQ | (Industry) Management consultancy, advertising and market research | (Industry) Architectural and engineering services | (Industry) Research and development | (Industry) Other Professional, Scientific and technical services | (Industry) Rental and leasing | (Industry) Employment and labour contracting | (Industry) Other administrative and business support services | (Industry) Public administration and defence | (Industry) Education | (Industry) Medical and health services | (Industry) Social services | (Industry) Arts, entertainment and recreation | (Industry) Member organisations | (Industry) Repair of computers, personal and household goods and vehicles | (Industry) Domestic and other personal services | (Industry) TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture and fishing | 1002.968900 | 11.985300 | 1.538600 | 6.137400 | 0.035800 | 0.040800 | 0.005100 | 0.021200 | 0.317400 | 0.040100 | 0.034100 | 0.043300 | 0.081400 | 0.024200 | 0.012600 | 0.026800 | 0.006400 | 0.010100 | 0.034800 | 0.155600 | 0.020700 | 0.016100 | 0.048600 | 0.021600 | 0.027400 | 0.017900 | 0.018500 | 0.038500 | 0.010300 | 0.029200 | 0.039000 | 0.274500 | 0.302700 | 0.045200 | 0.059000 | 0.099000 | 0.107900 | 0.130000 | 0.037900 | 0.043400 | 1.054100 | 3.240700 | 0.009900 | 0.101900 | 0.026300 | 0.017700 | 0.037200 | 0.018500 | 0.018300 | 0.048200 | 0.043800 | 0.038600 | 0.034500 | 0.027200 | 0.031100 | 0.083300 | 0.048400 | 0.071000 | 0.107500 | 0.051700 | 0.038500 | 0.194200 | 0.056300 | 0.043400 | 0.053400 | 0.225400 | 0.106000 | 0.143300 | 0.039300 | 0.149900 | 1031.145900 | |
| Food products | 25.165800 | 1289.439600 | 66.521200 | 1.137400 | 1.500100 | 1.480100 | 0.143900 | 1.099600 | 31.094000 | 0.333900 | 0.956500 | 1.698000 | 1.251000 | 0.879000 | 0.371300 | 0.939300 | 0.202300 | 0.327500 | 1.043300 | 2.164400 | 0.764500 | 0.579200 | 0.910700 | 0.527400 | 0.639700 | 0.409100 | 0.404200 | 1.061400 | 0.256700 | 0.394800 | 1.114000 | 1.191700 | 1.244500 | 1.182200 | 1.555800 | 1.430400 | 4.557200 | 3.514500 | 1.062300 | 1.594000 | 16.656300 | 92.942000 | 0.357300 | 2.512100 | 0.714600 | 0.481000 | 1.132500 | 0.451400 | 0.507100 | 0.946800 | 1.092000 | 0.354700 | 0.907200 | 0.648100 | 0.762200 | 2.323400 | 1.121500 | 2.298900 | 2.109400 | 0.902400 | 0.891200 | 3.930200 | 1.773600 | 1.058000 | 2.121500 | 7.792700 | 2.031600 | 3.671200 | 1.536500 | 5.225000 | 1613.021300 | |
| Beverages and tobacco products | 0.515900 | 0.915200 | 1169.502800 | 5.398200 | 1.288100 | 0.579100 | 0.028600 | 1.479400 | 0.200800 | 0.055900 | 0.493800 | 0.287700 | 0.647300 | 0.214000 | 0.074000 | 0.198000 | 0.048000 | 0.098300 | 0.239000 | 0.229800 | 0.324400 | 0.185300 | 0.151900 | 0.178300 | 0.157700 | 0.098400 | 0.105000 | 0.614100 | 0.038800 | 0.091000 | 0.132800 | 0.488000 | 0.681000 | 0.249600 | 0.318400 | 0.238300 | 1.024000 | 0.907200 | 0.441400 | 0.916800 | 5.940900 | 24.391000 | 0.064700 | 0.704800 | 0.166400 | 0.075300 | 0.324700 | 0.111600 | 0.119700 | 0.208600 | 0.186900 | 0.104800 | 0.190800 | 0.143200 | 0.161500 | 0.434300 | 0.247700 | 0.170500 | 0.555500 | 0.161900 | 0.216500 | 0.894100 | 0.377500 | 0.236100 | 0.552600 | 0.791000 | 0.627600 | 0.892100 | 0.248900 | 0.478200 | 1229.971000 | |
| Textiles, Wearing apparel, footwear and leather products | 0.639200 | 0.267800 | 0.153400 | 1080.186200 | 1.397500 | 1.050700 | 0.020700 | 0.063900 | 0.178300 | 0.128200 | 1.580800 | 0.261800 | 6.276900 | 0.240100 | 0.082600 | 0.145200 | 0.023600 | 0.044400 | 0.124900 | 0.235500 | 0.192100 | 0.249900 | 0.173700 | 0.945500 | 0.456800 | 0.215500 | 0.129000 | 0.724900 | 0.104300 | 0.351800 | 0.510600 | 2.688900 | 3.517400 | 0.135800 | 0.577800 | 0.694400 | 0.323800 | 0.165100 | 0.279700 | 0.172700 | 2.059700 | 0.630500 | 0.038100 | 0.865600 | 0.300000 | 0.064700 | 0.079300 | 0.037700 | 0.040600 | 0.062000 | 0.165000 | 0.318000 | 0.090600 | 0.072200 | 0.115000 | 0.315400 | 0.223700 | 0.190300 | 3.691900 | 0.202000 | 0.111300 | 0.766800 | 0.325800 | 0.164300 | 0.834100 | 2.441100 | 0.509700 | 1.469400 | 0.801200 | 1.621000 | 1126.041400 | |
| Wood and paper products | 1.517100 | 3.581600 | 9.993500 | 1.248700 | 1063.217100 | 18.883200 | 0.055700 | 0.221600 | 0.708900 | 0.141900 | 2.703900 | 2.060800 | 1.202600 | 4.764000 | 1.120400 | 1.223000 | 0.232900 | 2.183100 | 0.789100 | 0.962000 | 12.557600 | 2.614800 | 0.990300 | 0.444000 | 0.816300 | 0.388800 | 0.655300 | 23.631200 | 0.130800 | 0.414300 | 0.466700 | 3.690900 | 5.471600 | 0.267200 | 0.562800 | 0.358900 | 0.272100 | 0.188600 | 1.047400 | 0.834400 | 0.682700 | 1.253600 | 0.682300 | 0.456600 | 0.385000 | 0.239400 | 0.340200 | 0.282000 | 0.202900 | 0.189600 | 0.489700 | 0.529600 | 0.226700 | 0.278600 | 0.122000 | 1.403300 | 2.586200 | 0.538200 | 3.909100 | 0.237600 | 0.459000 | 0.803400 | 0.579700 | 1.084700 | 0.668400 | 0.857300 | 0.626500 | 1.161800 | 0.988500 | 0.311600 | 1197.316000 | |
| Printing and reproduction of recorded media | 3.782000 | 2.343100 | 5.901200 | 0.905400 | 2.101100 | 1040.161700 | 0.209400 | 0.615400 | 1.282800 | 0.651800 | 1.417200 | 1.471500 | 0.979300 | 1.454700 | 0.394900 | 1.476800 | 0.286600 | 0.524500 | 1.629100 | 1.604000 | 2.327800 | 0.964500 | 1.507800 | 1.023000 | 1.123400 | 0.923700 | 1.254300 | 1.834700 | 0.430400 | 2.488000 | 1.297400 | 1.528600 | 1.758000 | 3.708900 | 5.026500 | 1.820900 | 0.964800 | 1.067600 | 2.511600 | 5.865700 | 6.787600 | 4.170300 | 6.135000 | 8.887900 | 7.157100 | 4.350700 | 2.158700 | 2.080200 | 1.932400 | 2.478800 | 2.520600 | 0.630000 | 2.203800 | 1.701400 | 1.221100 | 47.363500 | 3.220400 | 5.588200 | 9.288600 | 1.417600 | 2.550600 | 10.675600 | 4.561700 | 10.990100 | 4.303800 | 5.174700 | 7.187300 | 9.525700 | 3.533600 | 2.436700 | 1295.495700 | |
| Petroleum products | 17.700800 | 11.650800 | 5.773300 | 3.221400 | 9.557700 | 8.185900 | 1045.813700 | 230.361400 | 15.675800 | 1.591800 | 45.404800 | 16.363500 | 23.312600 | 4.878400 | 5.336800 | 10.395300 | 0.899000 | 2.217000 | 5.775600 | 5.383700 | 23.321900 | 7.567200 | 4.983000 | 2.890600 | 5.413700 | 5.123100 | 4.094500 | 5.880600 | 17.264200 | 3.426800 | 10.094200 | 17.840600 | 23.899600 | 7.264700 | 5.884900 | 71.012300 | 42.556800 | 92.162900 | 15.521700 | 10.058700 | 6.206900 | 29.992200 | 3.590900 | 6.539100 | 4.272700 | 5.500600 | 2.953900 | 1.430400 | 2.338800 | 3.184200 | 5.054300 | 2.683300 | 7.527400 | 6.197000 | 4.139000 | 6.372200 | 13.853800 | 3.343200 | 9.552800 | 7.045000 | 2.971200 | 13.385900 | 7.126600 | 4.059300 | 10.327300 | 8.150400 | 4.027200 | 8.029500 | 14.209100 | 4.372100 | 2085.922900 | |
| Petrochemicals and petrochemical products | 18.758900 | 10.013200 | 4.774500 | 2.334100 | 15.310100 | 22.620100 | 0.526500 | 1509.754600 | 55.151100 | 3.458300 | 263.185700 | 21.842500 | 7.989900 | 6.793900 | 3.318100 | 31.286900 | 0.539000 | 1.843300 | 7.239800 | 4.469800 | 13.472100 | 33.911500 | 6.683300 | 2.144100 | 4.689100 | 2.350200 | 14.030900 | 13.467600 | 3.889300 | 5.119500 | 27.748600 | 11.905800 | 15.322400 | 2.831300 | 4.330100 | 5.141900 | 2.241800 | 1.272400 | 6.865000 | 2.781600 | 3.329700 | 5.174000 | 3.443900 | 4.569600 | 4.369100 | 2.201100 | 1.942800 | 0.906100 | 0.716000 | 1.515300 | 5.825600 | 2.638400 | 1.542000 | 1.426900 | 1.099000 | 7.966600 | 55.094400 | 6.487700 | 24.372000 | 1.669900 | 0.947300 | 16.330600 | 7.248000 | 5.578400 | 26.483900 | 15.152900 | 4.896500 | 5.933100 | 51.589600 | 9.263900 | 2499.110600 | |
| Chemicals and chemical products | 14.138300 | 3.600700 | 6.304200 | 1.523400 | 27.116900 | 21.879500 | 0.560100 | 19.791400 | 1054.649400 | 1.047100 | 13.654200 | 23.406300 | 9.090600 | 10.068300 | 4.487800 | 8.603500 | 0.456200 | 1.729100 | 3.166200 | 3.637700 | 11.288200 | 3.980300 | 3.170100 | 1.445500 | 3.035900 | 1.073400 | 1.784000 | 11.785300 | 4.280200 | 3.266900 | 24.899800 | 7.382900 | 8.944100 | 1.686200 | 2.739400 | 2.869600 | 1.729500 | 1.108700 | 3.779900 | 2.293700 | 2.838500 | 2.431700 | 4.134100 | 2.971700 | 2.732300 | 1.825700 | 1.523300 | 0.845000 | 0.718200 | 1.223800 | 2.911400 | 1.557700 | 1.419600 | 1.337500 | 1.016800 | 6.837100 | 11.040000 | 6.517600 | 27.902600 | 1.050100 | 0.944900 | 15.047100 | 4.709000 | 4.529600 | 14.091900 | 13.568400 | 3.151900 | 5.514200 | 28.933400 | 8.324200 | 1529.521500 | |
| Pharmaceuticals and biological products | 3.658100 | 3.423900 | 0.616500 | 0.263000 | 0.381400 | 0.313000 | 0.126700 | 1.674600 | 0.601400 | 1029.411800 | 0.499500 | 0.573200 | 0.309200 | 0.293600 | 0.148900 | 0.294100 | 0.141500 | 0.200800 | 0.550700 | 0.461100 | 0.243400 | 0.354400 | 0.299000 | 0.272800 | 0.272000 | 0.201900 | 0.210800 | 0.349100 | 0.086700 | 0.129300 | 0.204000 | 0.377100 | 0.328800 | 0.184400 | 0.307100 | 0.235600 | 0.255300 | 0.185900 | 0.768900 | 0.124400 | 0.313800 | 0.635100 | 0.088700 | 0.164500 | 0.140800 | 0.134700 | 0.129400 | 0.077300 | 0.063700 | 0.093300 | 0.166700 | 0.076200 | 0.160800 | 0.253600 | 0.135300 | 0.313000 | 0.292500 | 1.731400 | 0.384900 | 0.111500 | 0.098000 | 0.596800 | 8.038100 | 0.198900 | 67.646200 | 1.855600 | 0.398400 | 10.708700 | 0.346300 | 1.402000 | 1146.654000 | |
| Rubber and plastic products | 9.067600 | 7.352500 | 2.504900 | 2.116200 | 7.519800 | 6.058000 | 0.113600 | 2.529500 | 1.959800 | 1.195800 | 1064.173800 | 1.935800 | 2.384200 | 1.219900 | 0.523200 | 14.614300 | 0.222400 | 0.687800 | 2.741500 | 1.934100 | 8.053200 | 1.327900 | 2.783900 | 0.888900 | 1.667400 | 0.721900 | 4.865500 | 7.953600 | 0.413000 | 1.347800 | 4.515400 | 4.898400 | 6.532900 | 0.663900 | 1.093800 | 2.300300 | 0.842600 | 0.395300 | 4.069300 | 1.220900 | 1.156900 | 2.760800 | 0.964900 | 2.544400 | 1.326200 | 0.769600 | 0.776900 | 0.328100 | 0.251300 | 0.601300 | 0.887100 | 0.820900 | 0.477600 | 0.455600 | 0.415700 | 3.020700 | 3.456700 | 1.245900 | 5.350600 | 0.627800 | 0.318200 | 5.034300 | 1.689200 | 2.347200 | 1.770100 | 1.135600 | 1.865600 | 1.776300 | 19.814100 | 0.615500 | 1278.441100 | |
| Other non-metallic mineral products | 1.465700 | 0.354500 | 0.372000 | 0.222400 | 0.382400 | 0.498100 | 0.067600 | 0.379600 | 0.558000 | 0.130700 | 0.401500 | 1167.684600 | 0.456800 | 0.859900 | 0.304200 | 3.226600 | 0.092500 | 11.255800 | 1.070900 | 5.243600 | 0.375700 | 0.270600 | 0.581600 | 0.195400 | 1.267700 | 0.574100 | 0.184200 | 1.310700 | 0.601300 | 2.408600 | 4.881300 | 43.581400 | 34.165100 | 0.364500 | 0.974500 | 0.730500 | 0.309400 | 0.236000 | 0.379200 | 0.268800 | 0.874400 | 0.897700 | 0.100300 | 0.609100 | 0.743200 | 0.624600 | 0.299300 | 0.135300 | 0.125300 | 0.249200 | 1.709500 | 3.364100 | 0.332900 | 0.294500 | 0.220800 | 0.852600 | 13.152400 | 1.242300 | 5.042600 | 0.388800 | 0.409400 | 1.245500 | 1.104400 | 1.552000 | 0.638100 | 1.385400 | 0.908300 | 3.208600 | 1.193100 | 1.007400 | 1351.701500 | |
| Basic metals | 0.523900 | 0.393100 | 0.450800 | 0.108800 | 4.487000 | 0.416000 | 0.031600 | 0.205500 | 1.701400 | 0.042300 | 1.807000 | 0.994600 | 1012.987100 | 13.439500 | 0.197900 | 6.036800 | 0.120300 | 0.233300 | 1.508500 | 0.809000 | 16.452100 | 30.554300 | 4.033900 | 3.646700 | 5.105100 | 0.550200 | 0.276200 | 2.489700 | 0.270900 | 0.746100 | 0.933500 | 7.976000 | 3.897200 | 0.218800 | 0.369500 | 0.354300 | 0.298900 | 0.135300 | 0.301300 | 0.158300 | 0.358500 | 0.279400 | 0.059200 | 0.300100 | 0.844300 | 0.209900 | 0.194700 | 0.075700 | 0.075300 | 0.162800 | 0.556600 | 0.595600 | 0.169200 | 0.150600 | 0.133400 | 0.585700 | 4.914000 | 0.444200 | 16.235600 | 0.262100 | 0.131500 | 0.914900 | 1.039500 | 0.251000 | 0.326400 | 0.416400 | 0.494300 | 0.333800 | 2.721700 | 0.246500 | 1161.537900 | |
| Fabricated metal products (except machinery and equipment) | 6.841600 | 10.432400 | 11.263400 | 1.060100 | 5.682100 | 3.948000 | 0.429200 | 1.394000 | 4.182000 | 0.383200 | 9.614500 | 3.238400 | 9.546800 | 1097.123800 | 1.734200 | 4.036600 | 1.180000 | 0.728100 | 12.578700 | 6.212100 | 30.349100 | 17.892700 | 14.492600 | 3.631600 | 26.072100 | 3.187000 | 5.197800 | 9.807300 | 1.944900 | 4.241200 | 5.340200 | 65.315700 | 58.889000 | 1.990600 | 3.167500 | 3.106700 | 1.639500 | 0.954300 | 4.657400 | 1.053800 | 2.686300 | 3.290800 | 0.376200 | 2.258600 | 2.437600 | 1.223400 | 1.166400 | 0.471600 | 0.455300 | 0.840900 | 5.633600 | 6.233200 | 1.161100 | 0.980100 | 0.854200 | 4.398400 | 52.075500 | 3.440000 | 32.811400 | 2.890000 | 1.041300 | 9.585300 | 19.829800 | 1.898400 | 2.248600 | 3.816000 | 3.288000 | 2.756000 | 7.914900 | 2.336100 | 1651.628700 | |
| Semiconductors | 1.092600 | 0.962400 | 1.184800 | 0.555900 | 1.257800 | 1.718200 | 0.238100 | 1.498400 | 0.877100 | 0.266800 | 1.083300 | 2.385700 | 1.086600 | 1.970500 | 1105.052100 | 48.541500 | 1.328600 | 4.229900 | 22.287300 | 15.188200 | 9.172600 | 19.436400 | 69.242900 | 0.973300 | 3.620900 | 0.790300 | 1.100300 | 0.963900 | 0.461100 | 1.091600 | 0.971500 | 4.852300 | 6.455100 | 0.842400 | 1.187700 | 1.803800 | 0.670900 | 0.857700 | 2.724900 | 1.438300 | 1.025200 | 1.092000 | 0.363700 | 2.428300 | 2.433600 | 2.420900 | 0.580600 | 0.247800 | 0.252600 | 0.521700 | 1.493800 | 0.795600 | 0.647400 | 0.499000 | 0.468600 | 3.032200 | 5.822400 | 13.431700 | 3.687700 | 1.477800 | 0.367900 | 2.131500 | 1.912100 | 0.788000 | 1.130200 | 0.991000 | 1.000800 | 1.227300 | 7.953600 | 0.585400 | 1410.777400 | |
| Other electronic components and boards | 0.745800 | 0.717000 | 0.900600 | 0.349400 | 0.656900 | 0.758000 | 0.163400 | 0.667100 | 0.593500 | 0.188900 | 1.245900 | 2.187100 | 0.523400 | 0.555500 | 0.296600 | 1003.912900 | 0.952100 | 25.095000 | 154.364500 | 7.532200 | 5.413400 | 17.735700 | 3.175200 | 0.507400 | 1.106600 | 0.466800 | 0.393800 | 0.672800 | 0.324200 | 0.806100 | 0.747500 | 2.128900 | 2.696900 | 1.342500 | 0.818000 | 0.770700 | 0.375800 | 0.369200 | 1.219800 | 0.681200 | 0.817200 | 0.691900 | 0.421600 | 7.210800 | 2.132600 | 8.405600 | 1.011600 | 0.331600 | 0.341900 | 0.804000 | 0.983400 | 0.495600 | 0.683400 | 0.513100 | 0.675200 | 4.340600 | 3.127500 | 3.872600 | 6.771200 | 0.578900 | 0.221700 | 2.526100 | 1.495700 | 2.089100 | 2.130000 | 0.927500 | 0.926900 | 1.145000 | 3.441300 | 0.384000 | 1305.832200 | |
| Computers and peripheral equipment | 2.037900 | 1.830700 | 2.083900 | 1.012000 | 1.570600 | 1.791100 | 0.474800 | 1.789000 | 2.081900 | 0.536900 | 1.649200 | 2.635100 | 1.411800 | 3.738500 | 0.933400 | 26.482700 | 1071.213700 | 10.764700 | 193.050600 | 7.013600 | 4.294100 | 1.792200 | 2.779600 | 1.273600 | 2.256400 | 1.554600 | 0.922400 | 1.601800 | 1.338900 | 2.934400 | 2.712000 | 4.326700 | 4.324400 | 1.824500 | 2.386500 | 2.074900 | 1.215000 | 1.141300 | 5.968300 | 3.630700 | 2.546300 | 1.895800 | 3.113100 | 7.020000 | 4.955200 | 42.976900 | 3.024100 | 0.910800 | 0.986700 | 1.478300 | 3.323500 | 1.364700 | 7.535800 | 3.490300 | 3.305900 | 7.768200 | 23.419200 | 7.637800 | 54.873700 | 1.247800 | 1.092900 | 11.224800 | 5.000000 | 11.020500 | 4.910400 | 3.991600 | 3.546400 | 5.956000 | 6.719200 | 1.503100 | 1625.910200 | |
| Data storage | 0.357100 | 0.707500 | 0.704200 | 0.373900 | 0.551200 | 0.725400 | 0.194900 | 0.574900 | 0.423500 | 0.185600 | 0.408200 | 0.844200 | 0.442600 | 0.453500 | 0.224600 | 0.459700 | 0.266800 | 1001.916300 | 0.856500 | 0.455300 | 0.350400 | 0.504100 | 0.437000 | 0.413400 | 0.402800 | 0.288300 | 0.273400 | 0.533800 | 0.115100 | 0.193400 | 0.223500 | 1.928300 | 2.587000 | 0.287800 | 0.344000 | 0.245700 | 0.163400 | 0.227500 | 0.732400 | 0.202300 | 0.394800 | 0.487700 | 0.267500 | 0.401100 | 0.259100 | 2.949900 | 0.423600 | 0.109200 | 0.126400 | 0.105600 | 0.318800 | 0.271200 | 1.102300 | 0.623900 | 0.485900 | 0.786600 | 0.357300 | 1.680200 | 0.369000 | 0.179400 | 0.209600 | 0.586100 | 1.857100 | 0.244700 | 0.514500 | 0.347200 | 0.233800 | 1.486100 | 0.350300 | 0.178700 | 1040.125100 | |
| Communications equipment and consumer electronics | 0.284900 | 0.140300 | 0.236300 | 0.097500 | 0.120300 | 0.209000 | 0.024100 | 0.153200 | 0.134200 | 0.041900 | 0.138300 | 0.251400 | 0.131700 | 0.133900 | 0.084800 | 0.212000 | 0.043000 | 0.061000 | 1107.575200 | 1.110900 | 0.122200 | 0.089100 | 0.300700 | 0.102200 | 0.796500 | 0.339200 | 0.105700 | 0.185200 | 0.332100 | 0.661200 | 0.657000 | 1.499000 | 1.545300 | 0.295800 | 0.640400 | 0.364300 | 0.221800 | 0.201300 | 0.391500 | 0.317300 | 0.587600 | 0.385900 | 0.951200 | 4.683900 | 1.817000 | 0.554300 | 0.343900 | 0.115900 | 0.113700 | 0.188000 | 1.160600 | 0.386600 | 0.277900 | 0.172300 | 0.212100 | 0.756600 | 2.954700 | 1.291500 | 0.854700 | 0.200700 | 0.119800 | 1.426500 | 0.567800 | 0.293200 | 0.567300 | 0.505300 | 1.443700 | 0.502600 | 1.874900 | 0.199100 | 1146.469200 | |
| Scientific, photographic and optical products | 1.206300 | 0.920200 | 1.998000 | 0.467200 | 1.508100 | 3.526400 | 0.172500 | 0.966300 | 1.135000 | 0.211700 | 0.763500 | 1.177500 | 0.833200 | 0.728400 | 0.826500 | 4.372500 | 0.474600 | 0.474200 | 3.870300 | 1056.960800 | 1.366100 | 0.699600 | 6.107500 | 0.623100 | 6.261900 | 1.141800 | 1.819600 | 0.756100 | 1.064300 | 2.299100 | 2.192500 | 3.076000 | 4.114700 | 1.183300 | 2.046400 | 1.238900 | 1.391900 | 0.591600 | 0.858100 | 1.502800 | 1.325500 | 1.295200 | 0.264600 | 54.100200 | 1.677500 | 0.728300 | 0.743800 | 0.378200 | 0.316000 | 0.673000 | 3.289900 | 1.045700 | 0.749600 | 0.510400 | 0.605000 | 3.964400 | 29.972300 | 12.875600 | 13.290900 | 1.812300 | 0.328000 | 2.062400 | 3.842800 | 5.740700 | 3.268400 | 1.557500 | 2.599900 | 1.615600 | 3.521600 | 0.678200 | 1279.787900 | |
| Electrical industrial apparatus, batteries and accumulators | 1.648900 | 0.373900 | 0.488300 | 0.202900 | 0.448900 | 0.544700 | 0.068900 | 0.331200 | 0.900100 | 0.082400 | 3.707900 | 1.016800 | 0.551700 | 0.946600 | 0.434500 | 3.036000 | 0.225300 | 0.237000 | 11.047600 | 7.296900 | 1106.589000 | 1.465900 | 2.949100 | 0.614500 | 1.043200 | 0.270100 | 0.182100 | 0.432200 | 0.422400 | 2.334100 | 0.869200 | 3.621500 | 6.069400 | 0.445600 | 0.590200 | 1.525300 | 0.218900 | 0.208500 | 0.608700 | 0.517800 | 0.515500 | 0.509300 | 0.111500 | 4.014000 | 2.319900 | 0.923400 | 0.555400 | 0.139100 | 0.150100 | 0.186100 | 0.739600 | 0.652200 | 0.289900 | 0.278200 | 0.428200 | 1.230700 | 1.665500 | 1.193900 | 1.759900 | 1.118800 | 0.207200 | 1.581500 | 0.947900 | 0.306200 | 0.426800 | 1.040900 | 1.675400 | 0.649500 | 18.007000 | 0.982400 | 1215.220000 | |
| Electric wiring, lighting equipment and domestic appliances | 0.507200 | 0.241000 | 0.312700 | 0.131600 | 0.288200 | 0.461800 | 0.041400 | 0.193600 | 0.322700 | 0.065900 | 0.360400 | 0.373300 | 0.457400 | 0.300500 | 0.165100 | 1.314300 | 0.076600 | 0.119600 | 0.585100 | 4.773400 | 7.962200 | 1059.238600 | 1.331400 | 0.367100 | 0.491300 | 0.403000 | 0.147100 | 1.114800 | 0.557100 | 2.696600 | 0.883800 | 4.864000 | 6.305800 | 0.435900 | 0.623000 | 0.978200 | 0.258300 | 0.422800 | 0.840800 | 1.535700 | 2.005800 | 0.639900 | 0.144100 | 1.183900 | 21.464200 | 1.033800 | 0.634000 | 0.283900 | 0.282400 | 0.469400 | 0.814500 | 0.721300 | 0.944000 | 0.342400 | 0.175600 | 1.412500 | 6.203500 | 0.972100 | 7.752200 | 0.646600 | 0.249400 | 1.969200 | 0.593400 | 0.478500 | 0.444500 | 0.968200 | 0.677600 | 0.718200 | 7.144100 | 0.433600 | 1166.650300 | |
| General and special purpose machinery (except oil rigs) | 5.450700 | 2.738300 | 2.872000 | 1.284500 | 6.367100 | 10.758600 | 0.582400 | 9.722700 | 2.337800 | 1.017400 | 6.045000 | 5.177800 | 3.767200 | 5.526100 | 4.691600 | 25.522300 | 11.478700 | 4.999200 | 9.429800 | 23.976800 | 20.421200 | 6.370400 | 1158.612100 | 5.255100 | 31.048700 | 4.252600 | 3.509500 | 4.232900 | 2.681600 | 7.026100 | 5.498800 | 37.913000 | 53.551700 | 2.293300 | 4.262800 | 4.560500 | 2.631400 | 1.385200 | 7.461400 | 2.010900 | 4.170000 | 3.687200 | 1.648600 | 4.105100 | 3.291900 | 2.318400 | 1.508300 | 0.694900 | 0.689400 | 1.114500 | 7.722800 | 5.480800 | 1.783800 | 1.190000 | 1.332900 | 9.262300 | 21.888200 | 8.014600 | 17.831300 | 6.525300 | 1.183300 | 6.196400 | 4.841500 | 2.146100 | 2.650900 | 3.610000 | 5.050700 | 3.764100 | 26.998000 | 1.736600 | 1678.190200 | |
