Skip to content
D

Turnover On The Singapore Exchange (Equities) - Catalist (Volume), Annual

Description

Annual equity turnover volume on the Singapore Exchange Catalist board from 2010 through 2025, sourced from Singapore Exchange Limited and published by SingStat. SESDAQ was renamed Catalist from 17 December 2007; series cover ordinary shares, stapled securities, and unit trusts classified by Industry Classification Benchmark. Market analysts track Catalist trading activity over time. Adapted from SingStat TableBuilder TS/M700941.

Official description

Source: SINGAPORE EXCHANGE LIMITED Data Last Updated: 23/02/2026 Update Frequency: Annual Footnotes: With effect from 17 Dec 2007, SESDAQ has been renamed to Catalist. All Catalist stocks are classified based on Industry Classification Benchmark. Includes Ordinary Shares, Stapled Securities and Unit Trusts. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M700941

Last updated
Coverage
2010-01-01 – 2025-12-31
Rows
11
Columns
17

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Volume 64723.200000 26206.000000 29424.300000 55476.900000 140949.400000 139093.700000 49425.600000 63946.200000 138646.900000 98223.500000 83075.800000 127480.100000 268959.600000 86015.500000 27039.600000 37683.200000
Basic Materials 6750.000000 4204.700000 5260.600000 13672.600000 39557.100000 32295.500000 8251.100000 11444.200000 25520.400000 24194.100000 8698.600000 19418.700000 32834.300000 650.300000 605.700000 19.400000
Consumer Goods 5672.800000 2686.400000 2167.500000 8750.100000 12831.400000 5688.300000 1604.200000 3666.600000 19627.700000 4307.300000 3119.300000 5439.400000 14180.000000 7424.900000 1317.700000 2652.800000
Consumer Services 6668.600000 1991.600000 1942.000000 5967.300000 13392.800000 6917.700000 5295.100000 8006.800000 11715.900000 14550.600000 5933.400000 6926.900000 32541.600000 9935.400000 1447.200000 1813.300000
Financials 1834.200000 324.800000 329.700000 590.400000 2468.800000 5633.900000 367.900000 741.600000 1655.800000 721.600000 3222.600000 8984.700000 1251.900000 1805.800000 1084.600000 132.700000
Health Care 6694.100000 4013.400000 3613.500000 3506.600000 7925.500000 29221.100000 2422.700000 4284.700000 12028.600000 18073.300000 17120.300000 11046.300000 13537.400000 3281.300000 874.900000 4825.500000
Industrials 20926.100000 8980.700000 12288.300000 18096.400000 42827.900000 38102.400000 12602.000000 23225.000000 53129.700000 23244.800000 28839.400000 50807.000000 93561.000000 26854.700000 14926.200000 19564.800000
Oil & Gas 11346.900000 1568.400000 581.100000 3076.700000 12341.200000 13020.600000 12155.700000 6419.300000 5196.600000 8592.600000 4787.200000 3037.900000 457.200000 5585.000000 1514.400000 1702.600000
Technology 3696.900000 2427.800000 3238.000000 1814.400000 9586.400000 8212.600000 6639.700000 5517.800000 7155.600000 2724.000000 8200.700000 9144.800000 44318.900000 11501.500000 4682.800000 5698.400000
Telecommunications 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Utilities 1133.700000 8.200000 3.500000 2.400000 18.300000 1.700000 87.000000 640.200000 2616.800000 1815.200000 3154.400000 12674.500000 36277.300000 18976.600000 586.200000 1273.800000

Columns

Column Type Categorical
Data Series Text No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No