Skip to content
D

Usage of Traditional Devices for Media Activities

Description

This Info-communications Media Development Authority (IMDA) survey dataset measures how far people in Singapore used traditional media devices such as television and newspapers for various media activities between 2013 and 2015. Each row records the survey year, the respondent age group, the media activity in question, the sample size behind the estimate, and the percentage who had ever used a traditional device for it. Reporting sample size alongside the estimate lets users judge how reliable each figure is before drawing conclusions. The series is useful for tracking the shift from traditional to digital media consumption in Singapore and for comparing media habits across age groups.

Official description

Data shows the percentage of respondents who ever used traditional devices, e.g. TV, newspapers, etc., for media activities.

Last updated
Coverage
2013-01-01 – 2015-12-31
Rows
210
Columns
5

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Age Media activity Sample size Ever used
2013 15-19 Watch MediaCorp TV 161.000000 97.100000
2013 15-19 Watch Singtel TV 161.000000 32.900000
2013 15-19 Watch StarHub TV 161.000000 39.500000
2013 15-19 Watch animation 161.000000 30.900000
2013 15-19 Access news 161.000000 87.400000
2013 15-19 Read magazines 161.000000 46.700000
2013 15-19 Listen to the radio 161.000000 57.900000
2013 15-19 Watch movies 161.000000 77.100000
2013 15-19 Watch videos 161.000000 32.400000
2013 15-19 Play video games 161.000000 39.600000
2013 15-19 Read books 161.000000 61.600000
2013 15-19 Listen to music 161.000000 53.000000
2013 20-29 Watch MediaCorp TV 300.000000 92.000000
2013 20-29 Watch Singtel TV 300.000000 26.500000
2013 20-29 Watch StarHub TV 300.000000 36.600000
2013 20-29 Watch animation 300.000000 22.900000
2013 20-29 Access news 300.000000 90.200000
2013 20-29 Read magazines 300.000000 40.100000
2013 20-29 Listen to the radio 300.000000 61.600000
2013 20-29 Watch movies 300.000000 69.700000
2013 20-29 Watch videos 300.000000 25.700000
2013 20-29 Play video games 300.000000 35.200000
2013 20-29 Read books 300.000000 48.700000
2013 20-29 Listen to music 300.000000 48.800000
2013 30-39 Watch MediaCorp TV 383.000000 94.100000

Columns

Column Type Categorical
Year Year (YYYY) No
Age Text No
Media activity Text No
Sample size Numeric No
Ever used Numeric (Percentage) No