Value Added Of Industry By Final Demand (Supply, Use and Input-Output Tables 2017)
Description
Value added generated by each industry to meet final demand in Singapore, drawn from the Supply, Use and Input-Output Tables 2017 published by the Singapore Department of Statistics. Columns split final demand into household and NPISHs final consumption expenditure, government final consumption expenditure, gross fixed capital formation, changes in inventories, exports of goods and services, and the total, all in million dollars. Rows cover about a hundred industry categories from agriculture and manufacturing through to services. Economists use the CSV to trace which components of demand ultimately sustain industry value added and to build demand-driven decomposition models. Adapted from SingStat TableBuilder CT/17286.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 25/03/2026 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2017 Footnotes: Each row in this table shows the value added generated by industry to meet final demand, which comprises household and NPISHs final consumption expenditure, government final consumption expenditure, gross fixed capital formation, changes in inventories and domestic exports. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17286
- Last updated
- Rows
- 106
- Columns
- 7
Chart
Values are summed where multiple rows share the same category.
Data
| Million Dollars | (Value Added by Final Demand) Household and NPISHs final consumption expenditure | (Value Added by Final Demand) Government final consumption expenditure | (Value Added by Final Demand) Gross fixed capital formation | (Value Added by Final Demand) Changes in inventories | (Value Added by Final Demand) Exports of goods & services | (Value Added by Final Demand) Total |
|---|---|---|---|---|---|---|
| 001 Agriculture and nursery products | 0.2428 | 0.8787 | 3.6468 | 41.0252 | 51.818000 | |
| 002 Livestock | 0.4039 | 0.9512 | 1.0286 | 19.9151 | 54.925500 | |
| 003 Fishing and aquaculture | 0.2878 | 0.5481 | 3.1005 | 25.2979 | 39.120100 | |
| 004 Food preparations | 2.3502 | 4.0535 | 1.7859 | 90.1628 | 311.456200 | |
| 005 Oils and fats | 1.5699 | 1.4163 | -15.1125 | 77.0415 | 96.663600 | |
| 006 Dairy products | 8.6004 | 29.8396 | 11.4414 | 921.1229 | 1149.121000 | |
| 007 Other food products n.e.c | 12.6313 | 24.9053 | 1.6682 | 1102.3272 | 1466.158700 | |
| 008 Beverages and tobacco products | 6.8218 | 4.2634 | -19.5027 | 921.6048 | 1088.827900 | |
| 009 Textiles | 1.2493 | 4.7765 | -13.086 | 51.7184 | 57.059900 | |
| 010 Wearing apparel and fur products | 1.7563 | 2.1847 | 2.4143 | 101.7031 | 129.018400 | |
| 011 Footwear and leather products | 0.2526 | 0.6124 | 15.1249 | 39.5557 | 57.913300 | |
| 012 Wood and wooden products (except furniture) | 5.7601 | 57.3945 | -1.6938 | 84.6138 | 171.559800 | |
| 013 Paper and paper products | 2.3237 | 3.1235 | 0.2491 | 240.5896 | 255.299200 | |
| 014 Printing and reproduction of recorded media | 69.3505 | 48.6033 | -54.2278 | 723.0991 | 962.016900 | |
| 015 Petroleum products | 12.7313 | 24.99 | 72.1492 | 1382.5725 | 1534.448200 | |
| 016 Basic chemicals and chemical products | 20.6754 | 34.2446 | 3.9059 | 593.9353 | 689.565500 | |
| 017 Petrochemicals and petrochemical products | 37.7625 | 113.1939 | 150.9889 | 7804.8242 | 8188.344800 | |
| 018 Paints and related products | 8.3037 | 24.7893 | -0.4684 | 201.8746 | 251.922600 | |
| 019 Detergents, perfumes, cleaning and toilet preparations | 16.5089 | 96.1953 | 15.6638 | 1619.7077 | 1871.930200 | |
| 020 Other chemical products | 13.8552 | 53.4526 | 70.9973 | 2410.0003 | 2591.025400 | |
| 021 Pharmaceuticals and biological products | 113.2542 | 54.9574 | 49.874 | 8674.5203 | 9211.594800 | |
| 022 Rubber and plastic products | 16.2417 | 70.1808 | 8.4849 | 713.3366 | 869.122300 | |
| 023 Other non-metallic mineral products | 3.4261 | 167.6983 | 4.4801 | 81.7658 | 272.430900 | |
| 024 Basic metals | 8.2198 | 34.9283 | -32.5744 | 308.9612 | 327.897900 | |
| 025 Fabricated metal products (except machinery and equipment) | 73.5398 | 582.0983 | -29.2026 | 1920.3149 | 2653.359200 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Million Dollars | Text | No |
| (Value Added by Final Demand) Household and NPISHs final consumption expenditure | Numeric | No |
| (Value Added by Final Demand) Government final consumption expenditure | Text | No |
| (Value Added by Final Demand) Gross fixed capital formation | Text | No |
| (Value Added by Final Demand) Changes in inventories | Text | No |
| (Value Added by Final Demand) Exports of goods & services | Text | No |
| (Value Added by Final Demand) Total | Numeric | No |