2017年投入产出表:产业增加值(按最终需求)
简介
本数据集依据新加坡2017年供给、使用与投入产出表,由新加坡统计局发布,以CSV提供各产业为满足最终需求所创造的增加值。各列按最终需求构成划分,包括住户及为住户服务的非营利机构最终消费支出、政府最终消费支出、固定资本形成总额、库存变动、商品与服务出口及合计,单位为百万新元;各行涵盖农业、制造业至各类服务业约百个产业门类。经济研究者可借此追溯何种需求成分最终支撑了各产业增加值,并用于需求拉动型分解与经济结构建模分析。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17286
官方简介
来源:新加坡统计局。 数据最后更新:2026年3月25日 更新频率:年度 调查时期:2017年供给、使用与投入产出表 脚注:本表各行显示各产业为满足最终需求所创造的增加值;最终需求包括住户及为住户服务的非营利机构最终消费支出、政府最终消费支出、固定资本形成总额、库存变动以及国内出口。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17286
- 最近更新
- 行数
- 106
- 列数
- 7
图表
当多行属于同一类别时,数值会被求和。
数据
| Million Dollars | (Value Added by Final Demand) Household and NPISHs final consumption expenditure | (Value Added by Final Demand) Government final consumption expenditure | (Value Added by Final Demand) Gross fixed capital formation | (Value Added by Final Demand) Changes in inventories | (Value Added by Final Demand) Exports of goods & services | (Value Added by Final Demand) Total |
|---|---|---|---|---|---|---|
| 001 Agriculture and nursery products | 0.2428 | 0.8787 | 3.6468 | 41.0252 | 51.818000 | |
| 002 Livestock | 0.4039 | 0.9512 | 1.0286 | 19.9151 | 54.925500 | |
| 003 Fishing and aquaculture | 0.2878 | 0.5481 | 3.1005 | 25.2979 | 39.120100 | |
| 004 Food preparations | 2.3502 | 4.0535 | 1.7859 | 90.1628 | 311.456200 | |
| 005 Oils and fats | 1.5699 | 1.4163 | -15.1125 | 77.0415 | 96.663600 | |
| 006 Dairy products | 8.6004 | 29.8396 | 11.4414 | 921.1229 | 1149.121000 | |
| 007 Other food products n.e.c | 12.6313 | 24.9053 | 1.6682 | 1102.3272 | 1466.158700 | |
| 008 Beverages and tobacco products | 6.8218 | 4.2634 | -19.5027 | 921.6048 | 1088.827900 | |
| 009 Textiles | 1.2493 | 4.7765 | -13.086 | 51.7184 | 57.059900 | |
| 010 Wearing apparel and fur products | 1.7563 | 2.1847 | 2.4143 | 101.7031 | 129.018400 | |
| 011 Footwear and leather products | 0.2526 | 0.6124 | 15.1249 | 39.5557 | 57.913300 | |
| 012 Wood and wooden products (except furniture) | 5.7601 | 57.3945 | -1.6938 | 84.6138 | 171.559800 | |
| 013 Paper and paper products | 2.3237 | 3.1235 | 0.2491 | 240.5896 | 255.299200 | |
| 014 Printing and reproduction of recorded media | 69.3505 | 48.6033 | -54.2278 | 723.0991 | 962.016900 | |
| 015 Petroleum products | 12.7313 | 24.99 | 72.1492 | 1382.5725 | 1534.448200 | |
| 016 Basic chemicals and chemical products | 20.6754 | 34.2446 | 3.9059 | 593.9353 | 689.565500 | |
| 017 Petrochemicals and petrochemical products | 37.7625 | 113.1939 | 150.9889 | 7804.8242 | 8188.344800 | |
| 018 Paints and related products | 8.3037 | 24.7893 | -0.4684 | 201.8746 | 251.922600 | |
| 019 Detergents, perfumes, cleaning and toilet preparations | 16.5089 | 96.1953 | 15.6638 | 1619.7077 | 1871.930200 | |
| 020 Other chemical products | 13.8552 | 53.4526 | 70.9973 | 2410.0003 | 2591.025400 | |
| 021 Pharmaceuticals and biological products | 113.2542 | 54.9574 | 49.874 | 8674.5203 | 9211.594800 | |
| 022 Rubber and plastic products | 16.2417 | 70.1808 | 8.4849 | 713.3366 | 869.122300 | |
| 023 Other non-metallic mineral products | 3.4261 | 167.6983 | 4.4801 | 81.7658 | 272.430900 | |
| 024 Basic metals | 8.2198 | 34.9283 | -32.5744 | 308.9612 | 327.897900 | |
| 025 Fabricated metal products (except machinery and equipment) | 73.5398 | 582.0983 | -29.2026 | 1920.3149 | 2653.359200 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Million Dollars | Text | 否 |
| (Value Added by Final Demand) Household and NPISHs final consumption expenditure | Numeric | 否 |
| (Value Added by Final Demand) Government final consumption expenditure | Text | 否 |
| (Value Added by Final Demand) Gross fixed capital formation | Text | 否 |
| (Value Added by Final Demand) Changes in inventories | Text | 否 |
| (Value Added by Final Demand) Exports of goods & services | Text | 否 |
| (Value Added by Final Demand) Total | Numeric | 否 |