Vessel Arrivals (>75 GT) Breakdown, Monthly
Description
Maritime and Port Authority CSV of monthly vessel arrivals above 75 gross tonnes from 1995 through May 2026, with counts and gross tonnage by vessel type. Port analysts track shipping activity and tonnage trends; latest months are preliminary estimates per MPA notes.
Official description
Dataset shows the monthly number of vessel arrivals (>75 GT) and shipping tonnage by type. Only vessels that are more than 75 Gross Tonnes are included. (Latest month figures are preliminary estimates.)
- Last updated
- Coverage
- 1995-01-01 – 2026-07-01
- Rows
- 3,016
- Columns
- 4
Data
| Month | Vessel Type | Number Of Vessels | Gross Tonnage |
|---|---|---|---|
| 1995-01 | Container | 1112 | 19477.72 |
| 1995-01 | Freighter | 916 | 4006.11 |
| 1995-01 | Bulk Carrier | 346 | 9115.43 |
| 1995-01 | Tanker | 1272 | 20064.49 |
| 1995-01 | Passenger | 2656 | 2403.33 |
| 1995-01 | Barges | 1352 | 1241.02 |
| 1995-01 | Tug | 775 | 129.44 |
| 1995-01 | Miscellaneous | 447 | 2541.08 |
| 1995-02 | Container | 1001 | 18105.27 |
| 1995-02 | Freighter | 843 | 3995.91 |
| 1995-02 | Bulk Carrier | 263 | 7369.74 |
| 1995-02 | Tanker | 1171 | 18717.89 |
| 1995-02 | Passenger | 2265 | 2147.31 |
| 1995-02 | Barges | 1040 | 1063.33 |
| 1995-02 | Tug | 614 | 115.96 |
| 1995-02 | Miscellaneous | 396 | 2271.35 |
| 1995-03 | Container | 1079 | 19376.52 |
| 1995-03 | Freighter | 927 | 4016.74 |
| 1995-03 | Bulk Carrier | 308 | 8187.82 |
| 1995-03 | Tanker | 1299 | 20873.16 |
| 1995-03 | Passenger | 2614 | 2534.46 |
| 1995-03 | Barges | 1226 | 1183.79 |
| 1995-03 | Tug | 709 | 121.26 |
| 1995-03 | Miscellaneous | 448 | 2147 |
| 1995-04 | Container | 1026 | 18523.24 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Month | Month (YYYY-MM) | Yes |
| Vessel Type | Text | Yes |
| Number Of Vessels | Text | No |
| Gross Tonnage | Text | No |