Cargo Throughput Total, Monthly Data
Description
Monthly total cargo throughput at Singapore ports in tonnes, published by the Maritime and Port Authority from 1995 onward in CSV. Logistics analysts track trade volumes, port competitiveness, and shipping cycles; the latest month may be preliminary as noted by the publisher.
Official description
Dataset shows the monthly total cargo throughput in tonnes. (Latest month figures are preliminary estimates.)
- Last updated
- Coverage
- 1995-01-01 – 2026-07-01
- Rows
- 377
- Columns
- 2
Data
| Month | Cargo Throughput |
|---|---|
| 1995-01 | 24871.09 |
| 1995-02 | 22954.85 |
| 1995-03 | 25394.05 |
| 1995-04 | 25076.67 |
| 1995-05 | 25824.28 |
| 1995-06 | 25318.25 |
| 1995-07 | 25975.9 |
| 1995-08 | 27226.24 |
| 1995-09 | 25153.96 |
| 1995-10 | 26111.06 |
| 1995-11 | 25243.84 |
| 1995-12 | 26333.82 |
| 1996-01 | 25808.38 |
| 1996-02 | 23739.6 |
| 1996-03 | 26446.14 |
| 1996-04 | 26945.69 |
| 1996-05 | 26302.29 |
| 1996-06 | 26356.6 |
| 1996-07 | 27257.16 |
| 1996-08 | 26035.29 |
| 1996-09 | 26650.68 |
| 1996-10 | 26048.15 |
| 1996-11 | 25827.1 |
| 1996-12 | 26746.96 |
| 1997-01 | 25750.6 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Month | Month (YYYY-MM) | No |
| Cargo Throughput | Text | No |