Weekly Infectious Disease Bulletin Cases
Description
Ministry of Health CSV from 2012 through 2022 listing weekly infectious disease bulletin cases by epidemiological week and disease type. Public-health analysts monitor notifiable disease trends in Singapore using consistent week and disease dimensions in the published extract.
- Last updated
- Coverage
- 2012-01-01 – 2022-12-31
- Rows
- 20,070
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Data
| Epidemiological Week | Disease | No. of Cases |
|---|---|---|
| 2012-W01 | Acute Viral hepatitis B | 0.000000 |
| 2012-W01 | Acute Viral hepatitis C | 0.000000 |
| 2012-W01 | Avian Influenza | 0.000000 |
| 2012-W01 | Campylobacterenterosis | 6.000000 |
| 2012-W01 | Chikungunya Fever | 0.000000 |
| 2012-W01 | Cholera | 0.000000 |
| 2012-W01 | Dengue Fever | 74.000000 |
| 2012-W01 | Dengue Haemorrhagic Fever | 0.000000 |
| 2012-W01 | Diphtheria | 0.000000 |
| 2012-W01 | Encephalitis | 0.000000 |
| 2012-W01 | Haemophilus influenzae type b | 0.000000 |
| 2012-W01 | Hand, Foot Mouth Disease | 326.000000 |
| 2012-W01 | Legionellosis | 0.000000 |
| 2012-W01 | Malaria | 1.000000 |
| 2012-W01 | Measles | 2.000000 |
| 2012-W01 | Melioidosis | 0.000000 |
| 2012-W01 | Meningococcal Infection | 0.000000 |
| 2012-W01 | Mumps | 11.000000 |
| 2012-W01 | Nipah virus infection | 0.000000 |
| 2012-W01 | Paratyphoid | 1.000000 |
| 2012-W01 | Pertussis | 2.000000 |
| 2012-W01 | Plague | 0.000000 |
| 2012-W01 | Pneumococcal Disease (invasive) | 3.000000 |
| 2012-W01 | Poliomyelitis | 0.000000 |
| 2012-W01 | Rubella | 1.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Epidemiological Week | Text | No |
| Disease | Text | No |
| No. of Cases | Numeric | No |