Weekly Time Spent on Local Content
Description
Weekly hours spent on local media content by year and age group from the IMDA Media Consumer Experience Study, in CSV from 2013 through 2015. Helps analysts study Singapore citizens’ and PRs’ local content consumption and broadcast media engagement trends.
Official description
Data shows respondents' weekly time spent (in hours) on local content. The data was extracted from the MDA Media Consumer Experience Study, an annual survey conducted by MDA , which aims to provide insights into Singapore Citizens and PRs' media consumption habits. For more information, please visit: http://www.mda.gov.sg/AboutMDA/ResearchAndStudies/Pages/MediaConsumerExperienceStudy.aspx
- Last updated
- Coverage
- 2013-01-01 – 2015-12-31
- Rows
- 234
- Columns
- 5
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Age | Media Activity | Sample | Mean Hours |
|---|---|---|---|---|
| 2013 | 15-19 | Watch MediaCorp TV | 161.000000 | 10.700000 |
| 2013 | 15-19 | Watch Singtel TV | 161.000000 | 1.700000 |
| 2013 | 15-19 | Watch StarHub TV | 161.000000 | 2.300000 |
| 2013 | 15-19 | Watch animation | 161.000000 | 2.200000 |
| 2013 | 15-19 | Access news | 161.000000 | 1.500000 |
| 2013 | 15-19 | Read magazines | 161.000000 | 0.600000 |
| 2013 | 15-19 | Listen to the radio | 161.000000 | 2.200000 |
| 2013 | 15-19 | Watch movies | 161.000000 | 0.400000 |
| 2013 | 15-19 | Watch videos | 161.000000 | 1.500000 |
| 2013 | 15-19 | Play video games | 161.000000 | 1.900000 |
| 2013 | 15-19 | Read books | 161.000000 | 0.700000 |
| 2013 | 15-19 | Listen to music | 161.000000 | 1.300000 |
| 2013 | 15-19 | Access non-media-related apps and websites | 161.000000 | 4.700000 |
| 2013 | 20-29 | Watch MediaCorp TV | 300.000000 | 10.400000 |
| 2013 | 20-29 | Watch Singtel TV | 300.000000 | 2.300000 |
| 2013 | 20-29 | Watch StarHub TV | 300.000000 | 3.500000 |
| 2013 | 20-29 | Watch animation | 300.000000 | 0.700000 |
| 2013 | 20-29 | Access news | 300.000000 | 1.800000 |
| 2013 | 20-29 | Read magazines | 300.000000 | 0.700000 |
| 2013 | 20-29 | Listen to the radio | 300.000000 | 4.100000 |
| 2013 | 20-29 | Watch movies | 300.000000 | 0.500000 |
| 2013 | 20-29 | Watch videos | 300.000000 | 0.600000 |
| 2013 | 20-29 | Play video games | 300.000000 | 0.200000 |
| 2013 | 20-29 | Read books | 300.000000 | 0.300000 |
| 2013 | 20-29 | Listen to music | 300.000000 | 1.400000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Age | Text | No |
| Media Activity | Text | No |
| Sample | Numeric | No |
| Mean Hours | Numeric | No |