跳到主要内容
D

旅游业收入(按主要构成,年度)

简介

本数据集由新加坡旅游局发布,以CSV提供2013年至2014年按主要构成划分的年度旅游业收入,含旅游业总收入(TR)与人均旅游业收入(TRPCE),便于比较各主要构成的消费结构。

最近更新
覆盖范围
2013-01-01 – 2014-12-31
行数
16
列数
4

图表

当多行属于同一类别时,数值会被求和。

与其他数据集对比 →

数据

Year Major Components Tourism Receipts (TR) Tourism Receipts Per Capita (TRPCE)
2013 All Components 23469.000000 1508.000000
2013 Accommodation 5332.000000 343.000000
2013 Food & Beverage 2294.000000 147.000000
2013 Shopping 4553.000000 292.000000
2013 Sightseeing, Entertainment & Gaming 5471.000000 351.000000
2013 Local Transport 835.000000 54.000000
2013 Medical 832.000000 53.000000
2013 Others 4152.000000 267.000000
2014 All Components 23560.000000 1561.000000
2014 Accommodation 5309.000000 352.000000
2014 Food & Beverage 2263.000000 150.000000
2014 Shopping 4116.000000 273.000000
2014 Sightseeing, Entertainment & Gaming 5823.000000 386.000000
2014 Local Transport 818.000000 54.000000
2014 Medical 994.000000 66.000000
2014 Others 4238.000000 281.000000

字段

字段 类型 分类字段
Year Year (YYYY)
Major Components Text
Tourism Receipts (TR) Numeric
Tourism Receipts Per Capita (TRPCE) Numeric