跳到主要内容
D

一般保险基金资产(期末,年度)

简介

新加坡金融管理局一般保险基金期末资产统计由统计局以宽表年度形式发布,时间跨度1994年至2024年。2005年起依据风险资本框架编制,可用于保险业资产负债表分析及新加坡金融稳定研究。

官方简介

来源:新加坡金融管理局。数据最后更新:2026年7月6日。更新频率:每年。脚注:2005年起数据基于风险资本框架。改编自:https://tablebuilder.singstat.gov.sg/table/TS/M700821

最近更新
覆盖范围
1994-01-01 – 2024-12-31
行数
7
列数
32

图表

当多行属于同一类别时,数值会被求和。

数据

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Total 13274.700000 12807.700000 12370.500000 12125.300000 11512.700000 11244.000000 10884.900000 10841.100000 11140.700000 11070.600000 10489.400000 9989.300000 9446.500000 8742.200000 8363.900000 7761.400000 7424.900000 7179.900000 6810.100000 6303.800000 5444.600000 5296.700000 4768.600000 4299.300000 4173.300000 4005.600000 3918.600000 3787.200000 3609.600000 3290.500000 2931.100000
Land & Buildings 333.200000 326.200000 398.300000 388.800000 367.300000 368.900000 310.600000 307.900000 290.600000 286.600000 293.000000 260.900000 200.200000 199.900000 165.300000 183.000000 232.700000 238.200000 260.000000 225.700000 173.300000 198.900000 199.100000 226.200000 217.800000 221.900000 220.600000 229.600000 201.600000 194.400000 135.400000
Loans 14.600000 12.400000 7.200000 18.700000 18.800000 23.000000 17.700000 26.700000 55.800000 50.800000 44.800000 48.600000 39.800000 34.500000 49.900000 43.100000 43.500000 36.100000 70.200000 70.800000 63.800000 73.100000 77.800000 105.600000 106.200000 102.800000 84.100000 78.800000 65.700000 53.100000 41.800000
Investments - Debt Securities 6811.900000 6704.800000 6338.900000 6347.400000 6086.200000 6019.000000 5751.300000 5638.900000 5971.600000 6155.400000 5495.900000 4967.900000 4703.500000 4451.400000 4274.200000 3880.900000 3745.600000 3661.400000 3106.500000 2995.800000 2648.100000 2151.100000 1742.100000 1478.600000 1326.200000 1189.700000 903.800000 816.700000 769.400000 736.500000 713.700000
Investments - Equity Securities 694.200000 726.900000 767.500000 915.600000 900.500000 884.500000 882.500000 935.700000 955.500000 941.400000 1027.900000 1016.000000 960.100000 800.100000 906.600000 517.300000 417.500000 649.300000 861.200000 850.400000 565.700000 554.500000 549.400000 675.500000 716.100000 641.600000 513.500000 521.500000 658.800000 569.300000 471.800000
Cash & Deposits 3130.400000 2990.800000 2911.100000 2602.100000 2443.700000 2412.100000 2475.800000 2495.600000 2273.400000 2273.700000 2577.200000 2721.000000 2578.000000 2399.600000 2212.200000 2460.300000 2306.600000 2001.500000 2037.900000 1736.000000 1563.700000 1854.900000 1704.100000 1347.600000 1308.300000 1383.100000 1691.200000 1636.200000 1435.300000 1275.900000 1155.400000
Miscellaneous 2290.400000 2046.600000 1947.500000 1852.800000 1696.200000 1536.500000 1447.000000 1436.300000 1593.800000 1362.700000 1050.600000 974.900000 964.900000 856.700000 755.700000 676.800000 679.000000 593.400000 474.300000 425.100000 430.000000 464.200000 496.100000 465.800000 498.700000 466.500000 505.400000 504.400000 478.800000 461.300000 413.000000

字段

字段 类型 分类字段
Data Series Text
2024 Numeric
2023 Numeric
2022 Numeric
2021 Numeric
2020 Numeric
2019 Numeric
2018 Numeric
2017 Numeric
2016 Numeric
2015 Numeric
2014 Numeric
2013 Numeric
2012 Numeric
2011 Numeric
2010 Numeric
2009 Numeric
2008 Numeric
2007 Numeric
2006 Numeric
2005 Numeric
2004 Numeric
2003 Numeric
2002 Numeric
2001 Numeric
2000 Numeric
1999 Numeric
1998 Numeric
1997 Numeric
1996 Numeric
1995 Numeric
1994 Numeric