在押罪犯人数按教育程度
简介
本数据集由新加坡监狱署发布,自2006年起按年统计在押罪犯人数及教育程度分布。可用于刑事司法、再犯风险及教育背景与监禁人口结构研究。
官方简介
各年12月31日在押罪犯人数按教育程度划分(说明文本截至2022年)。
- 最近更新
- 覆盖范围
- 2006-01-01 – 2025-01-01
- 行数
- 120
- 列数
- 3
图表
当多行属于同一类别时,数值会被求和。
与其他数据集对比 →数据
| Year | Population By Education Level | Number Of Population |
|---|---|---|
| 2006 | No Education | 427.000000 |
| 2006 | Primary | 4740.000000 |
| 2006 | Secondary | 4974.000000 |
| 2006 | Pre University | 258.000000 |
| 2006 | Vocational | 603.000000 |
| 2006 | Tertiary & Above | 270.000000 |
| 2007 | No Education | 254.000000 |
| 2007 | Primary | 4344.000000 |
| 2007 | Secondary | 4811.000000 |
| 2007 | Pre University | 191.000000 |
| 2007 | Vocational | 599.000000 |
| 2007 | Tertiary & Above | 247.000000 |
| 2008 | No Education | 219.000000 |
| 2008 | Primary | 4324.000000 |
| 2008 | Secondary | 5072.000000 |
| 2008 | Pre University | 175.000000 |
| 2008 | Vocational | 602.000000 |
| 2008 | Tertiary & Above | 236.000000 |
| 2009 | No Education | 209.000000 |
| 2009 | Primary | 4540.000000 |
| 2009 | Secondary | 5377.000000 |
| 2009 | Pre University | 178.000000 |
| 2009 | Vocational | 697.000000 |
| 2009 | Tertiary & Above | 287.000000 |
| 2010 | No Education | 172.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Year | Year (YYYY) | 是 |
| Population By Education Level | Text | 是 |
| Number Of Population | Numeric | 否 |