跳到主要内容
D

企业部门资产负债表明细(期末,年度)

简介

本数据集由新加坡统计局发布,以CSV提供约2009–2024年企业部门期末资产负债表明细,行业按SSIC 2025分类。脚注说明细分行业总资产与总权益序列自2026年4月停更。便于分析新加坡企业部门财务结构。改编自:https://tablebuilder.singstat.gov.sg/table/TS/M085521

官方简介

来源:新加坡统计局。 数据最后更新:27/04/2026 更新频率:年度 脚注:行业按《新加坡标准行业分类2025》划分。方法与概念见技术说明(https://www.singstat.gov.sg/find-data/explore-data-themes/industry/enterprises-and-corporate-sector/our-data-explained)。按细分行业的企业部门总资产(期末)与总权益(期末)数据自2026年4月起已停更。 改编自:https://tablebuilder.singstat.gov.sg/table/TS/M085521

最近更新
覆盖范围
2009-01-01 – 2024-12-31
行数
221
列数
17

数据

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
All Industries, Total Assets / Total Equity & Liabilities 14373013 13463213 12965190 12516861 11007258 10024796 9181156 8348661 7499725 7216320 6729888 5993576 5305563 4888190 4644155 4269240
Total Non-Current Assets 7415621 6831077 6444486 6511796 5717064 5102663 4486080 3893019 3321988 3189897 2845938 2571377 2288341 2038504 1960095 1899473
Property, Plant & Equipment 589910 558144 543043 510631 487779 446829 388188 369007 368619 372026 350473 299802 281802 278629 269219 256714
Investment Property 293016 285266 273100 261398 255978 249156 243769 239927 226333 227342 208568 180324 155141 149547 152077 131525
Investment In Subsidiaries/Associates/Joint Ventures 3114623 2789663 2553386 2462284 2259485 2068769 1885070 1666926 1482295 1381154 1188829 1037390 838762 728794 661603 579700
Other Assets, Non-Current 3418072 3198005 3074957 3277482 2713821 2337909 1969053 1617159 1244742 1209376 1098068 1053862 1012635 881534 877196 931533
Total Current Assets 6957392 6632135 6520704 6005065 5290194 4922133 4695076 4455642 4177737 4026422 3883949 3422199 3017222 2849686 2684060 2369767
Cash & Cash Equivalents 971742 996996 929243 839146 713018 664969 559608 557354 516739 518379 487522 412044 374931 368542 354266 345181
Other Assets, Current 5985650 5635139 5591461 5165918 4577177 4257164 4135468 3898288 3660998 3508043 3396428 3010155 2642291 2481144 2329795 2024586
Total Equity 6173765 5282369 5105301 4929649 4284003 3797247 3542900 2984017 2590547 2472776 2227078 1845120 1540994 1340419 1366398 1299624
Share Capital 3946546 3731631 3427753 3206856 2860463 2600555 2243430 1837513 1554460 1387883 1192680 978149 833007 766875 769744 706366
Retained Earnings 1202721 1076037 1136409 1169251 961267 774390 850920 662551 591389 642271 586715 501407 435569 373192 367117 359513
Other Equity 1024499 474702 541139 553542 462273 422303 448549 483954 444698 442623 447683 365563 272418 200352 229538 233744
Total Non-Current Liabilities 1609829 1629679 1563581 1590404 1450541 1427417 1292120 1307203 1220452 1173731 1125710 931215 917131 814557 817065 733860
Total Current Liabilities 6589419 6551165 6296308 5996807 5272715 4800132 4346136 4057440 3688726 3569812 3377099 3217240 2847438 2733214 2460692 2235756
Other Liabilities, Current 4520359 4510278 4196752 4013820 3412381 3037159 2831216 2538109 2236227 2133519 1982028 1902018 1675786 1598607 1423949 1259708
Deposits 2069059 2040887 2099556 1982986 1860333 1762973 1514920 1519330 1452499 1436294 1395071 1315223 1171652 1134608 1036743 976048
Manufacturing Industry, Total Assets / Total Equity & Liabilities 605100 597599 652157 599309 526485 514275 622384 401594 352625 341248 306224 306042 287012 299202 291286 274840
Total Non-Current Assets 273242 279753 302450 292438 281313 270980 365671 163138 143652 143397 128533 115698 111802 128366 104968 99149
Property, Plant & Equipment 96802 96690 100251 91109 88199 88323 80826 77991 76611 76078 74029 71172 69459 68617 69649 68141
Investment Property 2200 2228 605 720 619 554 566 745 636 571 539 378 439 642 548 450
Investment In Subsidiaries/Associates/Joint Ventures 77576 71321 69302 64934 54565 63642 159914 58494 45439 46881 41218 34906 30944 28569 23140 19747
Other Assets, Non-Current 96663 109514 132292 135674 137929 118461 124365 25908 20966 19867 12747 9243 10961 30538 11631 10812
Total Current Assets 331858 317846 349707 306872 245173 243295 256714 238456 208972 197851 177691 190343 175210 170836 186318 175691
Cash & Cash Equivalents 48761 45030 48199 45034 37101 33407 30357 36199 35441 31172 28977 24997 23940 25768 32022 25120

字段

字段 类型 分类字段
Data Series Text
2024 Text
2023 Text
2022 Text
2021 Text
2020 Text
2019 Text
2018 Text
2017 Text
2016 Text
2015 Text
2014 Text
2013 Text
2012 Text
2011 Text
2010 Text
2009 Text