跳到主要内容
D

25岁及以上居民按最高学历占比(年度)

简介

本数据集由新加坡统计局发布,以CSV提供2000年至2024年25岁及以上新加坡居民按选定最高学历划分的年度占比;人口普查、综合住户调查与综合六月劳动力调查年份合为长序列,大专含文凭、专业及大学学历。便于追踪成年居民学历结构。改编自:https://tablebuilder.singstat.gov.sg/table/TS/M850701

官方简介

来源:新加坡统计局。 数据最后更新:2025年2月3日 更新频率:年度 脚注:数据涵盖非全日制就读教育机构的居民(即新加坡公民与永久居民),并包括未通过兼读课程提升学历者。更多信息请参阅《人口趋势》刊物(https://www.singstat.gov.sg/publication-resources/population-trends-2025)。2000、2010及2020年数据基于人口普查;2005及2015年数据基于综合住户调查;其余年份基于综合六月劳动力调查。调查估计值存在抽样变异。大专指文凭、专业及大学学历。 改编自:https://tablebuilder.singstat.gov.sg/table/TS/M850701

最近更新
覆盖范围
2000-01-01 – 2024-12-31
行数
6
列数
26

图表

当多行属于同一类别时,数值会被求和。

数据

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
No Qualification/Lower Primary 10.000000 10.500000 10.300000 9.800000 11.200000 11.500000 12.100000 14.000000 13.900000 13.300000 14.800000 14.900000 15.600000 16.300000 16.400000 20.800000 20.800000 21.900000 22.200000 17.600000 24.400000 24.600000 24.900000 25.800000 21.200000
Primary 4.500000 4.800000 4.500000 5.400000 5.800000 6.300000 6.500000 6.000000 6.500000 7.300000 6.600000 6.900000 7.000000 7.000000 7.400000 4.400000 4.300000 5.100000 5.900000 11.600000 5.300000 6.200000 6.600000 6.700000 13.000000
Lower Secondary 5.900000 6.100000 6.200000 6.400000 8.500000 7.700000 7.900000 8.600000 8.900000 8.400000 9.000000 9.400000 9.700000 10.100000 10.700000 11.600000 11.800000 13.400000 13.100000 11.400000 14.300000 14.100000 14.200000 14.300000 11.100000
Secondary 15.300000 15.500000 16.000000 16.500000 16.300000 17.200000 17.800000 17.200000 17.900000 18.900000 18.400000 18.800000 19.000000 19.600000 19.000000 22.500000 22.800000 21.900000 22.000000 21.100000 22.000000 22.800000 24.000000 24.100000 24.000000
Post-Secondary (Non-Tertiary) 10.300000 10.000000 10.000000 9.400000 10.000000 9.100000 9.100000 8.900000 8.900000 9.100000 8.700000 8.700000 9.100000 8.900000 9.500000 5.700000 6.500000 6.300000 6.300000 9.100000 6.400000 6.500000 6.600000 6.600000 8.900000
Tertiary 54.100000 53.200000 53.100000 52.400000 48.300000 48.200000 46.700000 45.300000 43.800000 42.900000 42.400000 41.300000 39.600000 38.100000 37.000000 35.000000 33.900000 31.500000 30.400000 29.100000 27.500000 25.800000 23.700000 22.500000 21.800000

字段

字段 类型 分类字段
Data Series Text
2024 Numeric
2023 Numeric
2022 Numeric
2021 Numeric
2020 Numeric
2019 Numeric
2018 Numeric
2017 Numeric
2016 Numeric
2015 Numeric
2014 Numeric
2013 Numeric
2012 Numeric
2011 Numeric
2010 Numeric
2009 Numeric
2008 Numeric
2007 Numeric
2006 Numeric
2005 Numeric
2004 Numeric
2003 Numeric
2002 Numeric
2001 Numeric
2000 Numeric