Skip to content
D

Education Profile Of Singapore Residents Aged 25 Years & Over By Selected Highest Qualification Attained (HQA) (%), Annual

Description

Annual percentage education profile of Singapore residents aged 25 years and over by selected highest qualification attained from 2000 through 2024. Combines Census, General Household Survey, and Comprehensive June Labour Force Survey years; tertiary covers diploma, professional, and university qualifications. Education and labour analysts track upskilling of the adult resident population. Adapted from SingStat TableBuilder TS/M850701.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 03/02/2025 Update Frequency: Annual Footnotes: Data pertain to residents (i.e. Singapore citizens and permanent residents) who were not attending educational institutions as full-time students and include those who were not upgrading their qualifications through part-time courses. For more information, please refer to the 'Population Trends' publication (https://www.singstat.gov.sg/publication-resources/population-trends-2025). Data for 2000, 2010 and 2020 are based on the Census of Population while data for 2005 and 2015 are based on the General Household Survey. Data for all other years are based on the Comprehensive June Labour Force Survey. Survey estimates are subject to sampling variability. Tertiary refers to diploma, professional and university qualifications. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M850701

Last updated
Coverage
2000-01-01 – 2024-12-31
Rows
6
Columns
26

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
No Qualification/Lower Primary 10.000000 10.500000 10.300000 9.800000 11.200000 11.500000 12.100000 14.000000 13.900000 13.300000 14.800000 14.900000 15.600000 16.300000 16.400000 20.800000 20.800000 21.900000 22.200000 17.600000 24.400000 24.600000 24.900000 25.800000 21.200000
Primary 4.500000 4.800000 4.500000 5.400000 5.800000 6.300000 6.500000 6.000000 6.500000 7.300000 6.600000 6.900000 7.000000 7.000000 7.400000 4.400000 4.300000 5.100000 5.900000 11.600000 5.300000 6.200000 6.600000 6.700000 13.000000
Lower Secondary 5.900000 6.100000 6.200000 6.400000 8.500000 7.700000 7.900000 8.600000 8.900000 8.400000 9.000000 9.400000 9.700000 10.100000 10.700000 11.600000 11.800000 13.400000 13.100000 11.400000 14.300000 14.100000 14.200000 14.300000 11.100000
Secondary 15.300000 15.500000 16.000000 16.500000 16.300000 17.200000 17.800000 17.200000 17.900000 18.900000 18.400000 18.800000 19.000000 19.600000 19.000000 22.500000 22.800000 21.900000 22.000000 21.100000 22.000000 22.800000 24.000000 24.100000 24.000000
Post-Secondary (Non-Tertiary) 10.300000 10.000000 10.000000 9.400000 10.000000 9.100000 9.100000 8.900000 8.900000 9.100000 8.700000 8.700000 9.100000 8.900000 9.500000 5.700000 6.500000 6.300000 6.300000 9.100000 6.400000 6.500000 6.600000 6.600000 8.900000
Tertiary 54.100000 53.200000 53.100000 52.400000 48.300000 48.200000 46.700000 45.300000 43.800000 42.900000 42.400000 41.300000 39.600000 38.100000 37.000000 35.000000 33.900000 31.500000 30.400000 29.100000 27.500000 25.800000 23.700000 22.500000 21.800000

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No
2008 Numeric No
2007 Numeric No
2006 Numeric No
2005 Numeric No
2004 Numeric No
2003 Numeric No
2002 Numeric No
2001 Numeric No
2000 Numeric No