跳到主要内容
D

企业概况(不含公共部门,按营业收入规模,年度)

简介

本数据集由新加坡统计局发布,提供2010年至2024年不含公共部门的企业概况按营业收入规模划分的年度统计;企业指参考期内有收入或就业的注册实体,不含部委、法定机构及政府/政府辅助学校,便于分析企业规模结构。改编自:https://tablebuilder.singstat.gov.sg/table/TS/M602041

官方简介

来源:新加坡统计局。 数据最后更新:2026年3月30日 更新频率:年度 脚注:1. 企业包括在参考期内有营业收入或就业的注册实体(如公司、独资、合伙、协会或社团等)。部委、法定机构及政府/政府辅助学校不包括在内。2. 企业就业不包括外籍家庭佣工、自雇人士及无酬家庭工。3. 企业增加值不包括住宅物业所有权。 改编自:https://tablebuilder.singstat.gov.sg/table/TS/M602041

最近更新
覆盖范围
2010-01-01 – 2024-12-31
行数
30
列数
16

图表

当多行属于同一类别时,数值会被求和。

数据

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Enterprise Count, Total 358.300000 342.800000 330.100000 320.100000 310.800000 305.500000 296.300000 292.100000 288.100000 288.000000 287.500000 258.300000 247.400000 239.600000 230.400000
Enterprises With Revenue Less Than Or Equals To S$1Mil 276.500000 263.500000 254.000000 250.100000 246.900000 239.000000 231.500000 229.000000 226.000000 227.200000 228.100000 201.500000 192.900000 187.800000 181.200000
Enterprises With Revenue Between S$1Mil And S$10Mil 61.100000 59.800000 56.800000 52.500000 48.400000 50.500000 49.200000 48.000000 47.200000 46.000000 44.900000 43.000000 41.300000 39.300000 37.500000
Enterprises With Revenue Between S$10Mil And S$100Mil 16.500000 15.600000 15.300000 14.100000 12.400000 12.800000 12.500000 12.100000 11.900000 11.900000 11.700000 11.100000 10.600000 10.100000 9.600000
Enterprises With Revenue Above S$100Mil 4.300000 4.000000 4.000000 3.500000 3.100000 3.200000 3.100000 3.000000 2.800000 2.900000 2.800000 2.700000 2.500000 2.300000 2.100000
Employment Of Enterprises, Total 3.390000 3.330000 3.250000 3.010000 2.970000 3.170000 3.100000 3.060000 3.100000 3.100000 3.060000 2.960000 2.820000 2.700000 2.600000
Enterprises With Revenue Less Than Or Equals To S$1Mil 0.700000 0.670000 0.650000 0.640000 0.670000 0.660000 0.660000 0.660000 0.660000 0.670000 0.670000 0.620000 0.600000 0.590000 0.580000
Enterprises With Revenue Between S$1Mil And S$10Mil 0.830000 0.830000 0.800000 0.730000 0.730000 0.790000 0.770000 0.770000 0.780000 0.770000 0.760000 0.740000 0.710000 0.680000 0.670000
Enterprises With Revenue Between S$10Mil And S$100Mil 0.830000 0.820000 0.810000 0.730000 0.720000 0.800000 0.790000 0.790000 0.800000 0.800000 0.770000 0.750000 0.720000 0.680000 0.660000
Enterprises With Revenue Above S$100Mil 1.030000 1.020000 1.000000 0.910000 0.850000 0.920000 0.880000 0.850000 0.850000 0.860000 0.860000 0.850000 0.800000 0.740000 0.690000
Nominal Value Added Of Enterprises, Total 661.600000 594.200000 625.700000 513.200000 416.000000 440.500000 437.000000 402.900000 373.300000 357.400000 337.500000 324.500000 313.000000 299.900000 280.600000
Enterprises With Revenue Less Than Or Equals To S$1Mil 20.400000 18.400000 16.400000 16.000000 16.600000 16.600000 16.000000 16.500000 16.400000 17.500000 16.000000 15.100000 15.200000 14.900000 12.900000
Enterprises With Revenue Between S$1Mil And S$10Mil 53.000000 48.800000 42.200000 39.300000 37.000000 40.700000 38.300000 38.200000 37.200000 34.500000 36.400000 33.600000 31.900000 31.700000 29.500000
Enterprises With Revenue Between S$10Mil And S$100Mil 103.400000 92.300000 81.200000 73.400000 68.300000 74.200000 72.300000 75.000000 73.300000 72.000000 69.200000 67.900000 62.600000 59.700000 58.400000
Enterprises With Revenue Above S$100Mil 484.800000 434.800000 485.900000 384.400000 294.100000 309.100000 310.400000 273.200000 246.300000 233.400000 215.900000 208.000000 203.300000 193.700000 179.800000
Share Of Enterprise Count, Total 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
Enterprises With Revenue Less Than Or Equals To S$1Mil 77.000000 77.000000 77.000000 78.000000 79.000000 78.000000 78.000000 78.000000 78.000000 79.000000 79.000000 78.000000 78.000000 78.000000 79.000000
Enterprises With Revenue Between S$1Mil And S$10Mil 17.000000 17.000000 17.000000 16.000000 16.000000 17.000000 17.000000 16.000000 16.000000 16.000000 16.000000 17.000000 17.000000 16.000000 16.000000
Enterprises With Revenue Between S$10Mil And S$100Mil 5.000000 5.000000 5.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000
Enterprises With Revenue Above S$100Mil 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
Share Of Employment Of Enterprises, Total 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
Enterprises With Revenue Less Than Or Equals To S$1Mil 21.000000 20.000000 20.000000 21.000000 23.000000 21.000000 21.000000 21.000000 21.000000 22.000000 22.000000 21.000000 21.000000 22.000000 22.000000
Enterprises With Revenue Between S$1Mil And S$10Mil 25.000000 25.000000 25.000000 24.000000 25.000000 25.000000 25.000000 25.000000 25.000000 25.000000 25.000000 25.000000 25.000000 25.000000 26.000000
Enterprises With Revenue Between S$10Mil And S$100Mil 24.000000 25.000000 25.000000 24.000000 24.000000 25.000000 26.000000 26.000000 26.000000 26.000000 25.000000 25.000000 26.000000 25.000000 25.000000
Enterprises With Revenue Above S$100Mil 30.000000 31.000000 31.000000 30.000000 29.000000 29.000000 28.000000 28.000000 28.000000 28.000000 28.000000 29.000000 28.000000 28.000000 26.000000

字段

字段 类型 分类字段
Data Series Text
2024 Numeric
2023 Numeric
2022 Numeric
2021 Numeric
2020 Numeric
2019 Numeric
2018 Numeric
2017 Numeric
2016 Numeric
2015 Numeric
2014 Numeric
2013 Numeric
2012 Numeric
2011 Numeric
2010 Numeric