跳到主要内容
D

一般政府财政(年度)

简介

本数据集由新加坡统计局根据会计总长署数据发布,以CSV提供2005年至2024年一般政府财政年度指标,2015财政年度起采用GFSM 2014口径。可用于财政透明度及国际比较研究。改编自:https://tablebuilder.singstat.gov.sg/table/TS/M130601

官方简介

来源:会计总长署。 数据最后更新:2025年9月30日 更新频率:年度 脚注:数据指政府财政年度,自当年4月1日至次年3月31日。表格呈现格式遵循新加坡国家摘要数据页,该页按国际货币基金组织《特别数据传播标准》发布数据。表中政府收入与收款口径宽于各年预算陈述中可用于支出的范围,部分收入计入过去储备且须总统批准方可动用。2015财政年度前数据遵循《政府财政统计手册2001》(GFSM 2001);2015财政年度起遵循GFSM 2014。GFSM 2014与GFSM 2001报告格式差异见国际货币基金组织网站 http://www.imf.org/external/pubs/ft/gfs/manual/aboutgfs.htm。一般政府财政包括预算内与预算外账户。因四舍五入,各项可能不相加。 改编自:https://tablebuilder.singstat.gov.sg/table/TS/M130601

最近更新
覆盖范围
2005-01-01 – 2024-12-31
行数
14
列数
21

图表

当多行属于同一类别时,数值会被求和。

数据

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
Cash Surplus/Deficit 26364.800000 12906.700000 10606.500000 9767.800000 -35505.900000 38123.800000 24283.900000 35872.600000 22209.000000 17778.000000 28332.000000 31006.000000 31185.000000 31889.000000 24407.000000 4421.000000 20904.000000 30310.000000 14513.000000 13548.000000
Net Cash Inflow From Operating Activities 18693.300000 6181.600000 7454.700000 4976.900000 -36982.400000 34746.300000 17779.000000 27887.200000 17735.000000 8772.000000 19428.000000 18721.000000 18781.000000 14927.000000 14277.000000 7767.000000 16190.000000 19365.000000 11431.000000 11873.000000
Cash Receipts From Operating Activities 135699.900000 123618.100000 111472.400000 100482.400000 87049.400000 107462.300000 92464.800000 95696.200000 81396.000000 76208.000000 71894.000000 66350.000000 64449.000000 59806.000000 54864.000000 48161.000000 55925.000000 52495.000000 42266.000000 38663.000000
Cash Payments For Operating Activities 117006.600000 117436.600000 104017.700000 95505.500000 124031.800000 72715.900000 74685.700000 67808.900000 63661.000000 67436.000000 52466.000000 47629.000000 45668.000000 44879.000000 40587.000000 40394.000000 39735.000000 33130.000000 30835.000000 26790.000000
Net Cash Outflow From Investments In Non-Financial Assets -7671.500000 -6725.100000 -3151.700000 -4790.900000 -1476.600000 -3377.500000 -6504.900000 -7985.400000 -4474.000000 -9006.000000 -8904.000000 -12285.000000 -12404.000000 -16962.000000 -10130.000000 3346.000000 -4714.000000 -10945.000000 -3082.000000 -1675.000000
Purchases Of Non-Financial Assets 12149.600000 11081.500000 8920.600000 7886.600000 6005.800000 8095.000000 8087.600000 7888.600000 8041.000000 6536.000000 6022.000000 5265.000000 6032.000000 5904.000000 6172.000000 7380.000000 5003.000000 3783.000000 3259.000000 3975.000000
Sales Of Non-Financial Assets 19821.100000 17806.600000 12072.400000 12677.500000 7482.400000 11472.500000 14592.500000 15874.100000 12515.000000 15542.000000 14926.000000 17550.000000 18436.000000 22866.000000 16302.000000 4034.000000 9717.000000 14728.000000 6341.000000 5650.000000
Net Cash Inflow From Financing Activities 64544.800000 85180.700000 11229.800000 70539.700000 76287.100000 94156.600000 45029.000000 40393.100000 41995.000000 37566.700000 15454.000000 -15314.000000 32447.000000 39364.000000 35171.000000 34810.000000 21315.000000 37728.000000 12797.000000 16408.000000
Net Incurrence Of Liabilities 66750.700000 87805.600000 14497.200000 69801.300000 73633.000000 94168.600000 44822.000000 37527.700000 43201.000000 40115.000000 14652.000000 -14899.000000 29457.000000 36461.000000 31331.000000 36283.000000 20422.000000 32955.000000 8962.000000 11933.000000
Domestic 66750.700000 87805.600000 14497.200000 69801.300000 73633.000000 94168.600000 44822.000000 37527.700000 43201.000000 40115.000000 14652.000000 -14899.000000 29457.000000 36461.000000 31331.000000 36283.000000 20422.000000 32955.000000 8962.000000 11933.000000
Foreign 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Net Acquisition Of Financial Assets Other Than Cash 2205.900000 2625.000000 3267.400000 -738.400000 -2654.100000 12.000000 -207.000000 -2865.400000 1206.000000 2548.300000 -802.000000 415.000000 -2991.000000 -2903.000000 -3840.000000 1473.000000 -893.000000 -4773.000000 -3835.000000 -4475.000000
Domestic Excluding Cash 2205.900000 2625.000000 3267.400000 -738.400000 -2654.100000 12.000000 -207.000000 -2865.400000 1206.000000 2548.300000 -802.000000 415.000000 -2991.000000 -2903.000000 -3840.000000 1473.000000 -893.000000 -4773.000000 -3835.000000 -4475.000000
Foreign Excluding Cash 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000

字段

字段 类型 分类字段
Data Series Text
2024 Numeric
2023 Numeric
2022 Numeric
2021 Numeric
2020 Numeric
2019 Numeric
2018 Numeric
2017 Numeric
2016 Numeric
2015 Numeric
2014 Numeric
2013 Numeric
2012 Numeric
2011 Numeric
2010 Numeric
2009 Numeric
2008 Numeric
2007 Numeric
2006 Numeric
2005 Numeric