跳到主要内容
D

历史四天天气预报(2018)

简介

本数据集由国家环境局发布,以CSV存档2018年新加坡四天展望预报,含SGT时间戳、风、湿度、气温及文字描述。可能存在缺漏且非正式气候记录;正式气候资料请联系 [email protected]

官方简介

新加坡历史四天展望天气预报数据,含预报日期、风速、相对湿度、气温及文字描述等字段,时间戳为新加坡时间(SGT),ISO 8601格式。 免责声明:本数据集可能存在缺漏记录,未经气候数据质控。正式气候记录或报告请联系 [email protected],数据准备可能收费。

最近更新
覆盖范围
2018-01-01 – 2018-12-31
行数
3,344
列数
15

图表

当多行属于同一类别时,数值会被求和。

与其他数据集对比 →

数据

Date Timestamp Update Timestamp Forecast Date Forecast Timestamp Forecast Summary Forecast Text Forecast Code Wind Speed High Wind Speed Low Wind Direction Relative Humidity High Relative Humidity Low Temperature High Temperature Low
2018-01-01 2018-01-01T04:45:00+08:00 2018-01-01T05:32:08+08:00 2018-01-02 2018-01-02T00:00:00+08:00 Afternoon thundery showers.n. Thundery Showers TL 20.000000 10.000000 VARIABLE 95.000000 65.000000 32.000000 24.000000
2018-01-01 2018-01-01T04:45:00+08:00 2018-01-01T05:32:08+08:00 2018-01-03 2018-01-03T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 10.000000 5.000000 NNE 95.000000 65.000000 33.000000 24.000000
2018-01-01 2018-01-01T04:45:00+08:00 2018-01-01T05:32:08+08:00 2018-01-04 2018-01-04T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 15.000000 5.000000 NNW 95.000000 65.000000 33.000000 24.000000
2018-01-01 2018-01-01T04:45:00+08:00 2018-01-01T05:32:08+08:00 2018-01-05 2018-01-05T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 10.000000 5.000000 WNW 95.000000 65.000000 33.000000 24.000000
2018-01-01 2018-01-01T07:45:00+08:00 2018-01-01T08:32:12+08:00 2018-01-02 2018-01-02T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 VARIABLE 95.000000 65.000000 32.000000 24.000000
2018-01-01 2018-01-01T07:45:00+08:00 2018-01-01T08:32:12+08:00 2018-01-03 2018-01-03T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 10.000000 5.000000 NNE 95.000000 65.000000 33.000000 24.000000
2018-01-01 2018-01-01T07:45:00+08:00 2018-01-01T08:32:12+08:00 2018-01-04 2018-01-04T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 15.000000 5.000000 NNW 95.000000 65.000000 33.000000 24.000000
2018-01-01 2018-01-01T07:45:00+08:00 2018-01-01T08:32:12+08:00 2018-01-05 2018-01-05T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 10.000000 5.000000 WNW 95.000000 65.000000 33.000000 24.000000
2018-01-01 2018-01-01T17:11:00+08:00 2018-01-01T18:32:09+08:00 2018-01-02 2018-01-02T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NE 95.000000 65.000000 32.000000 24.000000
2018-01-01 2018-01-01T17:11:00+08:00 2018-01-01T18:32:09+08:00 2018-01-03 2018-01-03T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NNE 95.000000 60.000000 32.000000 24.000000
2018-01-01 2018-01-01T17:11:00+08:00 2018-01-01T18:32:09+08:00 2018-01-04 2018-01-04T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 5.000000 NNE 95.000000 60.000000 33.000000 24.000000
2018-01-01 2018-01-01T17:11:00+08:00 2018-01-01T18:32:09+08:00 2018-01-05 2018-01-05T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 15.000000 5.000000 VARIABLE 95.000000 60.000000 33.000000 24.000000
2018-01-02 2018-01-02T05:28:00+08:00 2018-01-02T08:02:09+08:00 2018-01-03 2018-01-03T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NNE 95.000000 60.000000 32.000000 24.000000
2018-01-02 2018-01-02T05:28:00+08:00 2018-01-02T08:02:09+08:00 2018-01-04 2018-01-04T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 15.000000 5.000000 N 95.000000 55.000000 33.000000 24.000000
2018-01-02 2018-01-02T05:28:00+08:00 2018-01-02T08:02:09+08:00 2018-01-05 2018-01-05T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 10.000000 5.000000 VARIABLE 95.000000 55.000000 33.000000 24.000000
2018-01-02 2018-01-02T05:28:00+08:00 2018-01-02T08:02:09+08:00 2018-01-06 2018-01-06T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 10.000000 5.000000 VARIABLE 95.000000 55.000000 33.000000 24.000000
2018-01-02 2018-01-02T18:07:00+08:00 2018-01-02T19:32:09+08:00 2018-01-03 2018-01-03T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NE 95.000000 65.000000 32.000000 23.000000
2018-01-02 2018-01-02T18:07:00+08:00 2018-01-02T19:32:09+08:00 2018-01-04 2018-01-04T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NNE 95.000000 60.000000 33.000000 24.000000
2018-01-02 2018-01-02T18:07:00+08:00 2018-01-02T19:32:09+08:00 2018-01-05 2018-01-05T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 15.000000 5.000000 NE 95.000000 60.000000 33.000000 24.000000
2018-01-02 2018-01-02T18:07:00+08:00 2018-01-02T19:32:09+08:00 2018-01-06 2018-01-06T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 15.000000 5.000000 NNE 95.000000 60.000000 33.000000 24.000000
2018-01-03 2018-01-03T05:12:00+08:00 2018-01-03T06:32:09+08:00 2018-01-04 2018-01-04T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NE 95.000000 60.000000 33.000000 24.000000
2018-01-03 2018-01-03T05:12:00+08:00 2018-01-03T06:32:09+08:00 2018-01-05 2018-01-05T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 15.000000 5.000000 NE 95.000000 60.000000 33.000000 24.000000
2018-01-03 2018-01-03T05:12:00+08:00 2018-01-03T06:32:09+08:00 2018-01-06 2018-01-06T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 15.000000 5.000000 VARIABLE 95.000000 60.000000 33.000000 24.000000
2018-01-03 2018-01-03T05:12:00+08:00 2018-01-03T06:32:09+08:00 2018-01-07 2018-01-07T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 15.000000 5.000000 SSE 95.000000 60.000000 33.000000 24.000000
2018-01-03 2018-01-03T18:03:00+08:00 2018-01-03T19:02:09+08:00 2018-01-04 2018-01-04T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NE 95.000000 60.000000 33.000000 24.000000

字段

字段 类型 分类字段
Date Date (YYYY-MM-DD)
Timestamp Text
Update Timestamp Text
Forecast Date Date (YYYY-MM-DD)
Forecast Timestamp Text
Forecast Summary Text
Forecast Text Text
Forecast Code Text
Wind Speed High Numeric
Wind Speed Low Numeric
Wind Direction Text
Relative Humidity High Numeric
Relative Humidity Low Numeric
Temperature High Numeric
Temperature Low Numeric