Skip to content
D

Historical 4-day Weather Forecast (2018)

Description

National Environment Agency archive of four-day outlook weather forecasts issued for Singapore throughout 2018, with timestamps in SGT, wind, humidity, temperature bands, and summary text in CSV. Useful for forecast verification research; NEA notes missing records and that official climate data requires separate contact at [email protected].

Official description

Historical 4 day outlook weather forecast data for Singapore. The data includes various attributes related to the forecast, such as forecast date, wind speed, relative humidity, temperature, and forecast descriptions. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601. ⠀ Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact [email protected]. Please note that fees may apply for data and report preparation.

Last updated
Coverage
2018-01-01 – 2018-12-31
Rows
3,344
Columns
15

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Date Timestamp Update Timestamp Forecast Date Forecast Timestamp Forecast Summary Forecast Text Forecast Code Wind Speed High Wind Speed Low Wind Direction Relative Humidity High Relative Humidity Low Temperature High Temperature Low
2018-01-01 2018-01-01T04:45:00+08:00 2018-01-01T05:32:08+08:00 2018-01-02 2018-01-02T00:00:00+08:00 Afternoon thundery showers.n. Thundery Showers TL 20.000000 10.000000 VARIABLE 95.000000 65.000000 32.000000 24.000000
2018-01-01 2018-01-01T04:45:00+08:00 2018-01-01T05:32:08+08:00 2018-01-03 2018-01-03T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 10.000000 5.000000 NNE 95.000000 65.000000 33.000000 24.000000
2018-01-01 2018-01-01T04:45:00+08:00 2018-01-01T05:32:08+08:00 2018-01-04 2018-01-04T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 15.000000 5.000000 NNW 95.000000 65.000000 33.000000 24.000000
2018-01-01 2018-01-01T04:45:00+08:00 2018-01-01T05:32:08+08:00 2018-01-05 2018-01-05T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 10.000000 5.000000 WNW 95.000000 65.000000 33.000000 24.000000
2018-01-01 2018-01-01T07:45:00+08:00 2018-01-01T08:32:12+08:00 2018-01-02 2018-01-02T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 VARIABLE 95.000000 65.000000 32.000000 24.000000
2018-01-01 2018-01-01T07:45:00+08:00 2018-01-01T08:32:12+08:00 2018-01-03 2018-01-03T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 10.000000 5.000000 NNE 95.000000 65.000000 33.000000 24.000000
2018-01-01 2018-01-01T07:45:00+08:00 2018-01-01T08:32:12+08:00 2018-01-04 2018-01-04T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 15.000000 5.000000 NNW 95.000000 65.000000 33.000000 24.000000
2018-01-01 2018-01-01T07:45:00+08:00 2018-01-01T08:32:12+08:00 2018-01-05 2018-01-05T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 10.000000 5.000000 WNW 95.000000 65.000000 33.000000 24.000000
2018-01-01 2018-01-01T17:11:00+08:00 2018-01-01T18:32:09+08:00 2018-01-02 2018-01-02T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NE 95.000000 65.000000 32.000000 24.000000
2018-01-01 2018-01-01T17:11:00+08:00 2018-01-01T18:32:09+08:00 2018-01-03 2018-01-03T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NNE 95.000000 60.000000 32.000000 24.000000
2018-01-01 2018-01-01T17:11:00+08:00 2018-01-01T18:32:09+08:00 2018-01-04 2018-01-04T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 5.000000 NNE 95.000000 60.000000 33.000000 24.000000
2018-01-01 2018-01-01T17:11:00+08:00 2018-01-01T18:32:09+08:00 2018-01-05 2018-01-05T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 15.000000 5.000000 VARIABLE 95.000000 60.000000 33.000000 24.000000
2018-01-02 2018-01-02T05:28:00+08:00 2018-01-02T08:02:09+08:00 2018-01-03 2018-01-03T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NNE 95.000000 60.000000 32.000000 24.000000
2018-01-02 2018-01-02T05:28:00+08:00 2018-01-02T08:02:09+08:00 2018-01-04 2018-01-04T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 15.000000 5.000000 N 95.000000 55.000000 33.000000 24.000000
2018-01-02 2018-01-02T05:28:00+08:00 2018-01-02T08:02:09+08:00 2018-01-05 2018-01-05T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 10.000000 5.000000 VARIABLE 95.000000 55.000000 33.000000 24.000000
2018-01-02 2018-01-02T05:28:00+08:00 2018-01-02T08:02:09+08:00 2018-01-06 2018-01-06T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 10.000000 5.000000 VARIABLE 95.000000 55.000000 33.000000 24.000000
2018-01-02 2018-01-02T18:07:00+08:00 2018-01-02T19:32:09+08:00 2018-01-03 2018-01-03T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NE 95.000000 65.000000 32.000000 23.000000
2018-01-02 2018-01-02T18:07:00+08:00 2018-01-02T19:32:09+08:00 2018-01-04 2018-01-04T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NNE 95.000000 60.000000 33.000000 24.000000
2018-01-02 2018-01-02T18:07:00+08:00 2018-01-02T19:32:09+08:00 2018-01-05 2018-01-05T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 15.000000 5.000000 NE 95.000000 60.000000 33.000000 24.000000
2018-01-02 2018-01-02T18:07:00+08:00 2018-01-02T19:32:09+08:00 2018-01-06 2018-01-06T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 15.000000 5.000000 NNE 95.000000 60.000000 33.000000 24.000000
2018-01-03 2018-01-03T05:12:00+08:00 2018-01-03T06:32:09+08:00 2018-01-04 2018-01-04T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NE 95.000000 60.000000 33.000000 24.000000
2018-01-03 2018-01-03T05:12:00+08:00 2018-01-03T06:32:09+08:00 2018-01-05 2018-01-05T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 15.000000 5.000000 NE 95.000000 60.000000 33.000000 24.000000
2018-01-03 2018-01-03T05:12:00+08:00 2018-01-03T06:32:09+08:00 2018-01-06 2018-01-06T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 15.000000 5.000000 VARIABLE 95.000000 60.000000 33.000000 24.000000
2018-01-03 2018-01-03T05:12:00+08:00 2018-01-03T06:32:09+08:00 2018-01-07 2018-01-07T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 15.000000 5.000000 SSE 95.000000 60.000000 33.000000 24.000000
2018-01-03 2018-01-03T18:03:00+08:00 2018-01-03T19:02:09+08:00 2018-01-04 2018-01-04T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NE 95.000000 60.000000 33.000000 24.000000

Columns

Column Type Categorical
Date Date (YYYY-MM-DD) No
Timestamp Text No
Update Timestamp Text No
Forecast Date Date (YYYY-MM-DD) No
Forecast Timestamp Text Yes
Forecast Summary Text Yes
Forecast Text Text Yes
Forecast Code Text Yes
Wind Speed High Numeric Yes
Wind Speed Low Numeric Yes
Wind Direction Text Yes
Relative Humidity High Numeric Yes
Relative Humidity Low Numeric Yes
Temperature High Numeric Yes
Temperature Low Numeric Yes