跳到主要内容
D

历史四天天气预报(2019)

简介

国家环境局2019年新加坡四天展望天气预报存档,含时间戳、文字摘要及气象要素。可用于对比不同年份短期预报产品与研究NEA预报发布特征。

官方简介

新加坡历史四天展望天气预报数据,包含预报日期、风速、相对湿度、气温及文字描述等属性。所有时间戳均为新加坡时间(SGT)。

最近更新
覆盖范围
2019-01-01 – 2019-12-31
行数
3,228
列数
15

图表

当多行属于同一类别时,数值会被求和。

与其他数据集对比 →

数据

Date Timestamp Update Timestamp Forecast Date Forecast Timestamp Forecast Summary Forecast Text Forecast Code Wind Speed High Wind Speed Low Wind Direction Relative Humidity High Relative Humidity Low Temperature High Temperature Low
2019-01-01 2019-01-01T04:51:00+08:00 2019-01-01T05:32:08+08:00 2019-01-02 2019-01-02T00:00:00+08:00 Windy with afternoon passing showers. Passing Showers PS 30.000000 25.000000 WNW 95.000000 55.000000 33.000000 24.000000
2019-01-01 2019-01-01T04:51:00+08:00 2019-01-01T05:32:08+08:00 2019-01-03 2019-01-03T00:00:00+08:00 Windy with afternoon passing showers. Passing Showers PS 30.000000 15.000000 W 95.000000 60.000000 33.000000 24.000000
2019-01-01 2019-01-01T04:51:00+08:00 2019-01-01T05:32:08+08:00 2019-01-04 2019-01-04T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 25.000000 10.000000 W 95.000000 60.000000 34.000000 24.000000
2019-01-01 2019-01-01T04:51:00+08:00 2019-01-01T05:32:08+08:00 2019-01-05 2019-01-05T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 15.000000 5.000000 VARIABLE 95.000000 60.000000 34.000000 24.000000
2019-01-01 2019-01-01T12:37:00+08:00 2019-01-01T13:02:08+08:00 2019-01-02 2019-01-02T00:00:00+08:00 Windy with afternoon passing showers. Passing Showers PS 30.000000 20.000000 WNW 95.000000 55.000000 33.000000 24.000000
2019-01-01 2019-01-01T12:37:00+08:00 2019-01-01T13:02:08+08:00 2019-01-03 2019-01-03T00:00:00+08:00 Windy with afternoon passing showers. Passing Showers PS 30.000000 15.000000 W 95.000000 60.000000 33.000000 24.000000
2019-01-01 2019-01-01T12:37:00+08:00 2019-01-01T13:02:08+08:00 2019-01-04 2019-01-04T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 25.000000 10.000000 W 95.000000 60.000000 34.000000 24.000000
2019-01-01 2019-01-01T12:37:00+08:00 2019-01-01T13:02:08+08:00 2019-01-05 2019-01-05T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 15.000000 5.000000 VARIABLE 95.000000 60.000000 34.000000 24.000000
2019-01-01 2019-01-01T16:47:00+08:00 2019-01-01T17:02:08+08:00 2019-01-02 2019-01-02T00:00:00+08:00 Windy with afternoon passing showers. Passing Showers PS 30.000000 15.000000 NW 95.000000 55.000000 33.000000 24.000000
2019-01-01 2019-01-01T16:47:00+08:00 2019-01-01T17:02:08+08:00 2019-01-03 2019-01-03T00:00:00+08:00 Windy with morning showers. Showers SH 30.000000 20.000000 W 95.000000 55.000000 33.000000 24.000000
2019-01-01 2019-01-01T16:47:00+08:00 2019-01-01T17:02:08+08:00 2019-01-04 2019-01-04T00:00:00+08:00 Late afternoon thundery showers. Thundery Showers TL 25.000000 10.000000 W 95.000000 55.000000 34.000000 24.000000
2019-01-01 2019-01-01T16:47:00+08:00 2019-01-01T17:02:08+08:00 2019-01-05 2019-01-05T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 5.000000 NW 95.000000 55.000000 34.000000 24.000000
2019-01-02 2019-01-02T05:19:00+08:00 2019-01-02T05:32:09+08:00 2019-01-03 2019-01-03T00:00:00+08:00 Windy with morning passing showers. Passing Showers PS 30.000000 20.000000 W 95.000000 55.000000 33.000000 24.000000
2019-01-02 2019-01-02T05:19:00+08:00 2019-01-02T05:32:09+08:00 2019-01-04 2019-01-04T00:00:00+08:00 Late afternoon thundery showers. Thundery Showers TL 25.000000 10.000000 W 95.000000 55.000000 34.000000 24.000000
2019-01-02 2019-01-02T05:19:00+08:00 2019-01-02T05:32:09+08:00 2019-01-05 2019-01-05T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 15.000000 5.000000 VARIABLE 95.000000 55.000000 34.000000 24.000000
2019-01-02 2019-01-02T05:19:00+08:00 2019-01-02T05:32:09+08:00 2019-01-06 2019-01-06T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 5.000000 NE 95.000000 55.000000 34.000000 24.000000
2019-01-02 2019-01-02T17:03:00+08:00 2019-01-02T17:32:08+08:00 2019-01-03 2019-01-03T00:00:00+08:00 Windy with morning passing showers. Passing Showers PS 35.000000 20.000000 WNW 95.000000 55.000000 33.000000 24.000000
2019-01-02 2019-01-02T17:03:00+08:00 2019-01-02T17:32:08+08:00 2019-01-04 2019-01-04T00:00:00+08:00 Late afternoon thundery showers. Thundery Showers TL 25.000000 10.000000 W 95.000000 55.000000 34.000000 24.000000
2019-01-02 2019-01-02T17:03:00+08:00 2019-01-02T17:32:08+08:00 2019-01-05 2019-01-05T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 15.000000 5.000000 VARIABLE 95.000000 55.000000 34.000000 24.000000
2019-01-02 2019-01-02T17:03:00+08:00 2019-01-02T17:32:08+08:00 2019-01-06 2019-01-06T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NE 95.000000 55.000000 34.000000 24.000000
2019-01-03 2019-01-03T05:34:00+08:00 2019-01-03T06:02:08+08:00 2019-01-04 2019-01-04T00:00:00+08:00 Late afternoon thundery showers. Thundery Showers TL 25.000000 15.000000 W 95.000000 55.000000 34.000000 24.000000
2019-01-03 2019-01-03T05:34:00+08:00 2019-01-03T06:02:08+08:00 2019-01-05 2019-01-05T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 5.000000 NW 95.000000 55.000000 34.000000 24.000000
2019-01-03 2019-01-03T05:34:00+08:00 2019-01-03T06:02:08+08:00 2019-01-06 2019-01-06T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NE 95.000000 55.000000 34.000000 24.000000
2019-01-03 2019-01-03T05:34:00+08:00 2019-01-03T06:02:08+08:00 2019-01-07 2019-01-07T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 10.000000 NE 95.000000 55.000000 34.000000 24.000000
2019-01-03 2019-01-03T17:25:00+08:00 2019-01-03T18:02:08+08:00 2019-01-04 2019-01-04T00:00:00+08:00 Late afternoon thundery showers. Thundery Showers TL 25.000000 15.000000 W 95.000000 55.000000 34.000000 25.000000

字段

字段 类型 分类字段
Date Date (YYYY-MM-DD)
Timestamp Text
Update Timestamp Text
Forecast Date Date (YYYY-MM-DD)
Forecast Timestamp Text
Forecast Summary Text
Forecast Text Text
Forecast Code Text
Wind Speed High Numeric
Wind Speed Low Numeric
Wind Direction Text
Relative Humidity High Numeric
Relative Humidity Low Numeric
Temperature High Numeric
Temperature Low Numeric