Skip to content
D

Historical 4-day Weather Forecast (2019)

What this data shows

Published by National Environment Agency. 3,228 records. Fields include Date, Timestamp, Update Timestamp, Forecast Date (15 columns in total). Covers 2019-01-01 to 2019-12-31. Last updated 2025-04-16.

Description

National Environment Agency 2019 archive of four-day outlook weather forecasts for Singapore in CSV with forecast timestamps, text summaries, and meteorological attributes. Useful for climatology students and analysts benchmarking NEA short-range forecast products before later archive years.

Official description

Historical 4 day outlook weather forecast data for Singapore. The data includes various attributes related to the forecast, such as forecast date, wind speed, relative humidity, temperature, and forecast descriptions. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601. ⠀ Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact [email protected]. Please note that fees may apply for data and report preparation.

Last updated
Coverage
2019-01-01 – 2019-12-31
Rows
3,228
Columns
15

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Date Timestamp Update Timestamp Forecast Date Forecast Timestamp Forecast Summary Forecast Text Forecast Code Wind Speed High Wind Speed Low Wind Direction Relative Humidity High
2019-01-01 2019-01-01T04:51:00+08:00 2019-01-01T05:32:08+08:00 2019-01-02 2019-01-02T00:00:00+08:00 Windy with afternoon passing showers. Passing Showers PS 30.000000 25.000000 WNW 95.000000
2019-01-01 2019-01-01T04:51:00+08:00 2019-01-01T05:32:08+08:00 2019-01-03 2019-01-03T00:00:00+08:00 Windy with afternoon passing showers. Passing Showers PS 30.000000 15.000000 W 95.000000
2019-01-01 2019-01-01T04:51:00+08:00 2019-01-01T05:32:08+08:00 2019-01-04 2019-01-04T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 25.000000 10.000000 W 95.000000
2019-01-01 2019-01-01T04:51:00+08:00 2019-01-01T05:32:08+08:00 2019-01-05 2019-01-05T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 15.000000 5.000000 VARIABLE 95.000000
2019-01-01 2019-01-01T12:37:00+08:00 2019-01-01T13:02:08+08:00 2019-01-02 2019-01-02T00:00:00+08:00 Windy with afternoon passing showers. Passing Showers PS 30.000000 20.000000 WNW 95.000000
2019-01-01 2019-01-01T12:37:00+08:00 2019-01-01T13:02:08+08:00 2019-01-03 2019-01-03T00:00:00+08:00 Windy with afternoon passing showers. Passing Showers PS 30.000000 15.000000 W 95.000000
2019-01-01 2019-01-01T12:37:00+08:00 2019-01-01T13:02:08+08:00 2019-01-04 2019-01-04T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 25.000000 10.000000 W 95.000000
2019-01-01 2019-01-01T12:37:00+08:00 2019-01-01T13:02:08+08:00 2019-01-05 2019-01-05T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 15.000000 5.000000 VARIABLE 95.000000
2019-01-01 2019-01-01T16:47:00+08:00 2019-01-01T17:02:08+08:00 2019-01-02 2019-01-02T00:00:00+08:00 Windy with afternoon passing showers. Passing Showers PS 30.000000 15.000000 NW 95.000000
2019-01-01 2019-01-01T16:47:00+08:00 2019-01-01T17:02:08+08:00 2019-01-03 2019-01-03T00:00:00+08:00 Windy with morning showers. Showers SH 30.000000 20.000000 W 95.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Date Date (YYYY-MM-DD) No
Timestamp Text No
Update Timestamp Text No
Forecast Date Date (YYYY-MM-DD) No
Forecast Timestamp Text Yes
Forecast Summary Text Yes
Forecast Text Text Yes
Forecast Code Text Yes
Wind Speed High Numeric Yes
Wind Speed Low Numeric Yes
Wind Direction Text Yes
Relative Humidity High Numeric Yes
Relative Humidity Low Numeric Yes
Temperature High Numeric Yes
Temperature Low Numeric Yes