跳到主要内容
D

历史四天天气预报(2022)

简介

国家环境局存档的2022年新加坡四天展望天气预报,CSV含预报与更新时间、气象要素及摘要文本,均为新加坡时间。可用于研究预报发布规律与历史展望模式。

官方简介

新加坡历史四天展望天气预报数据,包含预报日期、风速、相对湿度、气温及文字描述等属性。所有时间戳均为新加坡时间(SGT)。

最近更新
覆盖范围
2022-01-01 – 2022-12-31
行数
3,208
列数
15

图表

当多行属于同一类别时,数值会被求和。

与其他数据集对比 →

数据

Date Timestamp Update Timestamp Forecast Date Forecast Timestamp Forecast Summary Forecast Text Forecast Code Wind Speed High Wind Speed Low Wind Direction Relative Humidity High Relative Humidity Low Temperature High Temperature Low
2022-01-03 2022-01-03T05:06:00+08:00 2022-01-03T05:32:16+08:00 2022-01-04 2022-01-04T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 25.000000 15.000000 NNW 95.000000 65.000000 32.000000 24.000000
2022-01-03 2022-01-03T05:06:00+08:00 2022-01-03T05:32:16+08:00 2022-01-05 2022-01-05T00:00:00+08:00 Occasionally windy. Late afternoon and evening thundery showers. Thundery Showers TL 30.000000 15.000000 NNW 95.000000 65.000000 33.000000 24.000000
2022-01-03 2022-01-03T05:06:00+08:00 2022-01-03T05:32:16+08:00 2022-01-06 2022-01-06T00:00:00+08:00 Late afternoon and evening thundery showers. Thundery Showers TL 20.000000 15.000000 NNW 95.000000 65.000000 33.000000 24.000000
2022-01-03 2022-01-03T05:06:00+08:00 2022-01-03T05:32:16+08:00 2022-01-07 2022-01-07T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 15.000000 NNE 95.000000 65.000000 33.000000 24.000000
2022-01-03 2022-01-03T17:04:00+08:00 2022-01-03T17:32:12+08:00 2022-01-04 2022-01-04T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 25.000000 15.000000 NNW 95.000000 65.000000 33.000000 24.000000
2022-01-03 2022-01-03T17:04:00+08:00 2022-01-03T17:32:12+08:00 2022-01-05 2022-01-05T00:00:00+08:00 Occasionally windy. Afternoon passing showers. Passing Showers PS 30.000000 15.000000 NNW 95.000000 65.000000 33.000000 24.000000
2022-01-03 2022-01-03T17:04:00+08:00 2022-01-03T17:32:12+08:00 2022-01-06 2022-01-06T00:00:00+08:00 Occasionally windy. Afternoon passing showers. Passing Showers PS 30.000000 15.000000 N 95.000000 65.000000 33.000000 24.000000
2022-01-03 2022-01-03T17:04:00+08:00 2022-01-03T17:32:12+08:00 2022-01-07 2022-01-07T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 15.000000 NNW 95.000000 65.000000 34.000000 24.000000
2022-01-04 2022-01-04T05:13:00+08:00 2022-01-04T05:32:12+08:00 2022-01-05 2022-01-05T00:00:00+08:00 Occasionally windy. Afternoon passing showers. Passing Showers PS 30.000000 15.000000 NNW 95.000000 65.000000 33.000000 24.000000
2022-01-04 2022-01-04T05:13:00+08:00 2022-01-04T05:32:12+08:00 2022-01-06 2022-01-06T00:00:00+08:00 Occasionally windy. Afternoon passing showers. Passing Showers PS 30.000000 15.000000 N 95.000000 65.000000 34.000000 24.000000
2022-01-04 2022-01-04T05:13:00+08:00 2022-01-04T05:32:12+08:00 2022-01-07 2022-01-07T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 15.000000 NNW 95.000000 65.000000 34.000000 24.000000
2022-01-04 2022-01-04T05:13:00+08:00 2022-01-04T05:32:12+08:00 2022-01-08 2022-01-08T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 25.000000 15.000000 NNE 95.000000 65.000000 34.000000 24.000000
2022-01-04 2022-01-04T17:05:00+08:00 2022-01-04T17:32:12+08:00 2022-01-05 2022-01-05T00:00:00+08:00 Occasionally windy. Afternoon passing showers. Passing Showers PS 30.000000 15.000000 NNW 95.000000 65.000000 33.000000 24.000000
2022-01-04 2022-01-04T17:05:00+08:00 2022-01-04T17:32:12+08:00 2022-01-06 2022-01-06T00:00:00+08:00 Occasionally windy. Afternoon passing showers. Passing Showers PS 30.000000 15.000000 N 95.000000 65.000000 33.000000 24.000000
2022-01-04 2022-01-04T17:05:00+08:00 2022-01-04T17:32:12+08:00 2022-01-07 2022-01-07T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 15.000000 NNW 95.000000 65.000000 34.000000 24.000000
2022-01-04 2022-01-04T17:05:00+08:00 2022-01-04T17:32:12+08:00 2022-01-08 2022-01-08T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 25.000000 15.000000 NNE 95.000000 65.000000 34.000000 24.000000
2022-01-05 2022-01-05T04:52:00+08:00 2022-01-05T05:02:11+08:00 2022-01-06 2022-01-06T00:00:00+08:00 Occasionally windy. Afternoon passing showers. Passing Showers PS 30.000000 15.000000 N 95.000000 65.000000 33.000000 24.000000
2022-01-05 2022-01-05T04:52:00+08:00 2022-01-05T05:02:11+08:00 2022-01-07 2022-01-07T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 15.000000 NNW 95.000000 65.000000 34.000000 24.000000
2022-01-05 2022-01-05T04:52:00+08:00 2022-01-05T05:02:11+08:00 2022-01-08 2022-01-08T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 25.000000 15.000000 NNE 95.000000 65.000000 34.000000 24.000000
2022-01-05 2022-01-05T04:52:00+08:00 2022-01-05T05:02:11+08:00 2022-01-09 2022-01-09T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 25.000000 15.000000 NNE 95.000000 65.000000 34.000000 24.000000
2022-01-05 2022-01-05T17:16:00+08:00 2022-01-05T17:32:12+08:00 2022-01-06 2022-01-06T00:00:00+08:00 Occasionally windy. Afternoon passing showers. Passing Showers PS 30.000000 15.000000 N 95.000000 65.000000 33.000000 24.000000
2022-01-05 2022-01-05T17:16:00+08:00 2022-01-05T17:32:12+08:00 2022-01-07 2022-01-07T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 15.000000 NNW 95.000000 65.000000 34.000000 24.000000
2022-01-05 2022-01-05T17:16:00+08:00 2022-01-05T17:32:12+08:00 2022-01-08 2022-01-08T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 25.000000 15.000000 NNE 95.000000 65.000000 34.000000 24.000000
2022-01-05 2022-01-05T17:16:00+08:00 2022-01-05T17:32:12+08:00 2022-01-09 2022-01-09T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 25.000000 15.000000 NNE 95.000000 65.000000 34.000000 24.000000
2022-01-06 2022-01-06T05:03:00+08:00 2022-01-06T05:32:12+08:00 2022-01-07 2022-01-07T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 15.000000 NNW 95.000000 65.000000 34.000000 24.000000

字段

字段 类型 分类字段
Date Date (YYYY-MM-DD)
Timestamp Text
Update Timestamp Text
Forecast Date Date (YYYY-MM-DD)
Forecast Timestamp Text
Forecast Summary Text
Forecast Text Text
Forecast Code Text
Wind Speed High Numeric
Wind Speed Low Numeric
Wind Direction Text
Relative Humidity High Numeric
Relative Humidity Low Numeric
Temperature High Numeric
Temperature Low Numeric