Skip to content
D

Historical 4-day Weather Forecast (2022)

Description

National Environment Agency archive of four-day outlook weather forecasts for Singapore throughout 2022 in CSV, with forecast and update timestamps and meteorological attributes in Singapore Time. Analysts can study NEA forecast messaging and historical outlook patterns.

Official description

Historical 4 day outlook weather forecast data for Singapore. The data includes various attributes related to the forecast, such as forecast date, wind speed, relative humidity, temperature, and forecast descriptions. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601. ⠀ Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact [email protected]. Please note that fees may apply for data and report preparation.

Last updated
Coverage
2022-01-01 – 2022-12-31
Rows
3,208
Columns
15

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Date Timestamp Update Timestamp Forecast Date Forecast Timestamp Forecast Summary Forecast Text Forecast Code Wind Speed High Wind Speed Low Wind Direction Relative Humidity High Relative Humidity Low Temperature High Temperature Low
2022-01-03 2022-01-03T05:06:00+08:00 2022-01-03T05:32:16+08:00 2022-01-04 2022-01-04T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 25.000000 15.000000 NNW 95.000000 65.000000 32.000000 24.000000
2022-01-03 2022-01-03T05:06:00+08:00 2022-01-03T05:32:16+08:00 2022-01-05 2022-01-05T00:00:00+08:00 Occasionally windy. Late afternoon and evening thundery showers. Thundery Showers TL 30.000000 15.000000 NNW 95.000000 65.000000 33.000000 24.000000
2022-01-03 2022-01-03T05:06:00+08:00 2022-01-03T05:32:16+08:00 2022-01-06 2022-01-06T00:00:00+08:00 Late afternoon and evening thundery showers. Thundery Showers TL 20.000000 15.000000 NNW 95.000000 65.000000 33.000000 24.000000
2022-01-03 2022-01-03T05:06:00+08:00 2022-01-03T05:32:16+08:00 2022-01-07 2022-01-07T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 15.000000 NNE 95.000000 65.000000 33.000000 24.000000
2022-01-03 2022-01-03T17:04:00+08:00 2022-01-03T17:32:12+08:00 2022-01-04 2022-01-04T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 25.000000 15.000000 NNW 95.000000 65.000000 33.000000 24.000000
2022-01-03 2022-01-03T17:04:00+08:00 2022-01-03T17:32:12+08:00 2022-01-05 2022-01-05T00:00:00+08:00 Occasionally windy. Afternoon passing showers. Passing Showers PS 30.000000 15.000000 NNW 95.000000 65.000000 33.000000 24.000000
2022-01-03 2022-01-03T17:04:00+08:00 2022-01-03T17:32:12+08:00 2022-01-06 2022-01-06T00:00:00+08:00 Occasionally windy. Afternoon passing showers. Passing Showers PS 30.000000 15.000000 N 95.000000 65.000000 33.000000 24.000000
2022-01-03 2022-01-03T17:04:00+08:00 2022-01-03T17:32:12+08:00 2022-01-07 2022-01-07T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 15.000000 NNW 95.000000 65.000000 34.000000 24.000000
2022-01-04 2022-01-04T05:13:00+08:00 2022-01-04T05:32:12+08:00 2022-01-05 2022-01-05T00:00:00+08:00 Occasionally windy. Afternoon passing showers. Passing Showers PS 30.000000 15.000000 NNW 95.000000 65.000000 33.000000 24.000000
2022-01-04 2022-01-04T05:13:00+08:00 2022-01-04T05:32:12+08:00 2022-01-06 2022-01-06T00:00:00+08:00 Occasionally windy. Afternoon passing showers. Passing Showers PS 30.000000 15.000000 N 95.000000 65.000000 34.000000 24.000000
2022-01-04 2022-01-04T05:13:00+08:00 2022-01-04T05:32:12+08:00 2022-01-07 2022-01-07T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 15.000000 NNW 95.000000 65.000000 34.000000 24.000000
2022-01-04 2022-01-04T05:13:00+08:00 2022-01-04T05:32:12+08:00 2022-01-08 2022-01-08T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 25.000000 15.000000 NNE 95.000000 65.000000 34.000000 24.000000
2022-01-04 2022-01-04T17:05:00+08:00 2022-01-04T17:32:12+08:00 2022-01-05 2022-01-05T00:00:00+08:00 Occasionally windy. Afternoon passing showers. Passing Showers PS 30.000000 15.000000 NNW 95.000000 65.000000 33.000000 24.000000
2022-01-04 2022-01-04T17:05:00+08:00 2022-01-04T17:32:12+08:00 2022-01-06 2022-01-06T00:00:00+08:00 Occasionally windy. Afternoon passing showers. Passing Showers PS 30.000000 15.000000 N 95.000000 65.000000 33.000000 24.000000
2022-01-04 2022-01-04T17:05:00+08:00 2022-01-04T17:32:12+08:00 2022-01-07 2022-01-07T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 15.000000 NNW 95.000000 65.000000 34.000000 24.000000
2022-01-04 2022-01-04T17:05:00+08:00 2022-01-04T17:32:12+08:00 2022-01-08 2022-01-08T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 25.000000 15.000000 NNE 95.000000 65.000000 34.000000 24.000000
2022-01-05 2022-01-05T04:52:00+08:00 2022-01-05T05:02:11+08:00 2022-01-06 2022-01-06T00:00:00+08:00 Occasionally windy. Afternoon passing showers. Passing Showers PS 30.000000 15.000000 N 95.000000 65.000000 33.000000 24.000000
2022-01-05 2022-01-05T04:52:00+08:00 2022-01-05T05:02:11+08:00 2022-01-07 2022-01-07T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 15.000000 NNW 95.000000 65.000000 34.000000 24.000000
2022-01-05 2022-01-05T04:52:00+08:00 2022-01-05T05:02:11+08:00 2022-01-08 2022-01-08T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 25.000000 15.000000 NNE 95.000000 65.000000 34.000000 24.000000
2022-01-05 2022-01-05T04:52:00+08:00 2022-01-05T05:02:11+08:00 2022-01-09 2022-01-09T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 25.000000 15.000000 NNE 95.000000 65.000000 34.000000 24.000000
2022-01-05 2022-01-05T17:16:00+08:00 2022-01-05T17:32:12+08:00 2022-01-06 2022-01-06T00:00:00+08:00 Occasionally windy. Afternoon passing showers. Passing Showers PS 30.000000 15.000000 N 95.000000 65.000000 33.000000 24.000000
2022-01-05 2022-01-05T17:16:00+08:00 2022-01-05T17:32:12+08:00 2022-01-07 2022-01-07T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 15.000000 NNW 95.000000 65.000000 34.000000 24.000000
2022-01-05 2022-01-05T17:16:00+08:00 2022-01-05T17:32:12+08:00 2022-01-08 2022-01-08T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 25.000000 15.000000 NNE 95.000000 65.000000 34.000000 24.000000
2022-01-05 2022-01-05T17:16:00+08:00 2022-01-05T17:32:12+08:00 2022-01-09 2022-01-09T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 25.000000 15.000000 NNE 95.000000 65.000000 34.000000 24.000000
2022-01-06 2022-01-06T05:03:00+08:00 2022-01-06T05:32:12+08:00 2022-01-07 2022-01-07T00:00:00+08:00 Afternoon thundery showers. Thundery Showers TL 20.000000 15.000000 NNW 95.000000 65.000000 34.000000 24.000000

Columns

Column Type Categorical
Date Date (YYYY-MM-DD) No
Timestamp Text No
Update Timestamp Text No
Forecast Date Date (YYYY-MM-DD) No
Forecast Timestamp Text Yes
Forecast Summary Text Yes
Forecast Text Text Yes
Forecast Code Text Yes
Wind Speed High Numeric Yes
Wind Speed Low Numeric Yes
Wind Direction Text Yes
Relative Humidity High Numeric Yes
Relative Humidity Low Numeric Yes
Temperature High Numeric Yes
Temperature Low Numeric Yes