组屋住户人数按种族
简介
本数据集由建屋发展局发布,以CSV呈现2008年至2018年抽样住户调查中组屋住户按种族划分的住户人数分布,字段包括调查年份、种族、住户人数及所占百分比。可用于比较各族群组屋住户的家庭规模及其历年变化。
- 最近更新
- 覆盖范围
- 2008-01-01 – 2018-12-31
- 行数
- 90
- 列数
- 4
图表
当多行属于同一类别时,数值会被求和。
数据
| SHS Year | Ethnic Group | Household Size | Percentage |
|---|---|---|---|
| 2008 | Chinese | 1 person | 8.500000 |
| 2008 | Chinese | 2 person | 23.800000 |
| 2008 | Chinese | 3 person | 22.900000 |
| 2008 | Chinese | 4 person | 28.100000 |
| 2008 | Chinese | 5 person | 12.100000 |
| 2008 | Chinese | 6 or more persons | 4.700000 |
| 2008 | Malay | 1 person | 5.900000 |
| 2008 | Malay | 2 person | 13.500000 |
| 2008 | Malay | 3 person | 17.600000 |
| 2008 | Malay | 4 person | 20.600000 |
| 2008 | Malay | 5 person | 22.200000 |
| 2008 | Malay | 6 or more persons | 20.200000 |
| 2008 | Indian | 1 person | 6.800000 |
| 2008 | Indian | 2 person | 18.800000 |
| 2008 | Indian | 3 person | 22.500000 |
| 2008 | Indian | 4 person | 29.500000 |
| 2008 | Indian | 5 person | 14.800000 |
| 2008 | Indian | 6 or more persons | 7.700000 |
| 2008 | Others | 1 person | 7.900000 |
| 2008 | Others | 2 person | 18.900000 |
| 2008 | Others | 3 person | 25.100000 |
| 2008 | Others | 4 person | 26.300000 |
| 2008 | Others | 5 person | 13.800000 |
| 2008 | Others | 6 or more persons | 8.100000 |
| 2008 | All | 1 person | 8.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| SHS Year | Year (YYYY) | 否 |
| Ethnic Group | Text | 否 |
| Household Size | Text | 否 |
| Percentage | Numeric (Percentage) | 否 |