Skip to content
D

Household Size by Ethnic Group

Description

Housing & Development Board CSV of household size distribution by ethnic group among HDB resident households, drawn from Sample Household Survey rounds between 2008 and 2018. Each row gives the survey year, ethnic group, household size, and the percentage of households in that category. Housing and social researchers use it to compare household composition across ethnic groups and survey rounds.

Last updated
Coverage
2008-01-01 – 2018-12-31
Rows
90
Columns
4

Chart

Values are summed where multiple rows share the same category.

Data

SHS Year Ethnic Group Household Size Percentage
2008 Chinese 1 person 8.500000
2008 Chinese 2 person 23.800000
2008 Chinese 3 person 22.900000
2008 Chinese 4 person 28.100000
2008 Chinese 5 person 12.100000
2008 Chinese 6 or more persons 4.700000
2008 Malay 1 person 5.900000
2008 Malay 2 person 13.500000
2008 Malay 3 person 17.600000
2008 Malay 4 person 20.600000
2008 Malay 5 person 22.200000
2008 Malay 6 or more persons 20.200000
2008 Indian 1 person 6.800000
2008 Indian 2 person 18.800000
2008 Indian 3 person 22.500000
2008 Indian 4 person 29.500000
2008 Indian 5 person 14.800000
2008 Indian 6 or more persons 7.700000
2008 Others 1 person 7.900000
2008 Others 2 person 18.900000
2008 Others 3 person 25.100000
2008 Others 4 person 26.300000
2008 Others 5 person 13.800000
2008 Others 6 or more persons 8.100000
2008 All 1 person 8.000000

Columns

Column Type Categorical
SHS Year Year (YYYY) No
Ethnic Group Text No
Household Size Text No
Percentage Numeric (Percentage) No