HDB Resale Price Index (1Q2009 = 100), Quarterly
Description
Housing & Development Board quarterly HDB Resale Price Index for Singapore from 1990 through 2026, rebased so 1Q2009 equals 100 in CSV with quarter and index fields. Home buyers, analysts, and policymakers track public resale market cycles and price momentum.
- Last updated
- Coverage
- 1990-01-01 – 2026-06-30
- Rows
- 145
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Quarter | Index |
|---|---|
| 1990-Q1 | 24.300000 |
| 1990-Q2 | 24.400000 |
| 1990-Q3 | 25.000000 |
| 1990-Q4 | 24.700000 |
| 1991-Q1 | 24.900000 |
| 1991-Q2 | 25.500000 |
| 1991-Q3 | 25.200000 |
| 1991-Q4 | 25.100000 |
| 1992-Q1 | 25.800000 |
| 1992-Q2 | 27.400000 |
| 1992-Q3 | 28.000000 |
| 1992-Q4 | 28.600000 |
| 1993-Q1 | 30.200000 |
| 1993-Q2 | 39.600000 |
| 1993-Q3 | 47.700000 |
| 1993-Q4 | 49.000000 |
| 1994-Q1 | 50.400000 |
| 1994-Q2 | 51.700000 |
| 1994-Q3 | 54.600000 |
| 1994-Q4 | 54.800000 |
| 1995-Q1 | 57.300000 |
| 1995-Q2 | 63.900000 |
| 1995-Q3 | 67.700000 |
| 1995-Q4 | 73.700000 |
| 1996-Q1 | 80.500000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Quarter | Quarter (Q) | No |
| Index | Numeric | No |